Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.2 by adcroft, Mon Apr 10 14:41:27 2000 UTC | revision 1.3 by adcroft, Thu Jun 29 19:31:59 2000 UTC | |
|---|---|---|
| # | Line 8 exp4 - flow over a Gaussian bump in open | Line 8 exp4 - flow over a Gaussian bump in open |
| 8 | boundaries. | boundaries. |
| 9 | exp5 - inhomogenously forced convection in a doubly periodic box. | exp5 - inhomogenously forced convection in a doubly periodic box. |
| 10 | front_relax - relaxation of a thermal front (test for GM scheme). 2D (Y-Z). | front_relax - relaxation of a thermal front (test for GM scheme). 2D (Y-Z). |
| 11 | internal_wave - internal wave forced by open boundary conditions. |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |