Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.5 by jmc, Tue Dec 18 01:18:01 2012 UTC | revision 1.6 by jmc, Thu Mar 10 20:56:37 2016 UTC | |
|---|---|---|
| # | Line 57 CEOP | Line 57 CEOP |
| 57 | IF ( usingZCoords ) THEN | IF ( usingZCoords ) THEN |
| 58 | C-- Z-coordinate case: Input is density anomaly | C-- Z-coordinate case: Input is density anomaly |
| 59 | ||
| 60 | scalingFactor=rhoConst*gravitySign*recip_gravity | scalingFactor = rhoConst*gravitySign |
| 61 | & *recip_gravity*recip_gravFacC(k) | |
| 62 | C- to reproduce old (wrong) results: | C- to reproduce old (wrong) results: |
| 63 | c scalingFactor=gravitySign*recip_gravity | c scalingFactor=gravitySign*recip_gravity |
| 64 |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |