Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.2 by heimbach, Thu Jan 26 05:05:34 2012 UTC | revision 1.3 by dimitri, Thu Jan 26 17:11:12 2012 UTC | |
|---|---|---|
| # | Line 19 Piecuch, C. G., and R. M. Ponte, 2012: I | Line 19 Piecuch, C. G., and R. M. Ponte, 2012: I |
| 19 | </li></ul> | </li></ul> |
| 20 | ||
| 21 | <ul><li> | <ul><li> |
| 22 | N. Vinogradova, R. Ponte, and P. Heimbach, 2011: Dynamics and forcing of sea | |
| 23 | surface temperature variability on climate time scales. J. Clim., submitted. | |
| 24 | </li></ul> | |
| 25 | ||
| 26 | <ul><li> | |
| 27 | Wunsch, C., 2012: Covariances and linear predictability of the North Atlantic Ocean. Deep Sea Res., in press. | Wunsch, C., 2012: Covariances and linear predictability of the North Atlantic Ocean. Deep Sea Res., in press. |
| 28 | </li></ul> | </li></ul> |
| 29 |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |