Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.25 by dimitri, Sat Oct 25 23:56:22 2014 UTC | revision 1.26 by dimitri, Wed Nov 19 06:49:32 2014 UTC | |
|---|---|---|
| # | Line 78 Scales. J. Climate, 25, 350-362. | Line 78 Scales. J. Climate, 25, 350-362. |
| 78 | </li></ul> | </li></ul> |
| 79 | ||
| 80 | <ul><li> | <ul><li> |
| 81 | C. Piecuch, and R. Ponte, 2012: Buoyancy-driven interannual sea level changes | |
| 82 | in the Southeast Tropical Pacific. Geophys. Res. Lett., 39, L05607. | |
| 83 | </li></ul> | |
| 84 | ||
| 85 | <ul><li> | |
| 86 | R. Ponte 2012: An assessment of deep steric height variability over the global | R. Ponte 2012: An assessment of deep steric height variability over the global |
| 87 | ocean. Geophys. Res. Lett., 39, L04601. | ocean. Geophys. Res. Lett., 39, L04601. |
| 88 | </li></ul> | </li></ul> |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |