Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.27 by dimitri, Wed Apr 1 16:03:42 2015 UTC | revision 1.28 by dimitri, Mon Aug 3 02:56:59 2015 UTC | |
|---|---|---|
| # | Line 35 P. Heimbach and M. Losch, 2012: | Line 35 P. Heimbach and M. Losch, 2012: |
| 35 | <a href="http://mitgcm.org/~mlosch/heimbach+losch2012.pdf"> | <a href="http://mitgcm.org/~mlosch/heimbach+losch2012.pdf"> |
| 36 | Adjoint sensitivities of sub-ice shelf melt rates to ocean circulation | Adjoint sensitivities of sub-ice shelf melt rates to ocean circulation |
| 37 | under Pine Island Ice Shelf, West Antarctica.</a> Annals of | under Pine Island Ice Shelf, West Antarctica.</a> Annals of |
| 38 | Glaciology, 54, 59-69. | Glaciology, 53, 59-69. |
| 39 | </li></ul> | </li></ul> |
| 40 | ||
| 41 | <ul><li> | <ul><li> |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |