Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.18 by dimitri, Sat Sep 10 01:43:07 2011 UTC | revision 1.19 by dimitri, Tue Oct 4 00:44:10 2011 UTC | |
|---|---|---|
| # | Line 45 M. Manizza, M. Follows, S. Dutkiewicz, D | Line 45 M. Manizza, M. Follows, S. Dutkiewicz, D |
| 45 | C. Hill, B. Peterson, R. Key, 2011: | C. Hill, B. Peterson, R. Key, 2011: |
| 46 | <a href="http://ecco2.org/manuscripts/2011/Manizza2011.pdf"> | <a href="http://ecco2.org/manuscripts/2011/Manizza2011.pdf"> |
| 47 | A model of the Arctic Ocean carbon cycle.</a> | A model of the Arctic Ocean carbon cycle.</a> |
| 48 | J. Geophys. Res., submitted. | J. Geophys. Res., in press. |
| 49 | </li></ul> | </li></ul> |
| 50 | ||
| 51 | <ul><li> | <ul><li> |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |