Parent Directory
| 
 Revision Log
| 
 Revision Graph
| 
 Patch
| revision 1.12 by heimbach, Fri Jan 14 22:50:45 2011 UTC | revision 1.13 by heimbach, Fri Jan 14 22:53:55 2011 UTC | |
|---|---|---|
| # | Line 175 Dynamics of Atmospheres and Oceans, 50, | Line 175 Dynamics of Atmospheres and Oceans, 50, | 
| 175 | <ul><li> | <ul><li> | 
| 176 | Wunsch, C., 2010: | Wunsch, C., 2010: | 
| 177 | Towards A Mid-Latitude Ocean Frequency-Wavenumber Spectral Density and Trend Determination. | Towards A Mid-Latitude Ocean Frequency-Wavenumber Spectral Density and Trend Determination. | 
| 178 | J. Phys. Oceanogr., submitted. | J. Phys. Oceanogr., 40, 2264-2281, doi:10.1175/2010JPO4376.1. | 
| 179 | </li></ul> | </li></ul> | 
| 180 | ||
| 181 | <ul><li> | <ul><li> | 
  | 
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |