Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.25 by dimitri, Tue Mar 24 20:48:28 2015 UTC | revision 1.26 by dimitri, Wed Apr 1 16:03:42 2015 UTC | |
|---|---|---|
| # | Line 107 M. Follows, K. Gurney, J. McClelland, J. | Line 107 M. Follows, K. Gurney, J. McClelland, J. |
| 107 | R. Prinn, 2010: | R. Prinn, 2010: |
| 108 | <a href="http://ecco2.org/manuscripts/2010/McGuireTellus2010.pdf"> | <a href="http://ecco2.org/manuscripts/2010/McGuireTellus2010.pdf"> |
| 109 | An analysis of the carbon balance of the Arctic Basin | An analysis of the carbon balance of the Arctic Basin |
| 110 | from 1997 to 2006.</a> Tellus, doi:10.1111/j.1600-0889.2010.00497.x | from 1997 to 2006.</a> Tellus B, 62, 5. |
| 111 | </li></ul> | </li></ul> |
| 112 | ||
| 113 | <ul><li> | <ul><li> |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |