Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.28 by dimitri, Tue Jan 18 04:27:15 2011 UTC | revision 1.29 by dimitri, Tue Jan 18 04:46:41 2011 UTC | |
|---|---|---|
| # | Line 56 adjoint model. Annals of Glaciology 50(5 | Line 56 adjoint model. Annals of Glaciology 50(5 |
| 56 | </li></ul> | </li></ul> |
| 57 | ||
| 58 | <ul><li> | <ul><li> |
| P. Heimbach, G. Forget, R. Ponte, and C. Wunsch (lead authors), 2009: Observational Requirements for global-scale ocean climate analysis: Lessons from ocean state estimation. Community White Paper. In: Hall, J., D.E. Harrison, and D. Stammer (Eds.), 2010: Proceedings of OceanObs09: Sustained Ocean Observations and Information for Society, Venice, Italy, 21-25 September 2009, ESA Publication WPP-306. | ||
| </li></ul> | ||
| <ul><li> | ||
| 59 | T. Lee and 26 others, | T. Lee and 26 others, |
| 60 | 2009: <a href="http://ecco2.org/manuscripts/2009/LeeOceanObs09.pdf"> | 2009: <a href="http://ecco2.org/manuscripts/2009/LeeOceanObs09.pdf"> |
| 61 | Ocean state estimation for climate research.</a> OceanObs'09 Community White Paper. | Ocean state estimation for climate research.</a> OceanObs'09 Community White Paper. |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |