Parent Directory
| 
 Revision Log
| 
 Revision Graph
| 
 Patch
| revision 1.20 by heimbach, Wed Dec 10 03:45:32 2008 UTC | revision 1.21 by dimitri, Wed Dec 10 06:14:47 2008 UTC | |
|---|---|---|
| # | Line 115 MA. | Line 115 MA. | 
| 115 | </li></ul> | </li></ul> | 
| 116 | ||
| 117 | <ul><li> | <ul><li> | 
| 118 | Menemenlis, D., J.M. Campin, P. Heimbach, C. Hill, T. Lee, A. Nguyen, M. Schodlock and H. Zhang, 2008: | Menemenlis, D., J.-M. Campin, P. Heimbach, C. Hill, T. Lee, A. Nguyen, | 
| 119 | ECCO2: High resolution global ocean and sea ice data synthesis. | M. Schodlock and H. Zhang, 2008: <a | 
| 120 | Mercator Ocean Quarterly Newsletter, 31, October 2008. | href="http://ecco2.org/manuscripts/reports/ECCO2_Mercator.pdf"> ECCO2: | 
| 121 | High resolution global ocean and sea ice data synthesis.</a> Mercator | |
| 122 | Ocean Quarterly Newsletter, 31, 13-21. | |
| 123 | </li></ul> | </li></ul> | 
| 124 | ||
| 125 | <ul><li> | <ul><li> | 
  | 
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |