Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.12 by dimitri, Fri Feb 11 18:34:40 2011 UTC | revision 1.13 by dimitri, Tue Feb 3 16:51:38 2015 UTC | |
|---|---|---|
| # | Line 17 transport.</a> Global Biogeochem. Cycles | Line 17 transport.</a> Global Biogeochem. Cycles |
| 17 | <ul><li> | <ul><li> |
| 18 | G. Forget and C. Wunsch, 2007: | G. Forget and C. Wunsch, 2007: |
| 19 | <a href="http://dx.doi.org/10.1175/JPO3072.1" target="_blank"> | <a href="http://dx.doi.org/10.1175/JPO3072.1" target="_blank"> |
| 20 | Global hydrographic variability and the | Estimated global hydrographic variability.</a> |
| data weights in oceanic state estimates.</a> | ||
| 21 | J. Phys. Oceanogr., 37, 1997-2008. | J. Phys. Oceanogr., 37, 1997-2008. |
| 22 | </li></ul> | </li></ul> |
| 23 |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |