Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.5 by dimitri, Tue Jan 18 04:27:15 2011 UTC | revision 1.6 by dimitri, Sat Jul 9 04:57:32 2016 UTC | |
|---|---|---|
| # | Line 59 C. Wunsch, 2005: | Line 59 C. Wunsch, 2005: |
| 59 | The Total Meridional Heat Flux and Its Oceanic and Atmospheric Partition.</a> | The Total Meridional Heat Flux and Its Oceanic and Atmospheric Partition.</a> |
| 60 | J. Clim., 18, 4374-4380. | J. Clim., 18, 4374-4380. |
| 61 | </li></ul> | </li></ul> |
| 62 | ||
| 63 | <ul><li> | |
| 64 | Y. Zhou, J. Chen, X. Liao, and C. Wilson, 2005: Oceanic | |
| 65 | excitations on polar motion: a cross comparison among models, | |
| 66 | Geophysical Journal International, 162, 390-398. | |
| 67 | </li></ul> |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |