--- mitgcm.org/front_content/summary_head 2010/05/21 22:59:41 1.2
+++ mitgcm.org/front_content/summary_head 2010/06/25 20:05:45 1.3
@@ -34,9 +34,7 @@
Intel P4 | "lagoon" | Ubuntu 9.10 |
@@ -45,96 +43,87 @@
Intel Xeon (5xxx series) | "debathena" | Ubuntu 9.04 |
- Intel Xeon (Woodcrest) | "dickens" | Fedora 10 (x86_64) |
+ AMD Opteron | "mseas", "path" | Centos 5.2 |
- Intel Core 2 duo | "danton" | Fedora 11 (x86_64) |
-
+ Intel Xeon (Woodcrest) | "dickens" | Fedora 10 (x86_64) |
- ACESgrid Dell Xeon |
- "aces" | Fedora Core 2 |
+ Intel Core 2 duo | "danton" | Fedora 11 (x86_64) |
- Intel Xeon (Woodcrest) cluster
- | "beagle" | Rocks 5.2 (x86_64) |
+ ACESgrid Dell cluster (Xeon) |
+ "aces" |
+ Fedora Core 2 |
-
-
-
SGI Altix Cluster | "columbia" |
NAS Columbia |
+ -->
- IBM Power6 | "iblade" | AIX |
+ SGI Altix XE cluster (Intel Xeon) |
+
+ "pleiades" |
+ SuSE Linux |
+
- IBM Power6 | "bluefire" | AIX 5L |
+ IBM Power6 | "iblade" | AIX |
+ IBM Power6 | "bluefire" | AIX 5L |
+
AMD Opteron Barcelona | "hpcdistro" |
OpenSolaris x86 2009.06 |
-
- AMD Opteron | "solasrv" | Solaris 10 |
+ AMD Opteron | "solasrv" | Solaris 10 |
+
Sun UltraSparc IV | "rays" | Solaris 10 |
-
- Sun UltraSparc III | "sunathena" | Solaris 10 |
- NEC SX-8 | "sx8" | Super-UX |
+ Sun UltraSparc III | "sunathena" | Solaris 10 |
+ NEC SX-8 | "sx8" | Super-UX |
+
PowerPC970MP cluster | "bigred" |
SuSE SLES 9 (PPC) |