/[MITgcm]/manual/s_under_dvlp/figs/stab_AB3_oscil.eps
ViewVC logotype

Contents of /manual/s_under_dvlp/figs/stab_AB3_oscil.eps

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download) (as text)
Thu Jan 17 22:36:10 2008 UTC (17 years, 6 months ago) by jmc
Branch: MAIN
CVS Tags: checkpoint01, HEAD
File MIME type: application/postscript
not yet finished (well, under_develpment).

1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The Mathworks, Inc.
3 %%Title: stab_AB3_oscil.eps
4 %%CreationDate: 02/01/2006 22:32:09
5 %%DocumentNeededFonts: Helvetica
6 %%DocumentProcessColors: Cyan Magenta Yellow Black
7 %%LanguageLevel: 2
8 %%Pages: 1
9 %%BoundingBox: 74 140 538 703
10 %%EndComments
11
12 %%BeginProlog
13 % MathWorks dictionary
14 /MathWorks 160 dict begin
15 % definition operators
16 /bdef {bind def} bind def
17 /ldef {load def} bind def
18 /xdef {exch def} bdef
19 /xstore {exch store} bdef
20 % operator abbreviations
21 /c /clip ldef
22 /cc /concat ldef
23 /cp /closepath ldef
24 /gr /grestore ldef
25 /gs /gsave ldef
26 /mt /moveto ldef
27 /np /newpath ldef
28 /cm /currentmatrix ldef
29 /sm /setmatrix ldef
30 /rm /rmoveto ldef
31 /rl /rlineto ldef
32 /s {show newpath} bdef
33 /sc {setcmykcolor} bdef
34 /sr /setrgbcolor ldef
35 /sg /setgray ldef
36 /w /setlinewidth ldef
37 /j /setlinejoin ldef
38 /cap /setlinecap ldef
39 /rc {rectclip} bdef
40 /rf {rectfill} bdef
41 % page state control
42 /pgsv () def
43 /bpage {/pgsv save def} bdef
44 /epage {pgsv restore} bdef
45 /bplot /gsave ldef
46 /eplot {stroke grestore} bdef
47 % orientation switch
48 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
49 % coordinate system mappings
50 /dpi2point 0 def
51 % font control
52 /FontSize 0 def
53 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
54 makefont setfont} bdef
55 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
56 exch dup 3 1 roll findfont dup length dict begin
57 { 1 index /FID ne {def}{pop pop} ifelse } forall
58 /Encoding exch def currentdict end definefont pop} bdef
59 /isroman {findfont /CharStrings get /Agrave known} bdef
60 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
61 exch FMS} bdef
62 /csm {1 dpi2point div -1 dpi2point div scale neg translate
63 dup landscapeMode eq {pop -90 rotate}
64 {rotateMode eq {90 rotate} if} ifelse} bdef
65 % line types: solid, dotted, dashed, dotdash
66 /SO { [] 0 setdash } bdef
67 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
68 /DA { [6 dpi2point mul] 0 setdash } bdef
69 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
70 dpi2point mul] 0 setdash } bdef
71 % macros for lines and objects
72 /L {lineto stroke} bdef
73 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
74 /AP {{rlineto} repeat} bdef
75 /PDlw -1 def
76 /W {/PDlw currentlinewidth def setlinewidth} def
77 /PP {closepath eofill} bdef
78 /DP {closepath stroke} bdef
79 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
80 neg 0 exch rlineto closepath} bdef
81 /FR {MR stroke} bdef
82 /PR {MR fill} bdef
83 /L1i {{currentfile picstr readhexstring pop} image} bdef
84 /tMatrix matrix def
85 /MakeOval {newpath tMatrix currentmatrix pop translate scale
86 0 0 1 0 360 arc tMatrix setmatrix} bdef
87 /FO {MakeOval stroke} bdef
88 /PO {MakeOval fill} bdef
89 /PD {currentlinewidth 2 div 0 360 arc fill
90 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
91 /FA {newpath tMatrix currentmatrix pop translate scale
92 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
93 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
94 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
95 /FAn {newpath tMatrix currentmatrix pop translate scale
96 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
97 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
98 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
99 /vradius 0 def /hradius 0 def /lry 0 def
100 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
101 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
102 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
103 vradius add translate hradius vradius scale 0 0 1 180 270 arc
104 tMatrix setmatrix lrx hradius sub uly vradius add translate
105 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
106 lrx hradius sub lry vradius sub translate hradius vradius scale
107 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
108 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
109 closepath} bdef
110 /FRR {MRR stroke } bdef
111 /PRR {MRR fill } bdef
112 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
113 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
114 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
115 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
116 closepath} bdef
117 /FlrRR {MlrRR stroke } bdef
118 /PlrRR {MlrRR fill } bdef
119 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
120 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
121 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
122 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
123 closepath} bdef
124 /FtbRR {MtbRR stroke } bdef
125 /PtbRR {MtbRR fill } bdef
126 /stri 6 array def /dtri 6 array def
127 /smat 6 array def /dmat 6 array def
128 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
129 /asub {/ind2 exch def /ind1 exch def dup dup
130 ind1 get exch ind2 get sub exch } bdef
131 /tri_to_matrix {
132 2 0 asub 3 1 asub 4 0 asub 5 1 asub
133 dup 0 get exch 1 get 7 -1 roll astore } bdef
134 /compute_transform {
135 dmat dtri tri_to_matrix tmat1 invertmatrix
136 smat stri tri_to_matrix tmat2 concatmatrix } bdef
137 /ds {stri astore pop} bdef
138 /dt {dtri astore pop} bdef
139 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
140 currentfile
141 3 index 0 eq {/ASCIIHexDecode filter}
142 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
143 ifelse exch readstring pop
144 dup 0 3 index getinterval /rbmap xdef
145 dup 2 index dup getinterval /gbmap xdef
146 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
147 /it {gs np dtri aload pop moveto lineto lineto cp c
148 cols rows 8 compute_transform
149 rbmap gbmap bbmap true 3 colorimage gr}bdef
150 /il {newpath moveto lineto stroke}bdef
151 currentdict end def
152 %%EndProlog
153
154 %%BeginSetup
155 MathWorks begin
156
157 0 cap
158
159 end
160 %%EndSetup
161
162 %%Page: 1 1
163 %%BeginPageSetup
164 %%PageBoundingBox: 74 140 538 703
165 MathWorks begin
166 bpage
167 %%EndPageSetup
168
169 %%BeginObject: obj1
170 bplot
171
172 /dpi2point 12 def
173 portraitMode 0288 8436 csm
174
175 609 -2 5565 6754 rc
176 91 dict begin %Colortable dictionary
177 /c0 { 0 0 0 sr} bdef
178 /c1 { 1 1 1 sr} bdef
179 /c2 { 1 0 0 sr} bdef
180 /c3 { 0 1 0 sr} bdef
181 /c4 { 0 0 1 sr} bdef
182 /c5 { 1 1 0 sr} bdef
183 /c6 { 1 0 1 sr} bdef
184 /c7 { 0 1 1 sr} bdef
185 c0
186 1 j
187 1 sg
188 0 0 6768 7393 rf
189 6 w
190 0 2543 2213 0 0 -2543 880 3097 4 MP
191 PP
192 -2213 0 0 2543 2213 0 0 -2543 880 3097 5 MP stroke
193 4 w
194 DO
195 0 sg
196 1354 3097 mt 1354 554 L
197 1354 554 mt 1354 554 L
198 2144 3097 mt 2144 554 L
199 2144 554 mt 2144 554 L
200 2934 3097 mt 2934 554 L
201 2934 554 mt 2934 554 L
202 880 2947 mt 3093 2947 L
203 3093 2947 mt 3093 2947 L
204 880 2648 mt 3093 2648 L
205 3093 2648 mt 3093 2648 L
206 880 2349 mt 3093 2349 L
207 3093 2349 mt 3093 2349 L
208 880 2049 mt 3093 2049 L
209 3093 2049 mt 3093 2049 L
210 880 1750 mt 3093 1750 L
211 3093 1750 mt 3093 1750 L
212 880 1451 mt 3093 1451 L
213 3093 1451 mt 3093 1451 L
214 880 1152 mt 3093 1152 L
215 3093 1152 mt 3093 1152 L
216 880 853 mt 3093 853 L
217 3093 853 mt 3093 853 L
218 SO
219 6 w
220 880 3097 mt 3093 3097 L
221 880 554 mt 3093 554 L
222 880 3097 mt 880 554 L
223 3093 3097 mt 3093 554 L
224 880 3097 mt 3093 3097 L
225 880 3097 mt 880 554 L
226 1354 3097 mt 1354 3071 L
227 1354 554 mt 1354 579 L
228 %%IncludeResource: font Helvetica
229 /Helvetica /ISOLatin1Encoding 120 FMSR
230
231 1321 3242 mt
232 (0) s
233 2144 3097 mt 2144 3071 L
234 2144 554 mt 2144 579 L
235 2061 3242 mt
236 (0.5) s
237 2934 3097 mt 2934 3071 L
238 2934 554 mt 2934 579 L
239 2901 3242 mt
240 (1) s
241 880 2947 mt 905 2947 L
242 3093 2947 mt 3067 2947 L
243 609 2991 mt
244 (-0.2) s
245 880 2648 mt 905 2648 L
246 3093 2648 mt 3067 2648 L
247 779 2692 mt
248 (0) s
249 880 2349 mt 905 2349 L
250 3093 2349 mt 3067 2349 L
251 679 2393 mt
252 (0.2) s
253 880 2049 mt 905 2049 L
254 3093 2049 mt 3067 2049 L
255 679 2093 mt
256 (0.4) s
257 880 1750 mt 905 1750 L
258 3093 1750 mt 3067 1750 L
259 679 1794 mt
260 (0.6) s
261 880 1451 mt 905 1451 L
262 3093 1451 mt 3067 1451 L
263 679 1495 mt
264 (0.8) s
265 880 1152 mt 905 1152 L
266 3093 1152 mt 3067 1152 L
267 779 1196 mt
268 (1) s
269 880 853 mt 905 853 L
270 3093 853 mt 3067 853 L
271 679 897 mt
272 (1.2) s
273 880 3097 mt 3093 3097 L
274 880 554 mt 3093 554 L
275 880 3097 mt 880 554 L
276 3093 3097 mt 3093 554 L
277 gs 880 553 2214 2545 rc
278 DA
279 1580 -1496 1354 2648 2 MP stroke
280 -7 0 -7 0 -6 0 -7 0 -7 0 -7 0 -7 -1 -7 0
281 -7 0 -7 0 -7 -1 -6 0 -7 0 -7 -1 -7 0 -7 0
282 -7 -1 -7 0 -7 -1 -6 -1 -7 0 -7 -1 -7 0 -7 -1
283 -7 -1 -7 0 -7 -1 -6 -1 -7 -1 -7 -1 -7 -1 -7 0
284 -7 -1 -6 -1 -7 -1 -7 -1 -7 -1 -7 -1 -6 -1 -7 -2
285 -7 -1 -7 -1 -7 -1 -6 -1 -7 -2 -7 -1 -7 -1 -6 -2
286 -7 -1 -7 -1 -7 -2 -6 -1 -7 -2 -7 -1 -6 -2 -7 -1
287 -7 -2 -6 -2 -7 -1 -7 -2 -6 -2 -7 -1 -7 -2 -6 -2
288 -7 -2 -7 -1 -6 -2 -7 -2 -6 -2 -7 -2 -7 -2 -6 -2
289 -7 -2 -6 -2 -7 -2 -6 -2 -7 -2 -6 -3 -7 -2 -6 -2
290 -7 -2 -6 -3 -7 -2 -6 -2 -7 -3 -6 -2 -6 -2 -7 -3
291 -6 -2 -7 -3 -6 -2 -6 -3 -7 -2 -6 -3 -6 -3 -7 -2
292 -6 -3 -6 -3 -6 -2 -7 -3 -6 -3 -6 -3 -6 -2 -7 -3
293 -6 -3 -6 -3 -6 -3 -6 -3 -6 -3 -7 -3 -6 -3 -6 -3
294 -6 -3 -6 -3 -6 -3 -6 -3 -6 -4 -6 -3 -6 -3 -6 -3
295 -6 -4 -6 -3 -6 -3 -6 -4 -6 -3 -6 -3 -6 -4 -5 -3
296 -6 -4 -6 -3 -6 -4 -6 -3 -5 -4 -6 -3 -6 -4 -6 -4
297 -5 -3 -6 -4 -6 -4 -5 -3 -6 -4 -6 -4 -5 -4 -6 -4
298 -5 -3 -6 -4 -5 -4 -6 -4 -6 -4 -5 -4 -5 -4 -6 -4
299 -5 -4 -6 -4 -5 -4 -5 -4 -6 -4 -5 -4 -5 -5 -6 -4
300 -5 -4 -5 -4 -6 -5 -5 -4 -5 -4 -5 -4 -5 -5 -5 -4
301 -6 -4 -5 -5 -5 -4 -5 -5 -5 -4 -5 -5 -5 -4 -5 -5
302 -5 -4 -5 -5 -5 -4 -4 -5 -5 -5 -5 -4 -5 -5 -5 -5
303 -5 -4 -4 -5 -5 -5 -5 -5 -4 -4 -5 -5 -5 -5 -4 -5
304 -5 -5 -5 -5 -4 -4 -5 -5 -4 -5 -5 -5 -4 -5 -5 -5
305 -4 -5 -4 -5 -5 -5 -4 -5 -4 -5 -5 -6 -4 -5 -4 -5
306 -5 -5 -4 -5 -4 -5 -4 -5 -4 -6 -4 -5 -4 -5 -5 -5
307 -4 -6 -4 -5 -4 -5 -4 -6 -4 -5 -3 -5 -4 -6 -4 -5
308 -4 -6 -4 -5 -4 -6 -3 -5 -4 -6 -4 -5 -4 -6 -3 -5
309 -4 -6 -3 -5 -4 -6 -4 -5 -3 -6 -4 -6 -3 -5 -4 -6
310 -3 -5 -3 -6 -4 -6 -3 -6 -4 -5 -3 -6 -3 -6 -3 -5
311 -4 -6 -3 -6 -3 -6 -3 -6 -3 -5 -3 -6 -3 -6 -3 -6
312 -3 -6 -3 -6 -3 -6 -3 -6 -3 -5 -3 -6 -3 -6 -3 -6
313 -3 -6 -2 -6 -3 -6 -3 -6 -2 -6 -3 -6 -3 -6 -2 -6
314 -3 -6 -2 -6 -3 -7 -2 -6 -3 -6 -2 -6 -3 -6 -2 -6
315 -2 -6 -3 -6 -2 -7 -2 -6 -3 -6 -2 -6 -2 -6 -2 -6
316 -2 -7 -2 -6 -2 -6 -2 -6 -2 -7 -2 -6 -2 -6 -2 -6
317 -2 -7 -2 -6 -2 -6 2879 2254 300 MP stroke
318 -2 -7 -1 -6 -2 -6 -2 -7 -1 -6 -2 -6 -2 -7 -1 -6
319 -2 -6 -1 -7 -2 -6 -1 -6 -2 -7 -1 -6 -2 -7 -1 -6
320 -1 -6 -2 -7 -1 -6 -1 -7 -1 -6 -2 -6 -1 -7 -1 -6
321 -1 -7 -1 -6 -1 -7 -1 -6 -1 -7 -1 -6 -1 -6 -1 -7
322 -1 -6 0 -7 -1 -6 -1 -7 -1 -6 0 -7 -1 -6 -1 -7
323 0 -6 -1 -7 -1 -6 0 -7 -1 -6 0 -13 -1 -7 0 -6
324 -1 -7 0 -20 -1 -6 0 -46 2934 2648 53 MP stroke
325 SO
326 /c8 { 1.000000 1.000000 0.000000 sr} bdef
327 c8
328 2934 2648 PD
329 gr
330
331 c8
332 0 sg
333 36 36 2934 2648 FO
334 gs 880 553 2214 2545 rc
335 gr
336
337 2934 2690 mt
338 (0) s
339 gs 880 553 2214 2545 rc
340 c8
341 -2 0 2927 2498 2 MP stroke
342 gr
343
344 c8
345 0 sg
346 36 36 2927 2498 FO
347 gs 880 553 2214 2545 rc
348 c8
349 -7 -6 2903 2351 2 MP stroke
350 gr
351
352 c8
353 0 sg
354 36 36 2903 2351 FO
355 gs 880 553 2214 2545 rc
356 c8
357 -18 -18 2864 2206 2 MP stroke
358 gr
359
360 c8
361 0 sg
362 36 36 2864 2206 FO
363 gs 880 553 2214 2545 rc
364 gr
365
366 2846 2230 mt
367 (3) s
368 gs 880 553 2214 2545 rc
369 c8
370 -38 -47 2810 2065 2 MP stroke
371 gr
372
373 c8
374 0 sg
375 36 36 2810 2065 FO
376 gs 880 553 2214 2545 rc
377 c8
378 -67 -105 2741 1931 2 MP stroke
379 gr
380
381 c8
382 0 sg
383 36 36 2741 1931 FO
384 gs 880 553 2214 2545 rc
385 c8
386 -94 -211 2658 1803 2 MP stroke
387 gr
388
389 c8
390 0 sg
391 36 36 2658 1803 FO
392 gs 880 553 2214 2545 rc
393 gr
394
395 2564 1634 mt
396 (6) s
397 gs 880 553 2214 2545 rc
398 c8
399 -83 -367 2563 1684 2 MP stroke
400 gr
401
402 c8
403 0 sg
404 36 36 2563 1684 FO
405 gs 880 553 2214 2545 rc
406 c8
407 -23 -541 2455 1575 2 MP stroke
408 gr
409
410 c8
411 0 sg
412 36 36 2455 1575 FO
413 gs 880 553 2214 2545 rc
414 c8
415 70 -719 2336 1476 2 MP stroke
416 gr
417
418 c8
419 0 sg
420 36 36 2336 1476 FO
421 gs 880 553 2214 2545 rc
422 gr
423
424 2406 799 mt
425 (9) s
426 gs 880 553 2214 2545 rc
427 /c9 { 1.000000 0.000000 0.000000 sr} bdef
428 c9
429 -26 -277 -11 -84 -1 -6 -36 -193 -84 -275 -110 -234 -98 -192 -74 -170
430 -50 -157 -29 -153 -9 -150 2934 2648 12 MP stroke
431 gr
432
433 c9
434 2898 2648 mt 2970 2648 L
435 2934 2612 mt 2934 2684 L
436 2889 2498 mt 2961 2498 L
437 2925 2462 mt 2925 2534 L
438 2860 2345 mt 2932 2345 L
439 2896 2309 mt 2896 2381 L
440 2810 2188 mt 2882 2188 L
441 2846 2152 mt 2846 2224 L
442 2736 2018 mt 2808 2018 L
443 2772 1982 mt 2772 2054 L
444 2638 1826 mt 2710 1826 L
445 2674 1790 mt 2674 1862 L
446 2528 1592 mt 2600 1592 L
447 2564 1556 mt 2564 1628 L
448 2444 1317 mt 2516 1317 L
449 2480 1281 mt 2480 1353 L
450 2408 1124 mt 2480 1124 L
451 2444 1088 mt 2444 1160 L
452 2407 1118 mt 2479 1118 L
453 2443 1082 mt 2443 1154 L
454 2396 1034 mt 2468 1034 L
455 2432 998 mt 2432 1070 L
456 2370 757 mt 2442 757 L
457 2406 721 mt 2406 793 L
458 gs 880 553 2214 2545 rc
459 /c10 { 0.000000 0.000000 1.000000 sr} bdef
460 c10
461 26 37 11 13 1 0 36 31 84 35 110 -5 98 -47 73 -70
462 51 -81 29 -87 9 -90 1354 2648 12 MP stroke
463 gr
464
465 c10
466 1329 2623 mt 1379 2673 L
467 1379 2623 mt 1329 2673 L
468 1338 2533 mt 1388 2583 L
469 1388 2533 mt 1338 2583 L
470 1367 2446 mt 1417 2496 L
471 1417 2446 mt 1367 2496 L
472 1418 2365 mt 1468 2415 L
473 1468 2365 mt 1418 2415 L
474 1491 2295 mt 1541 2345 L
475 1541 2295 mt 1491 2345 L
476 1589 2248 mt 1639 2298 L
477 1639 2248 mt 1589 2298 L
478 1699 2243 mt 1749 2293 L
479 1749 2243 mt 1699 2293 L
480 1783 2278 mt 1833 2328 L
481 1833 2278 mt 1783 2328 L
482 1819 2309 mt 1869 2359 L
483 1869 2309 mt 1819 2359 L
484 1820 2309 mt 1870 2359 L
485 1870 2309 mt 1820 2359 L
486 1831 2322 mt 1881 2372 L
487 1881 2322 mt 1831 2372 L
488 1857 2359 mt 1907 2409 L
489 1907 2359 mt 1857 2409 L
490 gs 880 553 2214 2545 rc
491 gr
492
493 0 sg
494 %%IncludeResource: font Symbol
495 /Symbol /ISOLatin1Encoding 120 FMSR
496
497 1244 404 mt
498 (a) s
499 %%IncludeResource: font Helvetica
500 /Helvetica /ISOLatin1Encoding 120 FMSR
501
502 1319 404 mt
503 (,) s
504 %%IncludeResource: font Symbol
505 /Symbol /ISOLatin1Encoding 120 FMSR
506
507 1352 404 mt
508 (b) s
509 %%IncludeResource: font Helvetica
510 /Helvetica /ISOLatin1Encoding 120 FMSR
511
512 1417 404 mt
513 (= 0.60,0.000 ; f) s
514 %%IncludeResource: font Helvetica
515 /Helvetica /ISOLatin1Encoding 96 FMSR
516
517 2215 464 mt
518 (c) s
519 %%IncludeResource: font Helvetica
520 /Helvetica /ISOLatin1Encoding 120 FMSR
521
522 2263 404 mt
523 (= 0.5025) s
524 1 sg
525 0 2543 2213 0 0 -2543 3911 3097 4 MP
526 PP
527 -2213 0 0 2543 2213 0 0 -2543 3911 3097 5 MP stroke
528 4 w
529 DO
530 0 sg
531 4385 3097 mt 4385 554 L
532 4385 554 mt 4385 554 L
533 5175 3097 mt 5175 554 L
534 5175 554 mt 5175 554 L
535 5965 3097 mt 5965 554 L
536 5965 554 mt 5965 554 L
537 3911 2947 mt 6124 2947 L
538 6124 2947 mt 6124 2947 L
539 3911 2648 mt 6124 2648 L
540 6124 2648 mt 6124 2648 L
541 3911 2349 mt 6124 2349 L
542 6124 2349 mt 6124 2349 L
543 3911 2049 mt 6124 2049 L
544 6124 2049 mt 6124 2049 L
545 3911 1750 mt 6124 1750 L
546 6124 1750 mt 6124 1750 L
547 3911 1451 mt 6124 1451 L
548 6124 1451 mt 6124 1451 L
549 3911 1152 mt 6124 1152 L
550 6124 1152 mt 6124 1152 L
551 3911 853 mt 6124 853 L
552 6124 853 mt 6124 853 L
553 SO
554 6 w
555 3911 3097 mt 6124 3097 L
556 3911 554 mt 6124 554 L
557 3911 3097 mt 3911 554 L
558 6124 3097 mt 6124 554 L
559 3911 3097 mt 6124 3097 L
560 3911 3097 mt 3911 554 L
561 4385 3097 mt 4385 3071 L
562 4385 554 mt 4385 579 L
563 4352 3242 mt
564 (0) s
565 5175 3097 mt 5175 3071 L
566 5175 554 mt 5175 579 L
567 5092 3242 mt
568 (0.5) s
569 5965 3097 mt 5965 3071 L
570 5965 554 mt 5965 579 L
571 5932 3242 mt
572 (1) s
573 3911 2947 mt 3936 2947 L
574 6124 2947 mt 6098 2947 L
575 3640 2991 mt
576 (-0.2) s
577 3911 2648 mt 3936 2648 L
578 6124 2648 mt 6098 2648 L
579 3810 2692 mt
580 (0) s
581 3911 2349 mt 3936 2349 L
582 6124 2349 mt 6098 2349 L
583 3710 2393 mt
584 (0.2) s
585 3911 2049 mt 3936 2049 L
586 6124 2049 mt 6098 2049 L
587 3710 2093 mt
588 (0.4) s
589 3911 1750 mt 3936 1750 L
590 6124 1750 mt 6098 1750 L
591 3710 1794 mt
592 (0.6) s
593 3911 1451 mt 3936 1451 L
594 6124 1451 mt 6098 1451 L
595 3710 1495 mt
596 (0.8) s
597 3911 1152 mt 3936 1152 L
598 6124 1152 mt 6098 1152 L
599 3810 1196 mt
600 (1) s
601 3911 853 mt 3936 853 L
602 6124 853 mt 6098 853 L
603 3710 897 mt
604 (1.2) s
605 3911 3097 mt 6124 3097 L
606 3911 554 mt 6124 554 L
607 3911 3097 mt 3911 554 L
608 6124 3097 mt 6124 554 L
609 gs 3911 553 2214 2545 rc
610 DA
611 1580 -1496 4385 2648 2 MP stroke
612 -7 0 -7 0 -6 0 -7 0 -7 0 -7 0 -7 -1 -7 0
613 -7 0 -7 0 -7 -1 -6 0 -7 0 -7 -1 -7 0 -7 0
614 -7 -1 -7 0 -7 -1 -6 -1 -7 0 -7 -1 -7 0 -7 -1
615 -7 -1 -7 0 -7 -1 -6 -1 -7 -1 -7 -1 -7 -1 -7 0
616 -7 -1 -6 -1 -7 -1 -7 -1 -7 -1 -7 -1 -6 -1 -7 -2
617 -7 -1 -7 -1 -7 -1 -6 -1 -7 -2 -7 -1 -7 -1 -6 -2
618 -7 -1 -7 -1 -7 -2 -6 -1 -7 -2 -7 -1 -6 -2 -7 -1
619 -7 -2 -6 -2 -7 -1 -7 -2 -6 -2 -7 -1 -7 -2 -6 -2
620 -7 -2 -7 -1 -6 -2 -7 -2 -6 -2 -7 -2 -7 -2 -6 -2
621 -7 -2 -6 -2 -7 -2 -6 -2 -7 -2 -6 -3 -7 -2 -6 -2
622 -7 -2 -6 -3 -7 -2 -6 -2 -7 -3 -6 -2 -6 -2 -7 -3
623 -6 -2 -7 -3 -6 -2 -6 -3 -7 -2 -6 -3 -6 -3 -7 -2
624 -6 -3 -6 -3 -6 -2 -7 -3 -6 -3 -6 -3 -6 -2 -7 -3
625 -6 -3 -6 -3 -6 -3 -6 -3 -6 -3 -7 -3 -6 -3 -6 -3
626 -6 -3 -6 -3 -6 -3 -6 -3 -6 -4 -6 -3 -6 -3 -6 -3
627 -6 -4 -6 -3 -6 -3 -6 -4 -6 -3 -6 -3 -6 -4 -5 -3
628 -6 -4 -6 -3 -6 -4 -6 -3 -5 -4 -6 -3 -6 -4 -6 -4
629 -5 -3 -6 -4 -6 -4 -5 -3 -6 -4 -6 -4 -5 -4 -6 -4
630 -5 -3 -6 -4 -5 -4 -6 -4 -6 -4 -5 -4 -5 -4 -6 -4
631 -5 -4 -6 -4 -5 -4 -5 -4 -6 -4 -5 -4 -5 -5 -6 -4
632 -5 -4 -5 -4 -6 -5 -5 -4 -5 -4 -5 -4 -5 -5 -5 -4
633 -6 -4 -5 -5 -5 -4 -5 -5 -5 -4 -5 -5 -5 -4 -5 -5
634 -5 -4 -5 -5 -5 -4 -4 -5 -5 -5 -5 -4 -5 -5 -5 -5
635 -5 -4 -4 -5 -5 -5 -5 -5 -4 -4 -5 -5 -5 -5 -4 -5
636 -5 -5 -5 -5 -4 -4 -5 -5 -4 -5 -5 -5 -4 -5 -5 -5
637 -4 -5 -4 -5 -5 -5 -4 -5 -4 -5 -5 -6 -4 -5 -4 -5
638 -5 -5 -4 -5 -4 -5 -4 -5 -4 -6 -4 -5 -4 -5 -5 -5
639 -4 -6 -4 -5 -4 -5 -4 -6 -4 -5 -3 -5 -4 -6 -4 -5
640 -4 -6 -4 -5 -4 -6 -3 -5 -4 -6 -4 -5 -4 -6 -3 -5
641 -4 -6 -3 -5 -4 -6 -4 -5 -3 -6 -4 -6 -3 -5 -4 -6
642 -3 -5 -3 -6 -4 -6 -3 -6 -4 -5 -3 -6 -3 -6 -3 -5
643 -4 -6 -3 -6 -3 -6 -3 -6 -3 -5 -3 -6 -3 -6 -3 -6
644 -3 -6 -3 -6 -3 -6 -3 -6 -3 -5 -3 -6 -3 -6 -3 -6
645 -3 -6 -2 -6 -3 -6 -3 -6 -2 -6 -3 -6 -3 -6 -2 -6
646 -3 -6 -2 -6 -3 -7 -2 -6 -3 -6 -2 -6 -3 -6 -2 -6
647 -2 -6 -3 -6 -2 -7 -2 -6 -3 -6 -2 -6 -2 -6 -2 -6
648 -2 -7 -2 -6 -2 -6 -2 -6 -2 -7 -2 -6 -2 -6 -2 -6
649 -2 -7 -2 -6 -2 -6 5910 2254 300 MP stroke
650 -2 -7 -1 -6 -2 -6 -2 -7 -1 -6 -2 -6 -2 -7 -1 -6
651 -2 -6 -1 -7 -2 -6 -1 -6 -2 -7 -1 -6 -2 -7 -1 -6
652 -1 -6 -2 -7 -1 -6 -1 -7 -1 -6 -2 -6 -1 -7 -1 -6
653 -1 -7 -1 -6 -1 -7 -1 -6 -1 -7 -1 -6 -1 -6 -1 -7
654 -1 -6 0 -7 -1 -6 -1 -7 -1 -6 0 -7 -1 -6 -1 -7
655 0 -6 -1 -7 -1 -6 0 -7 -1 -6 0 -13 -1 -7 0 -6
656 -1 -7 0 -20 -1 -6 0 -46 5965 2648 53 MP stroke
657 SO
658 c8
659 5965 2648 PD
660 gr
661
662 c8
663 0 sg
664 36 36 5965 2648 FO
665 gs 3911 553 2214 2545 rc
666 gr
667
668 5965 2690 mt
669 (0) s
670 gs 3911 553 2214 2545 rc
671 c8
