/[MITgcm]/manual/s_phys_pkgs/text/seaice.tex
ViewVC logotype

Diff of /manual/s_phys_pkgs/text/seaice.tex

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph | View Patch Patch

revision 1.16 by mlosch, Wed Mar 2 13:46:38 2011 UTC revision 1.17 by heimbach, Sat Aug 13 13:30:14 2011 UTC
# Line 801  Diagnostics output is available via the Line 801  Diagnostics output is available via the
801  Available output fields are summarized in  Available output fields are summarized in
802  Table \ref{tab:pkg:seaice:diagnostics}.  Table \ref{tab:pkg:seaice:diagnostics}.
803    
804  \begin{table}[!ht]  \input{s_phys_pkgs/text/seaice-diags.tex}
 \centering  
 \label{tab:pkg:seaice:diagnostics}  
 {\footnotesize  
 \begin{verbatim}  
 ---------+----+----+----------------+-----------------  
  <-Name->|Levs|grid|<--  Units   -->|<- Tile (max=80c)  
 ---------+----+----+----------------+-----------------  
  SIarea  |  1 |SM  |m^2/m^2         |SEAICE fractional ice-covered area [0 to 1]  
  SIheff  |  1 |SM  |m               |SEAICE effective ice thickness  
  SIuice  |  1 |UU  |m/s             |SEAICE zonal ice velocity, >0 from West to East  
  SIvice  |  1 |VV  |m/s             |SEAICE merid. ice velocity, >0 from South to North  
  SIhsnow |  1 |SM  |m               |SEAICE snow thickness  
  SIhsalt |  1 |SM  |g/m^2           |SEAICE effective salinity  
  SIatmFW |  1 |SM  |kg/m^2/s        |Net freshwater flux from the atmosphere (+=down)  
  SIuwind |  1 |SM  |m/s             |SEAICE zonal 10-m wind speed, >0 increases uVel  
  SIvwind |  1 |SM  |m/s             |SEAICE meridional 10-m wind speed, >0 increases uVel  
  SIfu    |  1 |UU  |N/m^2           |SEAICE zonal surface wind stress, >0 increases uVel  
  SIfv    |  1 |VV  |N/m^2           |SEAICE merid. surface wind stress, >0 increases vVel  
  SIempmr |  1 |SM  |kg/m^2/s        |SEAICE upward freshwater flux, > 0 increases salt  
  SIqnet  |  1 |SM  |W/m^2           |SEAICE upward heatflux, turb+rad, >0 decreases theta  
  SIqsw   |  1 |SM  |W/m^2           |SEAICE upward shortwave radiat., >0 decreases theta  
  SIpress |  1 |SM  |m^2/s^2         |SEAICE strength (with upper and lower limit)  
  SIzeta  |  1 |SM  |m^2/s           |SEAICE nonlinear bulk viscosity  
  SIeta   |  1 |SM  |m^2/s           |SEAICE nonlinear shear viscosity  
  SIsigI  |  1 |SM  |no units        |SEAICE normalized principle stress, component one  
  SIsigII |  1 |SM  |no units        |SEAICE normalized principle stress, component two  
  SIthdgrh|  1 |SM  |m/s             |SEAICE thermodynamic growth rate of effective ice thickness  
  SIsnwice|  1 |SM  |m/s             |SEAICE ice formation rate due to flooding  
  SIuheff |  1 |UU  |m^2/s           |Zonal Transport of effective ice thickness  
  SIvheff |  1 |VV  |m^2/s           |Meridional Transport of effective ice thickness  
  ADVxHEFF|  1 |UU  |m.m^2/s         |Zonal      Advective Flux of eff ice thickn  
  ADVyHEFF|  1 |VV  |m.m^2/s         |Meridional Advective Flux of eff ice thickn  
  DFxEHEFF|  1 |UU  |m.m^2/s         |Zonal      Diffusive Flux of eff ice thickn  
  DFyEHEFF|  1 |VV  |m.m^2/s         |Meridional Diffusive Flux of eff ice thickn  
  ADVxAREA|  1 |UU  |m^2/m^2.m^2/s   |Zonal      Advective Flux of fract area  
  ADVyAREA|  1 |VV  |m^2/m^2.m^2/s   |Meridional Advective Flux of fract area  
  DFxEAREA|  1 |UU  |m^2/m^2.m^2/s   |Zonal      Diffusive Flux of fract area  
  DFyEAREA|  1 |VV  |m^2/m^2.m^2/s   |Meridional Diffusive Flux of fract area  
  ADVxSNOW|  1 |UU  |m.m^2/s         |Zonal      Advective Flux of eff snow thickn  
  ADVySNOW|  1 |VV  |m.m^2/s         |Meridional Advective Flux of eff snow thickn  
  DFxESNOW|  1 |UU  |m.m^2/s         |Zonal      Diffusive Flux of eff snow thickn  
  DFyESNOW|  1 |VV  |m.m^2/s         |Meridional Diffusive Flux of eff snow thickn  
  ADVxSSLT|  1 |UU  |psu.m^2/s       |Zonal      Advective Flux of seaice salinity  
  ADVySSLT|  1 |VV  |psu.m^2/s       |Meridional Advective Flux of seaice salinity  
  DFxESSLT|  1 |UU  |psu.m^2/s       |Zonal      Diffusive Flux of seaice salinity  
  DFyESSLT|  1 |VV  |psu.m^2/s       |Meridional Diffusive Flux of seaice salinity  
 \end{verbatim}  
 }  
 \caption{Available diagnostics of the seaice-package}  
 \end{table}  
   
805    
806  %\subsubsection{Package Reference}  %\subsubsection{Package Reference}
807    

Legend:
Removed from v.1.16  
changed lines
  Added in v.1.17

  ViewVC Help
Powered by ViewVC 1.1.22