Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.9 by mlosch, Thu Jan 22 09:10:27 2015 UTC | revision 1.10 by mlosch, Thu Jan 22 09:16:49 2015 UTC | |
|---|---|---|
| # | Line 325 | Line 325 |
| 325 | & minimum ice thickness for regularization | & minimum ice thickness for regularization |
| 326 | & %---ref--- | & %---ref--- |
| 327 | \\ | \\ |
| 328 | SEAICE\_multDim & 1 | |
| 329 | & number of ice categories for thermodynamics | |
| 330 | & %---ref--- | |
| 331 | \\ | |
| 332 | SEAICE\_useMultDimSnow & F | |
| 333 | & use SEAICE\_multDim snow categories | |
| 334 | & %---ref--- | |
| 335 | \\ | |
| 336 | \hline | \hline |
| 337 | \end{tabular} | \end{tabular} |
| 338 | } | } |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |