/[MITgcm]/manual/s_phys_pkgs/text/ptracers.tex
ViewVC logotype

Contents of /manual/s_phys_pkgs/text/ptracers.tex

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.2 - (show annotations) (download) (as text)
Tue Jan 15 18:04:23 2008 UTC (17 years, 6 months ago) by stephd
Branch: MAIN
Changes since 1.1: +10 -0 lines
File MIME type: application/x-tex
o updating

1 \subsection {PTRACERS Package}
2 \label{sec:pkg:ptracers}
3 \begin{rawhtml}
4 <!-- CMIREDIR:package_ptracers: -->
5 \end{rawhtml}
6
7 \subsubsection {Introduction}
8
9 \subsubsection {Equations}
10
11 \subsubsection {Key subroutines and parameters}
12
13 Run time parameters set in {\bf data.ptracders}:
14 $\bullet$ {\bf PTRACERS\_Iter0} which is the integer timestep when the tracer experiment
15 is initialized. If {\bf nIter0} $=$ {\bf PTRACERS\_Iter0} then the tracers
16 are initialized to zero or from initial files. If {\bf nIter0} $>$
17 {\bf PTRACERS\_Iter0} then tracers (and previous timestep tendency terms)
18 are read in from a the ptracers pickup file. Note that tracers
19 of zeros will be carried around if {\bf nIter0} $<$ {\bf PTRACERS\_Iter0}.
20 \\
21
22
23 \subsubsection{PTRACERS Diagnostics}
24 \label{sec:pkg:ptracers:diagnostics}
25
26 {\footnotesize
27 \begin{verbatim}
28
29 ------------------------------------------------------------------------
30 <-Name->|Levs|<-parsing code->|<-- Units -->|<- Tile (max=80c)
31 ------------------------------------------------------------------------
32 TRAC01 | 15 |SM P MR |mol C/m |Mass-Weighted Dissolved Inorganic Carbon
33 UTRAC01 | 15 |UU 171MR |mol C/m.m/s |Zonal Mass-Weighted Transp of Dissolved Inorganic Carbon
34 VTRAC01 | 15 |VV 170MR |mol C/m.m/s |Merid Mass-Weighted Transp of Dissolved Inorganic Carbon
35 WTRAC01 | 15 |WM MR |mol C/m.m/s |Vert Mass-Weighted Transp of Dissolved Inorganic Carbon
36 ADVrTr01| 15 |WM LR |mol C/m.m^3/s |Vertical Advective Flux of Dissolved Inorganic Carbon
37 ADVxTr01| 15 |UU 175MR |mol C/m.m^3/s |Zonal Advective Flux of Dissolved Inorganic Carbon
38 ADVyTr01| 15 |VV 174MR |mol C/m.m^3/s |Meridional Advective Flux of Dissolved Inorganic Carbon
39 DFrETr01| 15 |WM LR |mol C/m.m^3/s |Vertical Diffusive Flux of Dissolved Inorganic Carbon (Explicit part)
40 DIFxTr01| 15 |UU 178MR |mol C/m.m^3/s |Zonal Diffusive Flux of Dissolved Inorganic Carbon
41 DIFyTr01| 15 |VV 177MR |mol C/m.m^3/s |Meridional Diffusive Flux of Dissolved Inorganic Carbon
42 DFrITr01| 15 |WM LR |mol C/m.m^3/s |Vertical Diffusive Flux of Dissolved Inorganic Carbon (Implicit part)
43 TRAC02 | 15 |SM P MR |mol eq/ |Mass-Weighted Alkalinity
44 UTRAC02 | 15 |UU 182MR |mol eq/.m/s |Zonal Mass-Weighted Transp of Alkalinity
45 VTRAC02 | 15 |VV 181MR |mol eq/.m/s |Merid Mass-Weighted Transp of Alkalinity
46 WTRAC02 | 15 |WM MR |mol eq/.m/s |Vert Mass-Weighted Transp of Alkalinity
47 ADVrTr02| 15 |WM LR |mol eq/.m^3/s |Vertical Advective Flux of Alkalinity
48 ADVxTr02| 15 |UU 186MR |mol eq/.m^3/s |Zonal Advective Flux of Alkalinity
49 ADVyTr02| 15 |VV 185MR |mol eq/.m^3/s |Meridional Advective Flux of Alkalinity
50 DFrETr02| 15 |WM LR |mol eq/.m^3/s |Vertical Diffusive Flux of Alkalinity (Explicit part)
51 DIFxTr02| 15 |UU 189MR |mol eq/.m^3/s |Zonal Diffusive Flux of Alkalinity
52 DIFyTr02| 15 |VV 188MR |mol eq/.m^3/s |Meridional Diffusive Flux of Alkalinity
53 DFrITr02| 15 |WM LR |mol eq/.m^3/s |Vertical Diffusive Flux of Alkalinity (Implicit part)
54 TRAC03 | 15 |SM P MR |mol P/m |Mass-Weighted Phosphate
55 UTRAC03 | 15 |UU 193MR |mol P/m.m/s |Zonal Mass-Weighted Transp of Phosphate
56 VTRAC03 | 15 |VV 192MR |mol P/m.m/s |Merid Mass-Weighted Transp of Phosphate
57 WTRAC03 | 15 |WM MR |mol P/m.m/s |Vert Mass-Weighted Transp of Phosphate
58 ADVrTr03| 15 |WM LR |mol P/m.m^3/s |Vertical Advective Flux of Phosphate
59 ADVxTr03| 15 |UU 197MR |mol P/m.m^3/s |Zonal Advective Flux of Phosphate
60 ADVyTr03| 15 |VV 196MR |mol P/m.m^3/s |Meridional Advective Flux of Phosphate
61 DFrETr03| 15 |WM LR |mol P/m.m^3/s |Vertical Diffusive Flux of Phosphate (Explicit part)
62 DIFxTr03| 15 |UU 200MR |mol P/m.m^3/s |Zonal Diffusive Flux of Phosphate
63 ------------------------------------------------------------------------
64 <-Name->|Levs|<-parsing code->|<-- Units -->|<- Tile (max=80c)
65 ------------------------------------------------------------------------
66 DIFyTr03| 15 |VV 199MR |mol P/m.m^3/s |Meridional Diffusive Flux of Phosphate
67 DFrITr03| 15 |WM LR |mol P/m.m^3/s |Vertical Diffusive Flux of Phosphate (Implicit part)
68 TRAC04 | 15 |SM P MR |mol P/m |Mass-Weighted Dissolved Organic Phosphorus
69 UTRAC04 | 15 |UU 204MR |mol P/m.m/s |Zonal Mass-Weighted Transp of Dissolved Organic Phosphorus
70 VTRAC04 | 15 |VV 203MR |mol P/m.m/s |Merid Mass-Weighted Transp of Dissolved Organic Phosphorus
71 WTRAC04 | 15 |WM MR |mol P/m.m/s |Vert Mass-Weighted Transp of Dissolved Organic Phosphorus
72 ADVrTr04| 15 |WM LR |mol P/m.m^3/s |Vertical Advective Flux of Dissolved Organic Phosphorus
73 ADVxTr04| 15 |UU 208MR |mol P/m.m^3/s |Zonal Advective Flux of Dissolved Organic Phosphorus
74 ADVyTr04| 15 |VV 207MR |mol P/m.m^3/s |Meridional Advective Flux of Dissolved Organic Phosphorus
75 DFrETr04| 15 |WM LR |mol P/m.m^3/s |Vertical Diffusive Flux of Dissolved Organic Phosphorus (Explicit part)
76 DIFxTr04| 15 |UU 211MR |mol P/m.m^3/s |Zonal Diffusive Flux of Dissolved Organic Phosphorus
77 DIFyTr04| 15 |VV 210MR |mol P/m.m^3/s |Meridional Diffusive Flux of Dissolved Organic Phosphorus
78 DFrITr04| 15 |WM LR |mol P/m.m^3/s |Vertical Diffusive Flux of Dissolved Organic Phosphorus (Implicit part)
79 TRAC05 | 15 |SM P MR |mol O/m |Mass-Weighted Dissolved Oxygen
80 UTRAC05 | 15 |UU 215MR |mol O/m.m/s |Zonal Mass-Weighted Transp of Dissolved Oxygen
81 VTRAC05 | 15 |VV 214MR |mol O/m.m/s |Merid Mass-Weighted Transp of Dissolved Oxygen
82 WTRAC05 | 15 |WM MR |mol O/m.m/s |Vert Mass-Weighted Transp of Dissolved Oxygen
83 ADVrTr05| 15 |WM LR |mol O/m.m^3/s |Vertical Advective Flux of Dissolved Oxygen
84 ADVxTr05| 15 |UU 219MR |mol O/m.m^3/s |Zonal Advective Flux of Dissolved Oxygen
85 ADVyTr05| 15 |VV 218MR |mol O/m.m^3/s |Meridional Advective Flux of Dissolved Oxygen
86 DFrETr05| 15 |WM LR |mol O/m.m^3/s |Vertical Diffusive Flux of Dissolved Oxygen (Explicit part)
87 DIFxTr05| 15 |UU 222MR |mol O/m.m^3/s |Zonal Diffusive Flux of Dissolved Oxygen
88 DIFyTr05| 15 |VV 221MR |mol O/m.m^3/s |Meridional Diffusive Flux of Dissolved Oxygen
89 DFrITr05| 15 |WM LR |mol O/m.m^3/s |Vertical Diffusive Flux of Dissolved Oxygen (Implicit part)
90
91 \end{verbatim}
92 }
93
94 \subsubsection{Do's and Don'ts}
95
96 \subsubsection{Reference Material}
97

  ViewVC Help
Powered by ViewVC 1.1.22