/[MITgcm]/manual/s_phys_pkgs/text/ptracers.tex
ViewVC logotype

Annotation of /manual/s_phys_pkgs/text/ptracers.tex

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (hide annotations) (download) (as text)
Tue Apr 18 15:57:25 2006 UTC (19 years, 3 months ago) by molod
Branch: MAIN
File MIME type: application/x-tex
Shell for documentation of ptracers pkg - done to put in list of diagnostics

1 molod 1.1 \subsection {PTRACERS Package}
2     \label{sec:pkg:ptracers}
3     \begin{rawhtml}
4     <!-- CMIREDIR:package_ptracers: -->
5     \end{rawhtml}
6    
7     \subsubsection {Introduction}
8    
9     \subsubsection {Equations}
10    
11     \subsubsection {Key subroutines and parameters}
12    
13     \subsubsection{PTRACERS Diagnostics}
14     \label{sec:pkg:ptracers:diagnostics}
15    
16     {\footnotesize
17     \begin{verbatim}
18    
19     ------------------------------------------------------------------------
20     <-Name->|Levs|<-parsing code->|<-- Units -->|<- Tile (max=80c)
21     ------------------------------------------------------------------------
22     TRAC01 | 15 |SM P MR |mol C/m |Mass-Weighted Dissolved Inorganic Carbon
23     UTRAC01 | 15 |UU 171MR |mol C/m.m/s |Zonal Mass-Weighted Transp of Dissolved Inorganic Carbon
24     VTRAC01 | 15 |VV 170MR |mol C/m.m/s |Merid Mass-Weighted Transp of Dissolved Inorganic Carbon
25     WTRAC01 | 15 |WM MR |mol C/m.m/s |Vert Mass-Weighted Transp of Dissolved Inorganic Carbon
26     ADVrTr01| 15 |WM LR |mol C/m.m^3/s |Vertical Advective Flux of Dissolved Inorganic Carbon
27     ADVxTr01| 15 |UU 175MR |mol C/m.m^3/s |Zonal Advective Flux of Dissolved Inorganic Carbon
28     ADVyTr01| 15 |VV 174MR |mol C/m.m^3/s |Meridional Advective Flux of Dissolved Inorganic Carbon
29     DFrETr01| 15 |WM LR |mol C/m.m^3/s |Vertical Diffusive Flux of Dissolved Inorganic Carbon (Explicit part)
30     DIFxTr01| 15 |UU 178MR |mol C/m.m^3/s |Zonal Diffusive Flux of Dissolved Inorganic Carbon
31     DIFyTr01| 15 |VV 177MR |mol C/m.m^3/s |Meridional Diffusive Flux of Dissolved Inorganic Carbon
32     DFrITr01| 15 |WM LR |mol C/m.m^3/s |Vertical Diffusive Flux of Dissolved Inorganic Carbon (Implicit part)
33     TRAC02 | 15 |SM P MR |mol eq/ |Mass-Weighted Alkalinity
34     UTRAC02 | 15 |UU 182MR |mol eq/.m/s |Zonal Mass-Weighted Transp of Alkalinity
35     VTRAC02 | 15 |VV 181MR |mol eq/.m/s |Merid Mass-Weighted Transp of Alkalinity
36     WTRAC02 | 15 |WM MR |mol eq/.m/s |Vert Mass-Weighted Transp of Alkalinity
37     ADVrTr02| 15 |WM LR |mol eq/.m^3/s |Vertical Advective Flux of Alkalinity
38     ADVxTr02| 15 |UU 186MR |mol eq/.m^3/s |Zonal Advective Flux of Alkalinity
39     ADVyTr02| 15 |VV 185MR |mol eq/.m^3/s |Meridional Advective Flux of Alkalinity
40     DFrETr02| 15 |WM LR |mol eq/.m^3/s |Vertical Diffusive Flux of Alkalinity (Explicit part)
41     DIFxTr02| 15 |UU 189MR |mol eq/.m^3/s |Zonal Diffusive Flux of Alkalinity
42     DIFyTr02| 15 |VV 188MR |mol eq/.m^3/s |Meridional Diffusive Flux of Alkalinity
43     DFrITr02| 15 |WM LR |mol eq/.m^3/s |Vertical Diffusive Flux of Alkalinity (Implicit part)
44     TRAC03 | 15 |SM P MR |mol P/m |Mass-Weighted Phosphate
45     UTRAC03 | 15 |UU 193MR |mol P/m.m/s |Zonal Mass-Weighted Transp of Phosphate
46     VTRAC03 | 15 |VV 192MR |mol P/m.m/s |Merid Mass-Weighted Transp of Phosphate
47     WTRAC03 | 15 |WM MR |mol P/m.m/s |Vert Mass-Weighted Transp of Phosphate
48     ADVrTr03| 15 |WM LR |mol P/m.m^3/s |Vertical Advective Flux of Phosphate
49     ADVxTr03| 15 |UU 197MR |mol P/m.m^3/s |Zonal Advective Flux of Phosphate
50     ADVyTr03| 15 |VV 196MR |mol P/m.m^3/s |Meridional Advective Flux of Phosphate
51     DFrETr03| 15 |WM LR |mol P/m.m^3/s |Vertical Diffusive Flux of Phosphate (Explicit part)
52     DIFxTr03| 15 |UU 200MR |mol P/m.m^3/s |Zonal Diffusive Flux of Phosphate
53     ------------------------------------------------------------------------
54     <-Name->|Levs|<-parsing code->|<-- Units -->|<- Tile (max=80c)
55     ------------------------------------------------------------------------
56     DIFyTr03| 15 |VV 199MR |mol P/m.m^3/s |Meridional Diffusive Flux of Phosphate
57     DFrITr03| 15 |WM LR |mol P/m.m^3/s |Vertical Diffusive Flux of Phosphate (Implicit part)
58     TRAC04 | 15 |SM P MR |mol P/m |Mass-Weighted Dissolved Organic Phosphorus
59     UTRAC04 | 15 |UU 204MR |mol P/m.m/s |Zonal Mass-Weighted Transp of Dissolved Organic Phosphorus
60     VTRAC04 | 15 |VV 203MR |mol P/m.m/s |Merid Mass-Weighted Transp of Dissolved Organic Phosphorus
61     WTRAC04 | 15 |WM MR |mol P/m.m/s |Vert Mass-Weighted Transp of Dissolved Organic Phosphorus
62     ADVrTr04| 15 |WM LR |mol P/m.m^3/s |Vertical Advective Flux of Dissolved Organic Phosphorus
63     ADVxTr04| 15 |UU 208MR |mol P/m.m^3/s |Zonal Advective Flux of Dissolved Organic Phosphorus
64     ADVyTr04| 15 |VV 207MR |mol P/m.m^3/s |Meridional Advective Flux of Dissolved Organic Phosphorus
65     DFrETr04| 15 |WM LR |mol P/m.m^3/s |Vertical Diffusive Flux of Dissolved Organic Phosphorus (Explicit part)
66     DIFxTr04| 15 |UU 211MR |mol P/m.m^3/s |Zonal Diffusive Flux of Dissolved Organic Phosphorus
67     DIFyTr04| 15 |VV 210MR |mol P/m.m^3/s |Meridional Diffusive Flux of Dissolved Organic Phosphorus
68     DFrITr04| 15 |WM LR |mol P/m.m^3/s |Vertical Diffusive Flux of Dissolved Organic Phosphorus (Implicit part)
69     TRAC05 | 15 |SM P MR |mol O/m |Mass-Weighted Dissolved Oxygen
70     UTRAC05 | 15 |UU 215MR |mol O/m.m/s |Zonal Mass-Weighted Transp of Dissolved Oxygen
71     VTRAC05 | 15 |VV 214MR |mol O/m.m/s |Merid Mass-Weighted Transp of Dissolved Oxygen
72     WTRAC05 | 15 |WM MR |mol O/m.m/s |Vert Mass-Weighted Transp of Dissolved Oxygen
73     ADVrTr05| 15 |WM LR |mol O/m.m^3/s |Vertical Advective Flux of Dissolved Oxygen
74     ADVxTr05| 15 |UU 219MR |mol O/m.m^3/s |Zonal Advective Flux of Dissolved Oxygen
75     ADVyTr05| 15 |VV 218MR |mol O/m.m^3/s |Meridional Advective Flux of Dissolved Oxygen
76     DFrETr05| 15 |WM LR |mol O/m.m^3/s |Vertical Diffusive Flux of Dissolved Oxygen (Explicit part)
77     DIFxTr05| 15 |UU 222MR |mol O/m.m^3/s |Zonal Diffusive Flux of Dissolved Oxygen
78     DIFyTr05| 15 |VV 221MR |mol O/m.m^3/s |Meridional Diffusive Flux of Dissolved Oxygen
79     DFrITr05| 15 |WM LR |mol O/m.m^3/s |Vertical Diffusive Flux of Dissolved Oxygen (Implicit part)
80    
81     \end{verbatim}
82     }
83    
84     \subsubsection{Do's and Don'ts}
85    
86     \subsubsection{Reference Material}
87    

  ViewVC Help
Powered by ViewVC 1.1.22