/[MITgcm]/manual/s_phys_pkgs/text/generic_advdiff.tex
ViewVC logotype

Diff of /manual/s_phys_pkgs/text/generic_advdiff.tex

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph | View Patch Patch

revision 1.6 by cnh, Mon Aug 1 18:07:24 2005 UTC revision 1.7 by molod, Wed Apr 5 03:35:15 2006 UTC
# Line 42  There are two high-level routines: Line 42  There are two high-level routines:
42    Adams--Bashforth time stepping.    Adams--Bashforth time stepping.
43  \end{itemize}  \end{itemize}
44    
45    \subsubsection{GAD Diagnostics}
46    \label{sec:pkg:gad:diagnostics}
47    
48    \begin{verbatim}
49    
50    ------------------------------------------------------------------------
51    <-Name->|Levs|<-parsing code->|<--  Units   -->|<- Tile (max=80c)
52    ------------------------------------------------------------------------
53    ADVr_TH | 15 |WM      LR      |degC.m^3/s      |Vertical   Advective Flux of Pot.Temperature
54    ADVx_TH | 15 |UU   087MR      |degC.m^3/s      |Zonal      Advective Flux of Pot.Temperature
55    ADVy_TH | 15 |VV   086MR      |degC.m^3/s      |Meridional Advective Flux of Pot.Temperature
56    DFrE_TH | 15 |WM      LR      |degC.m^3/s      |Vertical Diffusive Flux of Pot.Temperature (Explicit part)
57    DIFx_TH | 15 |UU   090MR      |degC.m^3/s      |Zonal      Diffusive Flux of Pot.Temperature
58    DIFy_TH | 15 |VV   089MR      |degC.m^3/s      |Meridional Diffusive Flux of Pot.Temperature
59    DFrI_TH | 15 |WM      LR      |degC.m^3/s      |Vertical Diffusive Flux of Pot.Temperature (Implicit part)
60    ADVr_SLT| 15 |WM      LR      |psu.m^3/s       |Vertical   Advective Flux of Salinity
61    ADVx_SLT| 15 |UU   094MR      |psu.m^3/s       |Zonal      Advective Flux of Salinity
62    ADVy_SLT| 15 |VV   093MR      |psu.m^3/s       |Meridional Advective Flux of Salinity
63    DFrE_SLT| 15 |WM      LR      |psu.m^3/s       |Vertical Diffusive Flux of Salinity    (Explicit part)
64    DIFx_SLT| 15 |UU   097MR      |psu.m^3/s       |Zonal      Diffusive Flux of Salinity
65    DIFy_SLT| 15 |VV   096MR      |psu.m^3/s       |Meridional Diffusive Flux of Salinity
66    DFrI_SLT| 15 |WM      LR      |psu.m^3/s       |Vertical Diffusive Flux of Salinity    (Implicit part)
67    \end{verbatim}
68    
69    

Legend:
Removed from v.1.6  
changed lines
  Added in v.1.7

  ViewVC Help
Powered by ViewVC 1.1.22