/[MITgcm]/manual/s_phys_pkgs/text/generic_advdiff.tex
ViewVC logotype

Diff of /manual/s_phys_pkgs/text/generic_advdiff.tex

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph | View Patch Patch

revision 1.6 by cnh, Mon Aug 1 18:07:24 2005 UTC revision 1.8 by edhill, Thu Apr 6 21:35:26 2006 UTC
# Line 42  There are two high-level routines: Line 42  There are two high-level routines:
42    Adams--Bashforth time stepping.    Adams--Bashforth time stepping.
43  \end{itemize}  \end{itemize}
44    
45    \subsubsection{GAD Diagnostics}
46    \label{sec:pkg:gad:diagnostics}
47    
48    {\footnotesize
49    \begin{verbatim}
50    
51    ------------------------------------------------------------------------
52    <-Name->|Levs|<-parsing code->|<--  Units   -->|<- Tile (max=80c)
53    ------------------------------------------------------------------------
54    ADVr_TH | 15 |WM      LR      |degC.m^3/s      |Vertical   Advective Flux of Pot.Temperature
55    ADVx_TH | 15 |UU   087MR      |degC.m^3/s      |Zonal      Advective Flux of Pot.Temperature
56    ADVy_TH | 15 |VV   086MR      |degC.m^3/s      |Meridional Advective Flux of Pot.Temperature
57    DFrE_TH | 15 |WM      LR      |degC.m^3/s      |Vertical Diffusive Flux of Pot.Temperature (Explicit part)
58    DIFx_TH | 15 |UU   090MR      |degC.m^3/s      |Zonal      Diffusive Flux of Pot.Temperature
59    DIFy_TH | 15 |VV   089MR      |degC.m^3/s      |Meridional Diffusive Flux of Pot.Temperature
60    DFrI_TH | 15 |WM      LR      |degC.m^3/s      |Vertical Diffusive Flux of Pot.Temperature (Implicit part)
61    ADVr_SLT| 15 |WM      LR      |psu.m^3/s       |Vertical   Advective Flux of Salinity
62    ADVx_SLT| 15 |UU   094MR      |psu.m^3/s       |Zonal      Advective Flux of Salinity
63    ADVy_SLT| 15 |VV   093MR      |psu.m^3/s       |Meridional Advective Flux of Salinity
64    DFrE_SLT| 15 |WM      LR      |psu.m^3/s       |Vertical Diffusive Flux of Salinity    (Explicit part)
65    DIFx_SLT| 15 |UU   097MR      |psu.m^3/s       |Zonal      Diffusive Flux of Salinity
66    DIFy_SLT| 15 |VV   096MR      |psu.m^3/s       |Meridional Diffusive Flux of Salinity
67    DFrI_SLT| 15 |WM      LR      |psu.m^3/s       |Vertical Diffusive Flux of Salinity    (Implicit part)
68    \end{verbatim}
69    }
70    

Legend:
Removed from v.1.6  
changed lines
  Added in v.1.8

  ViewVC Help
Powered by ViewVC 1.1.22