/[MITgcm]/manual/s_overview/figs/TUt8000slope.eps
ViewVC logotype

Contents of /manual/s_overview/figs/TUt8000slope.eps

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download) (as text)
Tue Oct 9 10:48:01 2001 UTC (22 years, 6 months ago) by cnh
Branch: MAIN
CVS Tags: checkpoint57l_post, checkpoint01, HEAD
File MIME type: application/postscript
Part1 updates

1 %!PS-Adobe-3.0 EPSF-3.0
2 %%BoundingBox: 37 190 559 583
3 %%HiResBoundingBox: 37.831030 190.100000 558.400000 582.300000
4 %...................................
5 %%Creator: Aladdin Ghostscript 600 (epswrite)
6 %%CreationDate: 2001/10/03 14:40:39
7 %%DocumentData: Clean7Bit
8 %%LanguageLevel: 2
9 %%EndComments
10 %%BeginProlog
11 % This copyright applies to everything between here and the %%EndProlog:
12 % Copyright (C) 2000 Aladdin Enterprises, Menlo Park, CA. All rights reserved.
13 %%BeginResource: procset GS_pswrite_ProcSet
14 /GS_pswrite_ProcSet 80 dict dup begin
15 /!{bind def}bind def/#{load def}!/N/counttomark #
16 /rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
17 /r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
18 /w/setlinewidth #/J/setlinecap #
19 /j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
20 /m/moveto #/l/lineto #/c/rcurveto #/h{p closepath}!/H{P closepath}!
21 /lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
22 /re{4 -2 roll m exch dup lx exch ly neg lx h}!
23 /^{3 index neg 3 index neg}!
24 /P{N 0 gt{N -2 roll moveto p}if}!
25 /p{N 2 idiv{N -2 roll rlineto}repeat}!
26 /f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
27 /q/gsave #/Q/grestore #/rf{re fill}!
28 /Y{initclip P clip newpath}!/Y*{initclip P eoclip newpath}!/rY{re Y}!
29 /|={pop exch 4 1 roll 3 array astore cvx exch 1 index def exec}!
30 /|{exch string readstring |=}!
31 /+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
32 /@/currentfile #/${+ @ |}!
33 /Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
34 /,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
35 /Ic{exch Ix false 3 colorimage}!
36 /F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
37 /CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
38 /X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
39 /@F{@ &2<<F}!/@C{@X &2 FX}!
40 /$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
41 end def
42 %%EndResource
43 %%EndProlog
44 %%Page: 1 1
45 %%BeginPageSetup
46 /pagesave save def GS_pswrite_ProcSet begin
47 0.1 0.1 scale
48 %%EndPageSetup
49 mark
50 255 G
51 346 1898 5480 0 0 4215 ^ Y
52 929.167 2275.83 3817.5 3520.83 rf
53 5 w
54 1 j
55 929.167 2275.83 3817.5 3520.83 re
56 S
57 K
58 929.17 2275.83 3817.5 0 S
59 929.17 5796.67 3817.5 0 S
60 4746.67 2275.83 0 3520.83 S
61 929.17 2275.83 0 3520.83 S
62 929.17 2275.83 3817.5 0 S
63 929.17 2275.83 0 3520.83 S
64 1263.33 2275.83 0 38.33 S
65 1263.33 5796.67 0 -38.33 S
66 1090 2097 78 114 @C ,
67 ,D"hBs8W,fr^"c2s4dFbmJD7>]+3Z04*DXV%N'@0LLJ)D*&-_=@G#PS0]BW__hR-[DVR/[gP<7U
68 p?g`1rP*h?%t"?Ts6p!Ap%rP'V139fXfg*\]1U^J_[D)'=U_H6.b1S#TnR4u:r7hg"q!ePJ,~>
69 1179 2093 77 118 @C ,
70 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
71 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
72 -nnOK/-~>
73 1268 2093 77 118 @C ,
74 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
75 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
76 -nnOK/-~>
77 1357 2093 77 118 @C ,
78 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
79 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
80 -nnOK/-~>
81 1865 2275.83 0 38.33 S
82 1865 5796.67 0 -38.33 S
83 1692 2097 78 114 @C ,
84 ,D"hBs8W,fr^"c2s4dFbmJD7>]+3Z04*DXV%N'@0LLJ)D*&-_=@G#PS0]BW__hR-[DVR/[gP<7U
85 p?g`1rP*h?%t"?Ts6p!Ap%rP'V139fXfg*\]1U^J_[D)'=U_H6.b1S#TnR4u:r7hg"q!ePJ,~>
86 1780 2093 78 118 @C ,
87 ,(dlIBU*"o"<8P'SHfJJFQ#9+"!6ZYHCY*AkTK^2dVfHWhO]pWIrq=>TCqj6ruV(;s7Q5lp!nHJ
88 3a5g&D0D5sBjl_5"L8nY<\%A)[?,CF]*j?0$n_r)3Wa<Ws8VQFs7c!^qtKmfcN!nDs8Cj~>
89 1869 2093 77 118 @C ,
90 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
91 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
92 -nnOK/-~>
93 1958 2093 77 118 @C ,
94 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
95 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
96 -nnOK/-~>
97 2467.5 2275.83 0 38.33 S
98 2467.5 5796.67 0 -38.33 S
99 2294 2093 77 118 @C ,
100 ,%=/0;'>t7&3)tm%M3_&3csW6%&pf\h)h8ph@P!-l+01Qh(MRYV>&O7YHQg_ldu,#lX%<:XX_c#
101 ,m9m*N<Zi!KnY54_o(=PjK&b\:i(d%E8BpYGQ2_ln,NFfs8Th!s'+p'p6F6X['8-69+3D)$"Pg%
102 =RB;"C)C!FKa]A;UqepO0d$~>
103 2383 2093 77 118 @C ,
104 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
105 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
106 -nnOK/-~>
107 2472 2093 77 118 @C ,
108 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
109 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
110 -nnOK/-~>
111 2561 2093 77 118 @C ,
112 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
113 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
114 -nnOK/-~>
115 3069.17 2275.83 0 38.33 S
116 3069.17 5796.67 0 -38.33 S
117 2896 2093 77 118 @C ,
118 ,%=/0;'>t7&3)tm%M3_&3csW6%&pf\h)h8ph@P!-l+01Qh(MRYV>&O7YHQg_ldu,#lX%<:XX_c#
119 ,m9m*N<Zi!KnY54_o(=PjK&b\:i(d%E8BpYGQ2_ln,NFfs8Th!s'+p'p6F6X['8-69+3D)$"Pg%
120 =RB;"C)C!FKa]A;UqepO0d$~>
121 2985 2093 78 118 @C ,
122 ,(dlIBU*"o"<8P'SHfJJFQ#9+"!6ZYHCY*AkTK^2dVfHWhO]pWIrq=>TCqj6ruV(;s7Q5lp!nHJ
123 3a5g&D0D5sBjl_5"L8nY<\%A)[?,CF]*j?0$n_r)3Wa<Ws8VQFs7c!^qtKmfcN!nDs8Cj~>
124 3074 2093 77 118 @C ,
125 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
126 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
127 -nnOK/-~>
128 3163 2093 77 118 @C ,
129 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
130 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
131 -nnOK/-~>
132 3670.83 2275.83 0 38.33 S
133 3670.83 5796.67 0 -38.33 S
134 3497 2097 79 113 @C ,
135 +^k?Ms8W-!s8W-!q)&8l+92A^+JB%CqgJG:qtodSqtodTpY5*0pY5/kpY50*\)4[`\)6(]^Mi"Y
136 hnIushnK''hnK&MhY6cZ^$kE:qqp9)n,~>
137 3586 2093 77 118 @C ,
138 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
139 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
140 -nnOK/-~>
141 3675 2093 77 118 @C ,
142 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
143 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
144 -nnOK/-~>
145 3764 2093 77 118 @C ,
146 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
147 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
148 -nnOK/-~>
149 4272.5 2275.83 0 38.33 S
150 4272.5 5796.67 0 -38.33 S
151 4099 2097 79 113 @C ,
152 +^k?Ms8W-!s8W-!q)&8l+92A^+JB%CqgJG:qtodSqtodTpY5*0pY5/kpY50*\)4[`\)6(]^Mi"Y
153 hnIushnK''hnK&MhY6cZ^$kE:qqp9)n,~>
154 4188 2093 78 118 @C ,
155 ,(dlIBU*"o"<8P'SHfJJFQ#9+"!6ZYHCY*AkTK^2dVfHWhO]pWIrq=>TCqj6ruV(;s7Q5lp!nHJ
156 3a5g&D0D5sBjl_5"L8nY<\%A)[?,CF]*j?0$n_r)3Wa<Ws8VQFs7c!^qtKmfcN!nDs8Cj~>
157 4277 2093 77 118 @C ,
158 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
159 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
160 -nnOK/-~>
161 4366 2093 77 118 @C ,
162 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
163 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
164 -nnOK/-~>
165 929.17 2604.17 38.33 0 S
166 4746.67 2604.17 -38.33 0 S
167 544 2576 83 11 /6E $C
168 /dI"Ns8D~>
169 ,
170 645 2544 43 113 /1P $C
171 +@,u,s8W-!s8W-!s8W-!s8W-!s8V6!?iU-_%3qf`&V+++4,87AIJs-6~>
172 ,
173 726 2540 78 118 @C ,
174 ,,3-i2hD8;%M3T3KH3)`';nT]AUC-Y.X3(^#WG$Ro^nX%dVhoce*61Je,HgPs8W-!p9.ih^@enf
175 hR9l@g/c)CBindo$kfiQ#Z`G*W*rka'JQN8KH3)`&I.E?6TTEW#4R7eSs+J<PQ$bop"'$+s8W-!
176 s4Z>E[JdJ@];o_O[aMCs=CH#sN`IX[X&c>i$5cUVL(o2nM%pd~>
177 815 2540 77 118 @C ,
178 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
179 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
180 -nnOK/-~>
181 929.17 2962.5 38.33 0 S
182 4746.67 2962.5 -38.33 0 S
183 544 2934 6E ,
184 645 2902 1P ,
185 726 2898 78 118 @C ,
186 ,/VFJBS$Hl%M3_%-Vf;l:7VqLcA6;acp7@l\d?&5-M6+Adr_5SS,T"ghd>^Clh1;Xs8?!t^U=+8
187 QN"KhIaZs;/VV)8"pn\REXk(4?*;dpL)4U`Kshd%(CV*)!BC+-s6m_ir^oNsX8fWB\(b5tlYC>f
188 CUC4GL6`Z.O=uL1>.&)`[1,J1(f8)%"XPCD~>
189 815 2898 77 118 @C ,
190 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
191 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
192 -nnOK/-~>
193 929.17 3320 38.33 0 S
194 4746.67 3320 -38.33 0 S
195 544 3292 6E ,
196 645 3260 1P ,
197 726 3260 79 113 @C ,
198 +^k?Ms8W-!s8W-!q)&8l+92A^+JB%CqgJG:qtodSqtodTpY5*0pY5/kpY50*\)4[`\)6(]^Mi"Y
199 hnIushnK''hnK&MhY6cZ^$kE:qqp9)n,~>
200 815 3256 77 118 @C ,
201 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
202 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
203 -nnOK/-~>
204 929.17 3678.33 38.33 0 S
205 4746.67 3678.33 -38.33 0 S
206 544 3650 6E ,
207 645 3618 1P ,
208 726 3618 78 114 @C ,
209 ,D"hBs8W,fr^"c2s4dFbmJD7>]+3Z04*DXV%N'@0LLJ)D*&-_=@G#PS0]BW__hR-[DVR/[gP<7U
210 p?g`1rP*h?%t"?Ts6p!Ap%rP'V139fXfg*\]1U^J_[D)'=U_H6.b1S#TnR4u:r7hg"q!ePJ,~>
211 815 3614 77 118 @C ,
212 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
213 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
214 -nnOK/-~>
215 929.17 4035.83 38.33 0 S
216 4746.67 4035.83 -38.33 0 S
217 544 4008 6E ,
218 645 3976 1P ,
219 726 3972 77 118 @C ,
220 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
221 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
222 -nnOK/-~>
223 815 3972 77 118 @C ,
224 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
225 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
226 -nnOK/-~>
227 929.17 4394.17 38.33 0 S
228 4746.67 4394.17 -38.33 0 S
229 633 4366 6E ,
230 727 4330 78 118 @C ,
231 ,,3-i2hD8;%M3T3KH3)`';nT]AUC-Y.X3(^#WG$Ro^nX%dVhoce*61Je,HgPs8W-!p9.ih^@enf
232 hR9l@g/c)CBindo$kfiQ#Z`G*W*rka'JQN8KH3)`&I.E?6TTEW#4R7eSs+J<PQ$bop"'$+s8W-!
233 s4Z>E[JdJ@];o_O[aMCs=CH#sN`IX[X&c>i$5cUVL(o2nM%pd~>
234 816 4330 77 118 @C ,
235 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
236 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
237 -nnOK/-~>
238 929.17 4752.5 38.33 0 S
239 4746.67 4752.5 -38.33 0 S
240 633 4724 6E ,
241 727 4688 78 118 @C ,
242 ,/VFJBS$Hl%M3_%-Vf;l:7VqLcA6;acp7@l\d?&5-M6+Adr_5SS,T"ghd>^Clh1;Xs8?!t^U=+8
243 QN"KhIaZs;/VV)8"pn\REXk(4?*;dpL)4U`Kshd%(CV*)!BC+-s6m_ir^oNsX8fWB\(b5tlYC>f
244 CUC4GL6`Z.O=uL1>.&)`[1,J1(f8)%"XPCD~>
245 816 4688 77 118 @C ,
246 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
247 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
248 -nnOK/-~>
249 929.17 5110 38.33 0 S
250 4746.67 5110 -38.33 0 S
251 633 5082 6E ,
252 727 5050 79 113 @C ,
253 +^k?Ms8W-!s8W-!q)&8l+92A^+JB%CqgJG:qtodSqtodTpY5*0pY5/kpY50*\)4[`\)6(]^Mi"Y
254 hnIushnK''hnK&MhY6cZ^$kE:qqp9)n,~>
255 816 5046 77 118 @C ,
256 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
257 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
258 -nnOK/-~>
259 929.17 5468.33 38.33 0 S
260 4746.67 5468.33 -38.33 0 S
261 633 5440 6E ,
262 727 5408 78 114 @C ,
263 ,D"hBs8W,fr^"c2s4dFbmJD7>]+3Z04*DXV%N'@0LLJ)D*&-_=@G#PS0]BW__hR-[DVR/[gP<7U
264 p?g`1rP*h?%t"?Ts6p!Ap%rP'V139fXfg*\]1U^J_[D)'=U_H6.b1S#TnR4u:r7hg"q!ePJ,~>
265 816 5404 77 118 @C ,
266 ,,30*&Ld^u+E2t2#Wd(le#,SJF3&"C5mHNqhO]pWH;4C&IHb*eF`1XPhS9&RJ,fO?^]4?6s%1!*
267 s8W-!s8W-!s8VtsYQ+Y&s0e9os4^3Hg>9TP]kr790AB-8HJ7+H$n\if0U>!pCfRN:X[?,'0VO1/
268 -nnOK/-~>
269 929.17 5796.67 3817.5 0 S
270 929.17 2275.83 3817.5 0 S
271 929.17 2275.83 0 3520.83 S
272 4746.67 2275.83 0 3520.83 S
273 255 208 0 rG
274 929 2275 3819 0 0 3522 ^ Y
275 929.17 5796.67 13.33 0 0 -60 f*
276 929.17 5796.67 0 -60 13.33 0 f*
277 929.17 5736.67 13.33 0 0 -59.17 f*
278 929.17 5736.67 0 -59.17 13.33 0 f*
279 929.17 5677.5 13.33 0 0 -60 f*
280 929.17 5677.5 0 -60 13.33 0 f*
281 929.17 5617.5 13.33 0 0 -59.17 f*
282 929.17 5617.5 0 -59.17 13.33 0 f*
283 929.17 5558.33 13.33 0 0 -60 f*
284 929.17 5558.33 0 -60 13.33 0 f*
285 929.17 5498.33 13.33 0 0 -60 f*
286 929.17 5498.33 0 -60 13.33 0 f*
287 929.17 5438.33 13.33 0 0 -59.17 f*
288 929.17 5438.33 0 -59.17 13.33 0 f*
289 929.17 5379.17 13.33 0 0 -60 f*
290 929.17 5379.17 0 -60 13.33 0 f*
291 929.17 5319.17 13.33 0 0 -59.17 f*
292 929.17 5319.17 0 -59.17 13.33 0 f*
293 929.17 5260 13.33 0 0 -60 f*
294 929.17 5260 0 -60 13.33 0 f*
295 929.17 5200 13.33 0 0 -60 f*
296 929.17 5200 0 -60 13.33 0 f*
297 929.17 5140 13.33 0 0 -59.17 f*
298 929.17 5140 0 -59.17 13.33 0 f*
299 255 223 0 rG
300 929.17 5080.83 13.33 0 0 -60 f*
301 929.17 5080.83 0 -60 13.33 0 f*
302 929.17 5020.83 13.33 0 0 -60 f*
303 929.17 5020.83 0 -60 13.33 0 f*
304 929.17 4960.83 13.33 0 0 -59.17 f*
305 929.17 4960.83 0 -59.17 13.33 0 f*
306 929.17 4901.67 13.33 0 0 -60 f*
307 929.17 4901.67 0 -60 13.33 0 f*
308 255 240 0 rG
309 929.17 4841.67 13.33 0 0 -59.17 f*
310 929.17 4841.67 0 -59.17 13.33 0 f*
311 929.17 4782.5 13.33 0 0 -60 f*
312 929.17 4782.5 0 -60 13.33 0 f*
313 929.17 4722.5 13.33 0 0 -60 f*
314 929.17 4722.5 0 -60 13.33 0 f*
315 0 255 r6
316 929.17 4662.5 13.33 0 0 -59.17 f*
317 929.17 4662.5 0 -59.17 13.33 0 f*
318 929.17 4603.33 13.33 0 0 -60 f*
319 929.17 4603.33 0 -60 13.33 0 f*
320 929.17 4543.33 13.33 0 0 -59.17 f*
321 929.17 4543.33 0 -59.17 13.33 0 f*
322 16 255 r6
323 929.17 4484.17 13.33 0 0 -60 f*
324 929.17 4484.17 0 -60 13.33 0 f*
325 929.17 4424.17 13.33 0 0 -60 f*
326 929.17 4424.17 0 -60 13.33 0 f*
327 240 255 31 rG
328 929.17 4364.17 13.33 0 0 -59.17 f*
329 929.17 4364.17 0 -59.17 13.33 0 f*
330 929.17 4305 13.33 0 0 -60 f*
331 929.17 4305 0 -60 13.33 0 f*
332 223 255 48 rG
333 929.17 4245 13.33 0 0 -59.17 f*
334 929.17 4245 0 -59.17 13.33 0 f*
335 208 255 63 rG
336 929.17 4185.83 13.33 0 0 -60 f*
337 929.17 4185.83 0 -60 13.33 0 f*
338 929.17 4125.83 13.33 0 0 -60 f*
339 929.17 4125.83 0 -60 13.33 0 f*
340 191 255 80 rG
341 929.17 4065.83 13.33 0 0 -59.17 f*
342 929.17 4065.83 0 -59.17 13.33 0 f*
343 176 255 95 rG
344 929.17 4006.67 13.33 0 0 -60 f*
345 929.17 4006.67 0 -60 13.33 0 f*
346 159 255 112 rG
347 929.17 3946.67 13.33 0 0 -60 f*
348 929.17 3946.67 0 -60 13.33 0 f*
349 144 255 127 rG
350 929.17 3886.67 13.33 0 0 -59.17 f*
351 929.17 3886.67 0 -59.17 13.33 0 f*
352 127 255 144 rG
353 929.17 3827.5 13.33 0 0 -60 f*
354 929.17 3827.5 0 -60 13.33 0 f*
355 929.17 3767.5 13.33 0 0 -59.17 f*
356 929.17 3767.5 0 -59.17 13.33 0 f*
357 112 255 159 rG
358 929.17 3708.33 13.33 0 0 -60 f*
359 929.17 3708.33 0 -60 13.33 0 f*
360 95 255 176 rG
361 929.17 3648.33 13.33 0 0 -60 f*
362 929.17 3648.33 0 -60 13.33 0 f*
363 80 255 191 rG
364 929.17 3588.33 13.33 0 0 -59.17 f*
365 929.17 3588.33 0 -59.17 13.33 0 f*
366 63 255 208 rG
367 929.17 3529.17 13.33 0 0 -60 f*
368 929.17 3529.17 0 -60 13.33 0 f*
369 48 255 223 rG
370 929.17 3469.17 13.33 0 0 -59.17 f*
371 929.17 3469.17 0 -59.17 13.33 0 f*
372 31 255 240 rG
373 929.17 3410 13.33 0 0 -60 f*
374 929.17 3410 0 -60 13.33 0 f*
375 929.17 3350 13.33 0 0 -60 f*
376 929.17 3350 0 -60 13.33 0 f*
377 16 255 r3
378 929.17 3290 13.33 0 0 -59.17 f*
379 929.17 3290 0 -59.17 13.33 0 f*
380 0 255 r3
381 929.17 3230.83 13.33 0 0 -60 f*
382 929.17 3230.83 0 -60 13.33 0 f*
383 0 240 255 rG
384 929.17 3170.83 13.33 0 0 -59.17 f*
385 929.17 3170.83 0 -59.17 13.33 0 f*
386 0 223 255 rG
387 929.17 3111.67 13.33 0 0 -60 f*
388 929.17 3111.67 0 -60 13.33 0 f*
389 929.17 3051.67 13.33 0 0 -60 f*
390 929.17 3051.67 0 -60 13.33 0 f*
391 0 208 255 rG
392 929.17 2991.67 13.33 0 0 -59.17 f*
393 929.17 2991.67 0 -59.17 13.33 0 f*
394 0 191 255 rG
395 929.17 2932.5 13.33 0 0 -60 f*
396 929.17 2932.5 0 -60 13.33 0 f*
397 929.17 2872.5 13.33 0 0 -60 f*
398 929.17 2872.5 0 -60 13.33 0 f*
399 929.17 2812.5 13.33 0 0 -59.17 f*
400 929.17 2812.5 0 -59.17 13.33 0 f*
401 0 176 255 rG
402 929.17 2753.33 13.33 0 0 -60 f*
403 929.17 2753.33 0 -60 13.33 0 f*
404 929.17 2693.33 13.33 0 0 -59.17 f*
405 929.17 2693.33 0 -59.17 13.33 0 f*
406 0 159 255 rG
407 929.17 2634.17 13.33 0 0 -60 f*
408 929.17 2634.17 0 -60 13.33 0 f*
409 929.17 2574.17 13.33 0 0 -60 f*
410 929.17 2574.17 0 -60 13.33 0 f*
411 0 144 255 rG
412 929.17 2514.17 13.33 0 0 -59.17 f*
413 929.17 2514.17 0 -59.17 13.33 0 f*
414 0 127 255 rG
415 929.17 2455 13.33 0 0 -60 f*
416 929.17 2455 0 -60 13.33 0 f*
417 929.17 2395 13.33 0 0 -59.17 f*
418 929.17 2395 0 -59.17 13.33 0 f*
419 0 159 255 rG
420 929.17 2335.83 13.33 0 0 -60 f*
421 929.17 2335.83 0 -60 13.33 0 f*
