Parent Directory
|
Revision Log
|
Revision Graph
o initial check-in of DIC tutorial written by Steph
| 1 | edhill | 1.1 | %!PS-Adobe-2.0 EPSF-1.2 |
| 2 | %%Creator: MATLAB, The Mathworks, Inc. | ||
| 3 | %%Title: co2flux.eps | ||
| 4 | %%CreationDate: 07/18/2005 12:04:01 | ||
| 5 | %%DocumentNeededFonts: Helvetica-Bold | ||
| 6 | %%+ Helvetica | ||
| 7 | %%DocumentProcessColors: Cyan Magenta Yellow Black | ||
| 8 | %%Extensions: CMYK | ||
| 9 | %%Pages: 1 | ||
| 10 | %%BoundingBox: 39 189 550 616 | ||
| 11 | %%EndComments | ||
| 12 | |||
| 13 | %%BeginProlog | ||
| 14 | % MathWorks dictionary | ||
| 15 | /MathWorks 160 dict begin | ||
| 16 | % definition operators | ||
| 17 | /bdef {bind def} bind def | ||
| 18 | /ldef {load def} bind def | ||
| 19 | /xdef {exch def} bdef | ||
| 20 | /xstore {exch store} bdef | ||
| 21 | % operator abbreviations | ||
| 22 | /c /clip ldef | ||
| 23 | /cc /concat ldef | ||
| 24 | /cp /closepath ldef | ||
| 25 | /gr /grestore ldef | ||
| 26 | /gs /gsave ldef | ||
| 27 | /mt /moveto ldef | ||
| 28 | /np /newpath ldef | ||
| 29 | /cm /currentmatrix ldef | ||
| 30 | /sm /setmatrix ldef | ||
| 31 | /rm /rmoveto ldef | ||
| 32 | /rl /rlineto ldef | ||
| 33 | /s {show newpath} bdef | ||
| 34 | /sc {setcmykcolor} bdef | ||
| 35 | /sr /setrgbcolor ldef | ||
| 36 | /sg /setgray ldef | ||
| 37 | /w /setlinewidth ldef | ||
| 38 | /j /setlinejoin ldef | ||
| 39 | /cap /setlinecap ldef | ||
| 40 | /rc {rectclip} bdef | ||
| 41 | /rf {rectfill} bdef | ||
| 42 | % page state control | ||
| 43 | /pgsv () def | ||
| 44 | /bpage {/pgsv save def} bdef | ||
| 45 | /epage {pgsv restore} bdef | ||
| 46 | /bplot /gsave ldef | ||
| 47 | /eplot {stroke grestore} bdef | ||
| 48 | % orientation switch | ||
| 49 | /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def | ||
| 50 | % coordinate system mappings | ||
| 51 | /dpi2point 0 def | ||
| 52 | % font control | ||
| 53 | /FontSize 0 def | ||
| 54 | /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0] | ||
| 55 | makefont setfont} bdef | ||
| 56 | /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse | ||
| 57 | exch dup 3 1 roll findfont dup length dict begin | ||
| 58 | { 1 index /FID ne {def}{pop pop} ifelse } forall | ||
| 59 | /Encoding exch def currentdict end definefont pop} bdef | ||
| 60 | /isroman {findfont /CharStrings get /Agrave known} bdef | ||
| 61 | /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse | ||
| 62 | exch FMS} bdef | ||
| 63 | /csm {1 dpi2point div -1 dpi2point div scale neg translate | ||
| 64 | dup landscapeMode eq {pop -90 rotate} | ||
| 65 | {rotateMode eq {90 rotate} if} ifelse} bdef | ||
| 66 | % line types: solid, dotted, dashed, dotdash | ||
| 67 | /SO { [] 0 setdash } bdef | ||
| 68 | /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef | ||
| 69 | /DA { [6 dpi2point mul] 0 setdash } bdef | ||
| 70 | /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 | ||
| 71 | dpi2point mul] 0 setdash } bdef | ||
| 72 | % macros for lines and objects | ||
| 73 | /L {lineto stroke} bdef | ||
| 74 | /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef | ||
| 75 | /AP {{rlineto} repeat} bdef | ||
| 76 | /PDlw -1 def | ||
| 77 | /W {/PDlw currentlinewidth def setlinewidth} def | ||
| 78 | /PP {closepath eofill} bdef | ||
| 79 | /DP {closepath stroke} bdef | ||
| 80 | /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto | ||
| 81 | neg 0 exch rlineto closepath} bdef | ||
| 82 | /FR {MR stroke} bdef | ||
| 83 | /PR {MR fill} bdef | ||
| 84 | /L1i {{currentfile picstr readhexstring pop} image} bdef | ||
| 85 | /tMatrix matrix def | ||
| 86 | /MakeOval {newpath tMatrix currentmatrix pop translate scale | ||
| 87 | 0 0 1 0 360 arc tMatrix setmatrix} bdef | ||
| 88 | /FO {MakeOval stroke} bdef | ||
| 89 | /PO {MakeOval fill} bdef | ||
| 90 | /PD {currentlinewidth 2 div 0 360 arc fill | ||
| 91 | PDlw -1 eq not {PDlw w /PDlw -1 def} if} def | ||
| 92 | /FA {newpath tMatrix currentmatrix pop translate scale | ||
| 93 | 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef | ||
| 94 | /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale | ||
| 95 | 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef | ||
| 96 | /FAn {newpath tMatrix currentmatrix pop translate scale | ||
| 97 | 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef | ||
| 98 | /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale | ||
| 99 | 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef | ||
| 100 | /vradius 0 def /hradius 0 def /lry 0 def | ||
| 101 | /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def | ||
| 102 | /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef | ||
| 103 | /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly | ||
| 104 | vradius add translate hradius vradius scale 0 0 1 180 270 arc | ||
| 105 | tMatrix setmatrix lrx hradius sub uly vradius add translate | ||
| 106 | hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix | ||
| 107 | lrx hradius sub lry vradius sub translate hradius vradius scale | ||
| 108 | 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub | ||
| 109 | translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix | ||
| 110 | closepath} bdef | ||
| 111 | /FRR {MRR stroke } bdef | ||
| 112 | /PRR {MRR fill } bdef | ||
| 113 | /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def | ||
| 114 | newpath tMatrix currentmatrix pop ulx rad add uly rad add translate | ||
| 115 | rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad | ||
| 116 | sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix | ||
| 117 | closepath} bdef | ||
| 118 | /FlrRR {MlrRR stroke } bdef | ||
| 119 | /PlrRR {MlrRR fill } bdef | ||
| 120 | /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def | ||
| 121 | newpath tMatrix currentmatrix pop ulx rad add uly rad add translate | ||
| 122 | rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad | ||
| 123 | sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix | ||
| 124 | closepath} bdef | ||
| 125 | /FtbRR {MtbRR stroke } bdef | ||
| 126 | /PtbRR {MtbRR fill } bdef | ||
| 127 | /stri 6 array def /dtri 6 array def | ||
| 128 | /smat 6 array def /dmat 6 array def | ||
| 129 | /tmat1 6 array def /tmat2 6 array def /dif 3 array def | ||
| 130 | /asub {/ind2 exch def /ind1 exch def dup dup | ||
| 131 | ind1 get exch ind2 get sub exch } bdef | ||
| 132 | /tri_to_matrix { | ||
| 133 | 2 0 asub 3 1 asub 4 0 asub 5 1 asub | ||
| 134 | dup 0 get exch 1 get 7 -1 roll astore } bdef | ||
| 135 | /compute_transform { | ||
| 136 | dmat dtri tri_to_matrix tmat1 invertmatrix | ||
| 137 | smat stri tri_to_matrix tmat2 concatmatrix } bdef | ||
| 138 | /ds {stri astore pop} bdef | ||
| 139 | /dt {dtri astore pop} bdef | ||
| 140 | /db {2 copy /cols xdef /rows xdef mul dup 3 mul string | ||
| 141 | currentfile exch readhexstring pop | ||
| 142 | dup 0 3 index getinterval /rbmap xdef | ||
| 143 | dup 2 index dup getinterval /gbmap xdef | ||
| 144 | 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef | ||
| 145 | /it {gs np dtri aload pop moveto lineto lineto cp c | ||
| 146 | cols rows 8 compute_transform | ||
| 147 | rbmap gbmap bbmap true 3 colorimage gr}bdef | ||
| 148 | /il {newpath moveto lineto stroke}bdef | ||
| 149 | currentdict end def | ||
| 150 | %%EndProlog | ||
| 151 | |||
| 152 | %%BeginSetup | ||
| 153 | MathWorks begin | ||
| 154 | |||
| 155 | 0 cap | ||
| 156 | |||
| 157 | end | ||
| 158 | %%EndSetup | ||
| 159 | |||
| 160 | %%Page: 1 1 | ||
| 161 | %%BeginPageSetup | ||
| 162 | %%PageBoundingBox: 39 189 550 616 | ||
| 163 | MathWorks begin | ||
| 164 | bpage | ||
| 165 | %%EndPageSetup | ||
| 166 | |||
| 167 | %%BeginObject: obj1 | ||
| 168 | bplot | ||
| 169 | |||
| 170 | /dpi2point 12 def | ||
| 171 | portraitMode 0216 7344 csm | ||
| 172 | |||
| 173 | 255 -48 6140 5123 MR c np | ||
| 174 | 40 dict begin %Colortable dictionary | ||
| 175 | /c0 { 0 0 0 sr} bdef | ||
| 176 | /c1 { 1 1 1 sr} bdef | ||
| 177 | /c2 { 1 0 0 sr} bdef | ||
| 178 | /c3 { 0 1 0 sr} bdef | ||
| 179 | /c4 { 0 0 1 sr} bdef | ||
| 180 | /c5 { 1 1 0 sr} bdef | ||
| 181 | /c6 { 1 0 1 sr} bdef | ||
| 182 | /c7 { 0 1 1 sr} bdef | ||
| 183 | c0 | ||
| 184 | 1 j | ||
| 185 | 1 sg | ||
| 186 | 0 0 6913 5186 PR | ||
| 187 | 6 w | ||
| 188 | 0 4226 402 0 0 -4226 5746 4615 4 MP | ||
| 189 | PP | ||
| 190 | -402 0 0 4226 402 0 0 -4226 5746 4615 5 MP stroke | ||
| 191 | gs 5746 389 403 4227 MR c np | ||
| 192 | gs np 5746 389 mt 0 4226 rl 402 0 rl 0 -4226 rl cp c np | ||
| 193 | [402 0 0 4226 5746 389] cc | ||
| 194 | /picstr 3 string def | ||
| 195 | 1 12 8 | ||
| 196 | [1.000000 0 0 12.000000 0 0] {currentfile picstr readhexstring pop} false 3 colorimage | ||
| 197 | FF1F00FF5F00FF9F00FFDF00DFFF1F9FFF5F5FFF9F1FFFDF00DFFF009FFF005FFF001FFF | ||
| 198 | gr | ||
| 199 | gr | ||
| 200 | |||
| 201 | 4 w | ||
| 202 | DO | ||
| 203 | SO | ||
| 204 | 6 w | ||
| 205 | 0 sg | ||
| 206 | 5746 4615 mt 6148 4615 L | ||
| 207 | 5746 389 mt 6148 389 L | ||
| 208 | 5746 4615 mt 5746 389 L | ||
| 209 | 6148 4615 mt 6148 389 L | ||
| 210 | 5746 4615 mt 6148 4615 L | ||
| 211 | 6148 4615 mt 6148 389 L | ||
| 212 | 6148 4615 mt 6105 4615 L | ||
| 213 | 5746 4615 mt 5788 4615 L | ||
| 214 | %%IncludeResource: font Helvetica-Bold | ||
| 215 | /Helvetica-Bold /ISOLatin1Encoding 144 FMSR | ||
| 216 | |||
| 217 | 6182 4670 mt | ||
| 218 | (-6) s | ||
| 219 | 6148 3910 mt 6105 3910 L | ||
| 220 | 5746 3910 mt 5788 3910 L | ||
| 221 | 6182 3965 mt | ||
| 222 | (-4) s | ||
| 223 | 6148 3206 mt 6105 3206 L | ||
| 224 | 5746 3206 mt 5788 3206 L | ||
| 225 | 6182 3261 mt | ||
| 226 | (-2) s | ||
| 227 | 6148 2502 mt 6105 2502 L | ||
| 228 | 5746 2502 mt 5788 2502 L | ||
| 229 | 6182 2557 mt | ||
| 230 | (0) s | ||
| 231 | 6148 1797 mt 6105 1797 L | ||
| 232 | 5746 1797 mt 5788 1797 L | ||
| 233 | 6182 1852 mt | ||
| 234 | (2) s | ||
| 235 | 6148 1093 mt 6105 1093 L | ||
| 236 | 5746 1093 mt 5788 1093 L | ||
| 237 | 6182 1148 mt | ||
| 238 | (4) s | ||
| 239 | 6148 389 mt 6105 389 L | ||
| 240 | 5746 389 mt 5788 389 L | ||
| 241 | 6182 444 mt | ||
| 242 | (6) s | ||
| 243 | 5746 4615 mt 6148 4615 L | ||
| 244 | 5746 389 mt 6148 389 L | ||
| 245 | 5746 4615 mt 5746 389 L | ||
| 246 | 6148 4615 mt 6148 389 L | ||
| 247 | 1 sg | ||
| 248 | 0 4227 4580 0 0 -4227 899 4615 4 MP | ||
| 249 | PP | ||
| 250 | -4580 0 0 4227 4580 0 0 -4227 899 4615 5 MP stroke | ||
| 251 | 4 w | ||
| 252 | DO | ||
| 253 | SO | ||
| 254 | 6 w | ||
| 255 | 0 sg | ||
| 256 | 899 4615 mt 5479 4615 L | ||
| 257 | 899 388 mt 5479 388 L | ||
| 258 | 899 4615 mt 899 388 L | ||
| 259 | 5479 4615 mt 5479 388 L | ||
| 260 | 899 4615 mt 5479 4615 L | ||
| 261 | 899 4615 mt 899 388 L | ||
| 262 | 1522 4615 mt 1522 4569 L | ||
| 263 | 1522 389 mt 1522 434 L | ||
| 264 | 1442 4787 mt | ||
| 265 | (50) s | ||
| 266 | 2163 4615 mt 2163 4569 L | ||
| 267 | 2163 389 mt 2163 434 L | ||
| 268 | 2043 4787 mt | ||
| 269 | (100) s | ||
| 270 | 2804 4615 mt 2804 4569 L | ||
| 271 | 2804 389 mt 2804 434 L | ||
| 272 | 2684 4787 mt | ||
| 273 | (150) s | ||
| 274 | 3445 4615 mt 3445 4569 L | ||
| 275 | 3445 389 mt 3445 434 L | ||
| 276 | 3325 4787 mt | ||
| 277 | (200) s | ||
| 278 | 4086 4615 mt 4086 4569 L | ||
| 279 | 4086 389 mt 4086 434 L | ||
| 280 | 3966 4787 mt | ||
| 281 | (250) s | ||
| 282 | 4727 4615 mt 4727 4569 L | ||
| 283 | 4727 389 mt 4727 434 L | ||
| 284 | 4607 4787 mt | ||
| 285 | (300) s | ||
| 286 | 5368 4615 mt 5368 4569 L | ||
| 287 | 5368 389 mt 5368 434 L | ||
| 288 | 5248 4787 mt | ||
| 289 | (350) s | ||
| 290 | 899 4410 mt 944 4410 L | ||
| 291 | 5479 4410 mt 5433 4410 L | ||
| 292 | 620 4465 mt | ||
| 293 | (-80) s | ||
| 294 | 899 3933 mt 944 3933 L | ||
| 295 | 5479 3933 mt 5433 3933 L | ||
| 296 | 620 3988 mt | ||
| 297 | (-60) s | ||
| 298 | 899 3456 mt 944 3456 L | ||
| 299 | 5479 3456 mt 5433 3456 L | ||
| 300 | 620 3511 mt | ||
| 301 | (-40) s | ||
| 302 | 899 2979 mt 944 2979 L | ||
| 303 | 5479 2979 mt 5433 2979 L | ||
| 304 | 620 3034 mt | ||
| 305 | (-20) s | ||
| 306 | 899 2502 mt 944 2502 L | ||
| 307 | 5479 2502 mt 5433 2502 L | ||
| 308 | 784 2557 mt | ||
| 309 | (0) s | ||
| 310 | 899 2024 mt 944 2024 L | ||
| 311 | 5479 2024 mt 5433 2024 L | ||
| 312 | 704 2079 mt | ||
| 313 | (20) s | ||
| 314 | 899 1547 mt 944 1547 L | ||
| 315 | 5479 1547 mt 5433 1547 L | ||
| 316 | 704 1602 mt | ||
| 317 | (40) s | ||
| 318 | 899 1070 mt 944 1070 L | ||
| 319 | 5479 1070 mt 5433 1070 L | ||
| 320 | 704 1125 mt | ||
| 321 | (60) s | ||
| 322 | 899 593 mt 944 593 L | ||
| 323 | 5479 593 mt 5433 593 L | ||
| 324 | 704 648 mt | ||
| 325 | (80) s | ||
| 326 | 899 4615 mt 5479 4615 L | ||
| 327 | 899 388 mt 5479 388 L | ||
| 328 | 899 4615 mt 899 388 L | ||
| 329 | 5479 4615 mt 5479 388 L | ||
| 330 | gs 899 389 4581 4227 MR c np | ||
| 331 | /c8 { 1.000000 0.875000 0.000000 sr} bdef | ||
| 332 | c8 | ||
| 333 | 0 -67 36 0 899 4145 3 MP | ||
| 334 | PP | ||
| 335 | 36 0 0 -67 899 4145 3 MP | ||
| 336 | PP | ||
| 337 | /c9 { 1.000000 0.625000 0.000000 sr} bdef | ||
| 338 | c9 | ||
| 339 | 0 -67 36 0 899 4078 3 MP | ||
| 340 | PP | ||
| 341 | 36 0 0 -67 899 4078 3 MP | ||
| 342 | PP | ||
| 343 | c8 | ||
| 344 | 0 -67 36 0 899 4011 3 MP | ||
| 345 | PP | ||
| 346 | 36 0 0 -67 899 4011 3 MP | ||
| 347 | PP | ||
| 348 | 0 -67 36 0 899 3944 3 MP | ||
| 349 | PP | ||
| 350 | 36 0 0 -67 899 3944 3 MP | ||
| 351 | PP | ||
| 352 | 0 -67 36 0 899 3877 3 MP | ||
| 353 | PP | ||
| 354 | 36 0 0 -67 899 3877 3 MP | ||
| 355 | PP | ||
| 356 | /c10 { 0.875000 1.000000 0.125000 sr} bdef | ||
| 357 | c10 | ||
| 358 | 0 -68 36 0 899 3810 3 MP | ||
| 359 | PP | ||
| 360 | 36 0 0 -68 899 3810 3 MP | ||
| 361 | PP | ||
| 362 | 0 -67 36 0 899 3742 3 MP | ||
| 363 | PP | ||
| 364 | 36 0 0 -67 899 3742 3 MP | ||
| 365 | PP | ||
| 366 | /c11 { 0.625000 1.000000 0.375000 sr} bdef | ||
| 367 | c11 | ||
| 368 | 0 -67 36 0 899 3675 3 MP | ||
| 369 | PP | ||
| 370 | 36 0 0 -67 899 3675 3 MP | ||
| 371 | PP | ||
| 372 | 0 -67 36 0 899 3608 3 MP | ||
| 373 | PP | ||
| 374 | 36 0 0 -67 899 3608 3 MP | ||
| 375 | PP | ||
| 376 | 0 -67 36 0 899 3541 3 MP | ||
| 377 | PP | ||
| 378 | 36 0 0 -67 899 3541 3 MP | ||
| 379 | PP | ||
| 380 | /c12 { 0.375000 1.000000 0.625000 sr} bdef | ||
| 381 | c12 | ||
| 382 | 0 -67 36 0 899 3474 3 MP | ||
| 383 | PP | ||
| 384 | 36 0 0 -67 899 3474 3 MP | ||
| 385 | PP | ||
| 386 | 0 -67 36 0 899 3407 3 MP | ||
| 387 | PP | ||
| 388 | 36 0 0 -67 899 3407 3 MP | ||
| 389 | PP | ||
| 390 | c11 | ||
| 391 | 0 -67 36 0 899 3340 3 MP | ||
| 392 | PP | ||
| 393 | 36 0 0 -67 899 3340 3 MP | ||
| 394 | PP | ||
| 395 | 0 -67 36 0 899 3273 3 MP | ||
| 396 | PP | ||
| 397 | 36 0 0 -67 899 3273 3 MP | ||
| 398 | PP | ||
| 399 | 0 -67 36 0 899 3206 3 MP | ||
| 400 | PP | ||
| 401 | 36 0 0 -67 899 3206 3 MP | ||
| 402 | PP | ||
| 403 | 0 -67 36 0 899 3139 3 MP | ||
| 404 | PP | ||
| 405 | 36 0 0 -67 899 3139 3 MP | ||
| 406 | PP | ||
| 407 | c10 | ||
| 408 | 0 -67 36 0 899 3072 3 MP | ||
| 409 | PP | ||
| 410 | 36 0 0 -67 899 3072 3 MP | ||
| 411 | PP | ||
| 412 | 0 -67 36 0 899 3005 3 MP | ||
| 413 | PP | ||
| 414 | 36 0 0 -67 899 3005 3 MP | ||
| 415 | PP | ||
| 416 | 0 -68 36 0 899 2938 3 MP | ||
| 417 | PP | ||
| 418 | 36 0 0 -68 899 2938 3 MP | ||
| 419 | PP | ||
| 420 | 0 -67 36 0 899 2870 3 MP | ||
| 421 | PP | ||
| 422 | 36 0 0 -67 899 2870 3 MP | ||
| 423 | PP | ||
| 424 | 0 -67 36 0 899 2803 3 MP | ||
| 425 | PP | ||
| 426 | 36 0 0 -67 899 2803 3 MP | ||
| 427 | PP | ||
| 428 | 0 -67 36 0 899 2736 3 MP | ||
| 429 | PP | ||
| 430 | 36 0 0 -67 899 2736 3 MP | ||
| 431 | PP | ||
| 432 | 0 -67 36 0 899 2669 3 MP | ||
| 433 | PP | ||
| 434 | 36 0 0 -67 899 2669 3 MP | ||
| 435 | PP | ||
| 436 | 0 -67 36 0 899 2602 3 MP | ||
| 437 | PP | ||
| 438 | 36 0 0 -67 899 2602 3 MP | ||
| 439 | PP | ||
| 440 | 0 -67 36 0 899 2535 3 MP | ||
| 441 | PP | ||
| 442 | 36 0 0 -67 899 2535 3 MP | ||
| 443 | PP | ||
| 444 | 0 -67 36 0 899 2468 3 MP | ||
| 445 | PP | ||
| 446 | 36 0 0 -67 899 2468 3 MP | ||
| 447 | PP | ||
| 448 | 0 -67 36 0 899 2401 3 MP | ||
| 449 | PP | ||
| 450 | 36 0 0 -67 899 2401 3 MP | ||
| 451 | PP | ||
| 452 | c11 | ||
| 453 | 0 -67 36 0 899 1193 3 MP | ||
| 454 | PP | ||
| 455 | 36 0 0 -67 899 1193 3 MP | ||
| 456 | PP | ||
| 457 | c12 | ||
| 458 | 0 -67 36 0 899 1126 3 MP | ||
| 459 | PP | ||
| 460 | 36 0 0 -67 899 1126 3 MP | ||
| 461 | PP | ||
| 462 | /c13 { 0.125000 1.000000 0.875000 sr} bdef | ||
| 463 | c13 | ||
| 464 | 0 -67 36 0 899 1059 3 MP | ||
| 465 | PP | ||
| 466 | 36 0 0 -67 899 1059 3 MP | ||
| 467 | PP | ||
| 468 | 0 -67 36 0 899 992 3 MP | ||
| 469 | PP | ||
| 470 | 36 0 0 -67 899 992 3 MP | ||
| 471 | PP | ||
| 472 | c12 | ||
| 473 | 0 -67 36 0 899 925 3 MP | ||
| 474 | PP | ||
| 475 | 36 0 0 -67 899 925 3 MP | ||
| 476 | PP | ||
| 477 | 0 -67 36 0 899 858 3 MP | ||
| 478 | PP | ||
| 479 | 36 0 0 -67 899 858 3 MP | ||
| 480 | PP | ||
| 481 | 0 -67 36 0 899 791 3 MP | ||
| 482 | PP | ||
| 483 | 36 0 0 -67 899 791 3 MP | ||
| 484 | PP | ||
| 485 | c13 | ||
| 486 | 0 -67 36 0 899 724 3 MP | ||
| 487 | PP | ||
| 488 | 36 0 0 -67 899 724 3 MP | ||
| 489 | PP | ||
| 490 | c12 | ||
| 491 | 0 -67 36 0 899 657 3 MP | ||
| 492 | PP | ||
| 493 | 36 0 0 -67 899 657 3 MP | ||
| 494 | PP | ||
| 495 | 0 -67 36 0 899 590 3 MP | ||
| 496 | PP | ||
| 497 | 36 0 0 -67 899 590 3 MP | ||
| 498 | PP | ||
| 499 | c10 | ||
| 500 | 0 -67 36 0 935 4145 3 MP | ||
| 501 | PP | ||
| 502 | 36 0 0 -67 935 4145 3 MP | ||
| 503 | PP | ||
| 504 | c9 | ||
| 505 | 0 -67 36 0 935 4078 3 MP | ||
| 506 | PP | ||
| 507 | 36 0 0 -67 935 4078 3 MP | ||
| 508 | PP | ||
| 509 | c8 | ||
| 510 | 0 -67 36 0 935 4011 3 MP | ||
| 511 | PP | ||
| 512 | 36 0 0 -67 935 4011 3 MP | ||
| 513 | PP | ||
| 514 | 0 -67 36 0 935 3944 3 MP | ||
| 515 | PP | ||
| 516 | 36 0 0 -67 935 3944 3 MP | ||
| 517 | PP | ||
| 518 | 0 -67 36 0 935 3877 3 MP | ||
| 519 | PP | ||
| 520 | 36 0 0 -67 935 3877 3 MP | ||
| 521 | PP | ||
| 522 | 0 -68 36 0 935 3810 3 MP | ||
| 523 | PP | ||
| 524 | 36 0 0 -68 935 3810 3 MP | ||
| 525 | PP | ||
| 526 | c10 | ||
| 527 | 0 -67 36 0 935 3742 3 MP | ||
| 528 | PP | ||
| 529 | 36 0 0 -67 935 3742 3 MP | ||
| 530 | PP | ||
| 531 | c11 | ||
| 532 | 0 -67 36 0 935 3675 3 MP | ||
| 533 | PP | ||
| 534 | 36 0 0 -67 935 3675 3 MP | ||
| 535 | PP | ||
| 536 | 0 -67 36 0 935 3608 3 MP | ||
| 537 | PP | ||
| 538 | 36 0 0 -67 935 3608 3 MP | ||
| 539 | PP | ||
| 540 | 0 -67 36 0 935 3541 3 MP | ||
| 541 | PP | ||
| 542 | 36 0 0 -67 935 3541 3 MP | ||
| 543 | PP | ||
| 544 | c12 | ||
| 545 | 0 -67 36 0 935 3474 3 MP | ||
| 546 | PP | ||
| 547 | 36 0 0 -67 935 3474 3 MP | ||
| 548 | PP | ||
| 549 | 0 -67 36 0 935 3407 3 MP | ||
| 550 | PP | ||
| 551 | 36 0 0 -67 935 3407 3 MP | ||
| 552 | PP | ||
| 553 | c11 | ||
| 554 | 0 -67 36 0 935 3340 3 MP | ||
| 555 | PP | ||
| 556 | 36 0 0 -67 935 3340 3 MP | ||
| 557 | PP | ||
| 558 | 0 -67 36 0 935 3273 3 MP | ||
| 559 | PP | ||
| 560 | 36 0 0 -67 935 3273 3 MP | ||
| 561 | PP | ||
| 562 | c10 | ||
| 563 | 0 -67 36 0 935 3206 3 MP | ||
| 564 | PP | ||
| 565 | 36 0 0 -67 935 3206 3 MP | ||
| 566 | PP | ||
| 567 | 0 -67 36 0 935 3139 3 MP | ||
| 568 | PP | ||
| 569 | 36 0 0 -67 935 3139 3 MP | ||
| 570 | PP | ||
| 571 | 0 -67 36 0 935 3072 3 MP | ||
| 572 | PP | ||
| 573 | 36 0 0 -67 935 3072 3 MP | ||
| 574 | PP | ||
| 575 | 0 -67 36 0 935 3005 3 MP | ||
| 576 | PP | ||
| 577 | 36 0 0 -67 935 3005 3 MP | ||
| 578 | PP | ||
| 579 | 0 -68 36 0 935 2938 3 MP | ||
| 580 | PP | ||
| 581 | 36 0 0 -68 935 2938 3 MP | ||
| 582 | PP | ||
| 583 | 0 -67 36 0 935 2870 3 MP | ||
| 584 | PP | ||
| 585 | 36 0 0 -67 935 2870 3 MP | ||
| 586 | PP | ||
| 587 | 0 -67 36 0 935 2803 3 MP | ||
| 588 | PP | ||
| 589 | 36 0 0 -67 935 2803 3 MP | ||
| 590 | PP | ||
| 591 | 0 -67 36 0 935 2736 3 MP | ||
| 592 | PP | ||
| 593 | 36 0 0 -67 935 2736 3 MP | ||
| 594 | PP | ||
| 595 | 0 -67 36 0 935 2669 3 MP | ||
| 596 | PP | ||
| 597 | 36 0 0 -67 935 2669 3 MP | ||
| 598 | PP | ||
| 599 | 0 -67 36 0 935 2602 3 MP | ||
| 600 | PP | ||
| 601 | 36 0 0 -67 935 2602 3 MP | ||
| 602 | PP | ||
| 603 | 0 -67 36 0 935 2535 3 MP | ||
| 604 | PP | ||
| 605 | 36 0 0 -67 935 2535 3 MP | ||
| 606 | PP | ||
| 607 | 0 -67 36 0 935 2468 3 MP | ||
| 608 | PP | ||
| 609 | 36 0 0 -67 935 2468 3 MP | ||
| 610 | PP | ||
| 611 | 0 -67 36 0 935 2401 3 MP | ||
| 612 | PP | ||
| 613 | 36 0 0 -67 935 2401 3 MP | ||
| 614 | PP | ||
| 615 | c11 | ||
| 616 | 0 -67 36 0 935 1193 3 MP | ||
| 617 | PP | ||
| 618 | 36 0 0 -67 935 1193 3 MP | ||
| 619 | PP | ||
| 620 | 0 -67 36 0 935 1126 3 MP | ||
| 621 | PP | ||
| 622 | 36 0 0 -67 935 1126 3 MP | ||
| 623 | PP | ||
| 624 | c12 | ||
| 625 | 0 -67 36 0 935 992 3 MP | ||
| 626 | PP | ||
