 Parent Directory
|
 Parent Directory
|  Revision Log
|
 Revision Log
|  Revision Graph
|
 Revision Graph
|  Patch
 Patch
| revision 1.5 by heimbach, Thu Jul 14 21:02:29 2005 UTC | revision 1.6 by heimbach, Mon Aug 1 22:31:36 2005 UTC | |
|---|---|---|
| # | Line 4 | Line 4 | 
| 4 | <!-- CMIREDIR:ecco_cost: --> | <!-- CMIREDIR:ecco_cost: --> | 
| 5 | \end{rawhtml} | \end{rawhtml} | 
| 6 | ||
| 7 | Author: Patrick Heimbach | |
| 8 | ||
| 9 | The current ECCO state estimation covers an $nYears = 11$ year | The current ECCO state estimation covers an $nYears = 11$ year | 
| 10 | model trajectory. | model trajectory. | 
| 11 | A variety of data sets enter a least squares cost function, | A variety of data sets enter a least squares cost function, | 
| 
 | ||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |