Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.22 by jmc, Wed Jun 28 17:01:34 2006 UTC | revision 1.23 by jmc, Tue Jan 15 23:52:12 2008 UTC | |
---|---|---|
# | Line 664 $W$: {\bf rTrans} (local) | Line 664 $W$: {\bf rTrans} (local) |
664 | ||
665 | \end{minipage} } | \end{minipage} } |
666 | ||
667 | \begin{figure} | |
668 | \resizebox{3.5in}{!}{\includegraphics{part2/multiDim_CS.eps}} | |
669 | \caption{Muti-dimensional advection time-stepping with Cubed-Sphere topology | |
670 | \label{fig:advect-multidim_cs} | |
671 | } | |
672 | \end{figure} | |
673 | ||
674 | \section{Comparison of advection schemes} | \section{Comparison of advection schemes} |
675 | \label{sect:tracer_advection_schemes} | \label{sect:tracer_advection_schemes} |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |