/[MITgcm]/manual/s_algorithm/figs/oscil+damp_AB2.eps
ViewVC logotype

Annotation of /manual/s_algorithm/figs/oscil+damp_AB2.eps

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (hide annotations) (download) (as text)
Thu Jun 29 01:45:32 2006 UTC (19 years ago) by jmc
Branch: MAIN
CVS Tags: checkpoint01, HEAD
File MIME type: application/postscript
add statiblity diagram for AB-2

1 jmc 1.1 %!PS-Adobe-3.0 EPSF-3.0
2     %%Creator: MATLAB, The Mathworks, Inc.
3     %%Title: /home/jmc/mitgcm/stab_mat/oscil+damp_AB2.eps
4     %%CreationDate: 06/28/2006 17:39:13
5     %%DocumentNeededFonts: Helvetica
6     %%DocumentProcessColors: Cyan Magenta Yellow Black
7     %%LanguageLevel: 2
8     %%Pages: 1
9     %%BoundingBox: 78 86 540 745
10     %%EndComments
11    
12     %%BeginProlog
13     % MathWorks dictionary
14     /MathWorks 160 dict begin
15     % definition operators
16     /bdef {bind def} bind def
17     /ldef {load def} bind def
18     /xdef {exch def} bdef
19     /xstore {exch store} bdef
20     % operator abbreviations
21     /c /clip ldef
22     /cc /concat ldef
23     /cp /closepath ldef
24     /gr /grestore ldef
25     /gs /gsave ldef
26     /mt /moveto ldef
27     /np /newpath ldef
28     /cm /currentmatrix ldef
29     /sm /setmatrix ldef
30     /rm /rmoveto ldef
31     /rl /rlineto ldef
32     /s {show newpath} bdef
33     /sc {setcmykcolor} bdef
34     /sr /setrgbcolor ldef
35     /sg /setgray ldef
36     /w /setlinewidth ldef
37     /j /setlinejoin ldef
38     /cap /setlinecap ldef
39     /rc {rectclip} bdef
40     /rf {rectfill} bdef
41     % page state control
42     /pgsv () def
43     /bpage {/pgsv save def} bdef
44     /epage {pgsv restore} bdef
45     /bplot /gsave ldef
46     /eplot {stroke grestore} bdef
47     % orientation switch
48     /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
49     % coordinate system mappings
50     /dpi2point 0 def
51     % font control
52     /FontSize 0 def
53     /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
54     makefont setfont} bdef
55     /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
56     exch dup 3 1 roll findfont dup length dict begin
57     { 1 index /FID ne {def}{pop pop} ifelse } forall
58     /Encoding exch def currentdict end definefont pop} bdef
59     /isroman {findfont /CharStrings get /Agrave known} bdef
60     /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
61     exch FMS} bdef
62     /csm {1 dpi2point div -1 dpi2point div scale neg translate
63     dup landscapeMode eq {pop -90 rotate}
64     {rotateMode eq {90 rotate} if} ifelse} bdef
65     % line types: solid, dotted, dashed, dotdash
66     /SO { [] 0 setdash } bdef
67     /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
68     /DA { [6 dpi2point mul] 0 setdash } bdef
69     /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
70     dpi2point mul] 0 setdash } bdef
71     % macros for lines and objects
72     /L {lineto stroke} bdef
73     /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
74     /AP {{rlineto} repeat} bdef
75     /PDlw -1 def
76     /W {/PDlw currentlinewidth def setlinewidth} def
77     /PP {closepath eofill} bdef
78     /DP {closepath stroke} bdef
79     /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
80     neg 0 exch rlineto closepath} bdef
81     /FR {MR stroke} bdef
82     /PR {MR fill} bdef
83     /L1i {{currentfile picstr readhexstring pop} image} bdef
84     /tMatrix matrix def
85     /MakeOval {newpath tMatrix currentmatrix pop translate scale
86     0 0 1 0 360 arc tMatrix setmatrix} bdef
87     /FO {MakeOval stroke} bdef
88     /PO {MakeOval fill} bdef
89     /PD {currentlinewidth 2 div 0 360 arc fill
90     PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
91     /FA {newpath tMatrix currentmatrix pop translate scale
92     0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
93     /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
94     0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
95     /FAn {newpath tMatrix currentmatrix pop translate scale
96     0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
97     /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
98     0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
99     /vradius 0 def /hradius 0 def /lry 0 def
100     /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
101     /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
102     /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
103     vradius add translate hradius vradius scale 0 0 1 180 270 arc
104     tMatrix setmatrix lrx hradius sub uly vradius add translate
105     hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
106     lrx hradius sub lry vradius sub translate hradius vradius scale
107     0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
108     translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
109     closepath} bdef
110     /FRR {MRR stroke } bdef
111     /PRR {MRR fill } bdef
112     /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
113     newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
114     rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
115     sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
116     closepath} bdef
117     /FlrRR {MlrRR stroke } bdef
118     /PlrRR {MlrRR fill } bdef
119     /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
120     newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
121     rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
122     sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
123     closepath} bdef
124     /FtbRR {MtbRR stroke } bdef
125     /PtbRR {MtbRR fill } bdef
126     /stri 6 array def /dtri 6 array def
127     /smat 6 array def /dmat 6 array def
128     /tmat1 6 array def /tmat2 6 array def /dif 3 array def
129     /asub {/ind2 exch def /ind1 exch def dup dup
130     ind1 get exch ind2 get sub exch } bdef
131     /tri_to_matrix {
132     2 0 asub 3 1 asub 4 0 asub 5 1 asub
133     dup 0 get exch 1 get 7 -1 roll astore } bdef
134     /compute_transform {
135     dmat dtri tri_to_matrix tmat1 invertmatrix
136     smat stri tri_to_matrix tmat2 concatmatrix } bdef
137     /ds {stri astore pop} bdef
138     /dt {dtri astore pop} bdef
139     /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
140     currentfile
141     3 index 0 eq {/ASCIIHexDecode filter}
142     {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
143     ifelse exch readstring pop
144     dup 0 3 index getinterval /rbmap xdef
145     dup 2 index dup getinterval /gbmap xdef
146     1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
147     /it {gs np dtri aload pop moveto lineto lineto cp c
148     cols rows 8 compute_transform
149     rbmap gbmap bbmap true 3 colorimage gr}bdef
150     /il {newpath moveto lineto stroke}bdef
151     currentdict end def
152     %%EndProlog
153    
154     %%BeginSetup
155     MathWorks begin
156    
157     0 cap
158    
159     end
160     %%EndSetup
161    
162     %%Page: 1 1
163     %%BeginPageSetup
164     %%PageBoundingBox: 78 86 540 745
165     MathWorks begin
166     bpage
167     %%EndPageSetup
168    
169     %%BeginObject: obj1
170     bplot
171    
172     /dpi2point 12 def
173     portraitMode 0252 9288 csm
174    
175     688 337 5548 7911 rc
176     90 dict begin %Colortable dictionary
177     /c0 { 0 0 0 sr} bdef
178     /c1 { 1 1 1 sr} bdef
179     /c2 { 1 0 0 sr} bdef
180     /c3 { 0 1 0 sr} bdef
181     /c4 { 0 0 1 sr} bdef
182     /c5 { 1 1 0 sr} bdef
183     /c6 { 1 0 1 sr} bdef
184     /c7 { 0 1 1 sr} bdef
185     c0
186     1 j
187     1 sg
188     0 0 6836 9074 rf
189     6 w
190     0 2031 2235 0 0 -2031 889 2711 4 MP
191     PP
192     -2235 0 0 2031 2235 0 0 -2031 889 2711 5 MP stroke
193     4 w
194     DO
195     0 sg
196     889 2711 mt 889 680 L
197     889 680 mt 889 680 L
198     1336 2711 mt 1336 680 L
199     1336 680 mt 1336 680 L
200     1783 2711 mt 1783 680 L
201     1783 680 mt 1783 680 L
202     2230 2711 mt 2230 680 L
203     2230 680 mt 2230 680 L
204     2677 2711 mt 2677 680 L
205     2677 680 mt 2677 680 L
206     3124 2711 mt 3124 680 L
207     3124 680 mt 3124 680 L
208     889 2711 mt 3124 2711 L
209     3124 2711 mt 3124 2711 L
210     889 2420 mt 3124 2420 L
211     3124 2420 mt 3124 2420 L
212     889 2130 mt 3124 2130 L
213     3124 2130 mt 3124 2130 L
214     889 1840 mt 3124 1840 L
215     3124 1840 mt 3124 1840 L
216     889 1550 mt 3124 1550 L
217     3124 1550 mt 3124 1550 L
218     889 1260 mt 3124 1260 L
219     3124 1260 mt 3124 1260 L
220     889 970 mt 3124 970 L
221     3124 970 mt 3124 970 L
222     SO
223     6 w
224     889 2711 mt 3124 2711 L
225     889 680 mt 3124 680 L
226     889 2711 mt 889 680 L
227     3124 2711 mt 3124 680 L
228     889 2711 mt 3124 2711 L
229     889 2711 mt 889 680 L
230     889 2711 mt 889 2688 L
231     889 680 mt 889 702 L
232     %%IncludeResource: font Helvetica
233     /Helvetica /ISOLatin1Encoding 120 FMSR
234    
235     856 2856 mt
236     (0) s
237     1336 2711 mt 1336 2688 L
238     1336 680 mt 1336 702 L
239     1253 2856 mt
240     (0.2) s
241     1783 2711 mt 1783 2688 L
242     1783 680 mt 1783 702 L
243     1700 2856 mt
244     (0.4) s
245     2230 2711 mt 2230 2688 L
246     2230 680 mt 2230 702 L
247     2147 2856 mt
248     (0.6) s
249     2677 2711 mt 2677 2688 L
250     2677 680 mt 2677 702 L
251     2594 2856 mt
252     (0.8) s
253     3124 2711 mt 3124 2688 L
254     3124 680 mt 3124 702 L
255     3091 2856 mt
256     (1) s
257     889 2711 mt 911 2711 L
258     3124 2711 mt 3101 2711 L
259     788 2755 mt
260     (0) s
261     889 2420 mt 911 2420 L
262     3124 2420 mt 3101 2420 L
263     688 2464 mt
264     (0.2) s
265     889 2130 mt 911 2130 L
266     3124 2130 mt 3101 2130 L
267     688 2174 mt
268     (0.4) s
269     889 1840 mt 911 1840 L
270     3124 1840 mt 3101 1840 L
271     688 1884 mt
272     (0.6) s
273     889 1550 mt 911 1550 L
274     3124 1550 mt 3101 1550 L
275     688 1594 mt
276     (0.8) s
277     889 1260 mt 911 1260 L
278     3124 1260 mt 3101 1260 L
279     788 1304 mt
280     (1) s
281     889 970 mt 911 970 L
282     3124 970 mt 3101 970 L
283     688 1014 mt
284     (1.2) s
285     889 2711 mt 3124 2711 L
286     889 680 mt 3124 680 L
287     889 2711 mt 889 680 L
288     3124 2711 mt 3124 680 L
289     gs 889 680 2236 2032 rc
290     DA
291     2235 -1451 889 2711 2 MP stroke
292     -9 0 -10 0 -10 0 -10 0 -9 0 -10 0 -10 0 -10 -1
293     -9 0 -10 0 -10 0 -9 -1 -10 0 -10 0 -10 -1 -9 0
294     -10 -1 -10 0 -10 -1 -9 0 -10 -1 -10 0 -9 -1 -10 -1
295     -10 0 -10 -1 -9 -1 -10 -1 -10 0 -9 -1 -10 -1 -10 -1
296     -9 -1 -10 -1 -9 -1 -10 -1 -10 -1 -9 -1 -10 -1 -10 -1
297     -9 -1 -10 -1 -9 -1 -10 -1 -10 -2 -9 -1 -10 -1 -9 -1
298     -10 -2 -9 -1 -10 -2 -9 -1 -10 -1 -9 -2 -10 -1 -9 -2
299     -10 -1 -9 -2 -10 -2 -9 -1 -9 -2 -10 -2 -9 -1 -10 -2
300     -9 -2 -9 -2 -10 -1 -9 -2 -9 -2 -10 -2 -9 -2 -9 -2
301     -9 -2 -10 -2 -9 -2 -9 -2 -9 -2 -10 -2 -9 -2 -9 -2
302     -9 -2 -9 -3 -9 -2 -9 -2 -10 -2 -9 -3 -9 -2 -9 -2
303     -9 -3 -9 -2 -9 -3 -9 -2 -9 -3 -9 -2 -9 -3 -9 -2
304     -8 -3 -9 -2 -9 -3 -9 -3 -9 -2 -9 -3 -8 -3 -9 -3
305     -9 -2 -9 -3 -8 -3 -9 -3 -9 -3 -9 -3 -8 -3 -9 -3
306     -8 -3 -9 -3 -9 -3 -8 -3 -9 -3 -8 -3 -9 -3 -8 -3
307     -8 -3 -9 -4 -8 -3 -9 -3 -8 -3 -8 -4 -9 -3 -8 -3
308     -8 -4 -8 -3 -9 -3 -8 -4 -8 -3 -8 -4 -8 -3 -8 -4
309     -8 -3 -8 -4 -8 -4 -8 -3 -8 -4 -8 -3 -8 -4 -8 -4
310     -8 -4 -8 -3 -8 -4 -8 -4 -7 -4 -8 -4 -8 -3 -8 -4
311     -7 -4 -8 -4 -7 -4 -8 -4 -8 -4 -7 -4 -8 -4 -7 -4
312     -8 -4 -7 -4 -7 -4 -8 -5 -7 -4 -7 -4 -8 -4 -7 -4
313     -7 -5 -7 -4 -8 -4 -7 -5 -7 -4 -7 -4 -7 -5 -7 -4
314     -7 -4 -7 -5 -7 -4 -7 -5 -7 -4 -7 -5 -6 -4 -7 -5
315     -7 -4 -7 -5 -6 -4 -7 -5 -7 -5 -6 -4 -7 -5 -6 -5
316     -7 -4 -6 -5 -7 -5 -6 -5 -7 -5 -6 -4 -6 -5 -7 -5
317     -6 -5 -6 -5 -6 -5 -6 -5 -7 -4 -6 -5 -6 -5 -6 -5
318     -6 -5 -6 -5 -6 -5 -5 -5 -6 -6 -6 -5 -6 -5 -6 -5
319     -5 -5 -6 -5 -6 -5 -5 -5 -6 -6 -5 -5 -6 -5 -5 -5
320     -6 -6 -5 -5 -6 -5 -5 -5 -5 -6 -5 -5 -6 -5 -5 -6
321     -5 -5 -5 -6 -5 -5 -5 -5 -5 -6 -5 -5 -5 -6 -5 -5
322     -5 -6 -5 -5 -5 -6 -4 -5 -5 -6 -5 -5 -4 -6 -5 -5
323     -4 -6 -5 -6 -4 -5 -5 -6 -4 -6 -5 -5 -4 -6 -4 -6
324     -5 -5 -4 -6 -4 -6 -4 -5 -4 -6 -4 -6 -4 -6 -4 -5
325     -4 -6 -4 -6 -4 -6 -4 -6 -4 -5 -3 -6 -4 -6 -4 -6
326     -3 -6 -4 -6 -4 -6 -3 -6 -4 -6 -3 -5 -3 -6 -4 -6
327     -3 -6 -3 -6 -4 -6 -3 -6 -3 -6 -3 -6 -3 -6 -3 -6
328     -3 -6 -3 -6 -3 -6 -3 -6 -3 -6 -2 -6 -3 -7 -3 -6
329     -3 -6 -2 -6 -3 -6 3045 2329 300 MP stroke
330     -2 -6 -3 -6 -2 -6 -3 -6 -2 -7 -2 -6 -3 -6 -2 -6
331     -2 -6 -2 -6 -3 -7 -2 -6 -2 -6 -2 -6 -2 -6 -2 -6
332     -1 -7 -2 -6 -2 -6 -2 -6 -2 -7 -1 -6 -2 -6 -1 -6
333     -2 -7 -1 -6 -2 -6 -1 -6 -2 -7 -1 -6 -1 -6 -2 -6
334     -1 -7 -1 -6 -1 -6 -1 -7 -1 -6 -1 -6 -1 -6 -1 -7
335     -1 -6 -1 -6 -1 -7 0 -6 -1 -6 -1 -7 0 -6 -1 -6
336     0 -7 -1 -6 0 -6 -1 -7 0 -12 -1 -7 0 -31 -1 -7
337     3124 2711 57 MP stroke
338     SO
339     /c8 { 0.000000 1.000000 0.000000 sr} bdef
340     c8
341     0 -1 3112 2566 2 MP stroke
342     -1 -5 3079 2422 2 MP stroke
343     -3 -18 3024 2282 2 MP stroke
344     gr
345    
346     c8
347     0 sg
348     3021 2306 mt
349     (3) s
350     gs 889 680 2236 2032 rc
351     c8
352     -8 -44 2947 2146 2 MP stroke
353     -15 -93 2850 2015 2 MP stroke
354     -12 -173 2733 1891 2 MP stroke
355     gr
356    
357     c8
358     0 sg
359     2721 1760 mt
360     (6) s
361     gs 889 680 2236 2032 rc
362     c8
363     23 -289 2598 1776 2 MP stroke
364     103 -427 2446 1670 2 MP stroke
365     226 -576 2278 1574 2 MP stroke
366     gr
367    
368     c8
369     0 sg
370     2504 1040 mt
371     (9) s
372     gs 889 680 2236 2032 rc
373     -168 -96 -152 -106 -135 -115 -117 -124 -97 -131 -77 -136 -55 -140 -33 -144
374     3112 2566 9 MP stroke
375     gr
376    
377     36 36 3112 2566 FO
378     36 36 3079 2422 FO
379     36 36 3024 2282 FO
380     36 36 2947 2146 FO
381     36 36 2850 2015 FO
382     36 36 2733 1891 FO
383     36 36 2598 1776 FO
384     36 36 2446 1670 FO
385     36 36 2278 1574 FO
386     gs 889 680 2236 2032 rc
387     /c9 { 0.000000 0.000000 1.000000 sr} bdef
388     c9
389     -45 -245 -72 -244 -100 -231 -114 -204 -104 -180 -82 -162 -57 -153 -34 -148
390     3112 2565 9 MP stroke
391     gr
392    
393     c9
394     3087 2540 mt 3137 2590 L
395     3137 2540 mt 3087 2590 L
396     3053 2392 mt 3103 2442 L
397     3103 2392 mt 3053 2442 L
398     2996 2239 mt 3046 2289 L
399     3046 2239 mt 2996 2289 L
400     2914 2077 mt 2964 2127 L
401     2964 2077 mt 2914 2127 L
402     2810 1897 mt 2860 1947 L
403     2860 1897 mt 2810 1947 L
404     2696 1693 mt 2746 1743 L
405     2746 1693 mt 2696 1743 L
406     2596 1462 mt 2646 1512 L
407     2646 1462 mt 2596 1512 L
408     2524 1218 mt 2574 1268 L
409     2574 1218 mt 2524 1268 L
410     2479 973 mt 2529 1023 L
411     2529 973 mt 2479 1023 L
412     gs 889 680 2236 2032 rc
413     /c10 { 1.000000 0.000000 0.000000 sr} bdef
414     c10
415     45 27 72 27 100 12 114 -13 104 -38 82 -55 57 -64 34 -70
416     900 2638 9 MP stroke
417     gr
418    
419     c10
420     875 2613 mt 925 2663 L
421     925 2613 mt 875 2663 L
422     909 2543 mt 959 2593 L
423     959 2543 mt 909 2593 L
424     966 2479 mt 1016 2529 L
425     1016 2479 mt 966 2529 L
426     1048 2424 mt 1098 2474 L
427     1098 2424 mt 1048 2474 L
428     1152 2386 mt 1202 2436 L
429     1202 2386 mt 1152 2436 L
430     1266 2373 mt 1316 2423 L
431     1316 2373 mt 1266 2423 L
432     1366 2385 mt 1416 2435 L
433     1416 2385 mt 1366 2435 L
434     1438 2412 mt 1488 2462 L
435     1488 2412 mt 1438 2462 L
436     1483 2439 mt 1533 2489 L
437     1533 2439 mt 1483 2489 L
438     gs 889 680 2236 2032 rc
439     gr
440    
441     0 sg
442     %%IncludeResource: font Symbol
443     /Symbol /ISOLatin1Encoding 120 FMSR
444    
445     1796 577 mt
446     (e) s
447     %%IncludeResource: font Helvetica
448     /Helvetica /ISOLatin1Encoding 120 FMSR
449    
450     1848 577 mt
451     ( = 0.00) s
452     1 sg
453     0 2030 2235 0 0 -2030 889 5393 4 MP
454     PP
455     -2235 0 0 2030 2235 0 0 -2030 889 5393 5 MP stroke
456     4 w
457     DO
458     0 sg
459     889 5393 mt 889 3363 L
460     889 3363 mt 889 3363 L
461     1336 5393 mt 1336 3363 L
462     1336 3363 mt 1336 3363 L
463     1783 5393 mt 1783 3363 L
464     1783 3363 mt 1783 3363 L
465     2230 5393 mt 2230 3363 L
466     2230 3363 mt 2230 3363 L
467     2677 5393 mt 2677 3363 L
468     2677 3363 mt 2677 3363 L
469     3124 5393 mt 3124 3363 L
470     3124 3363 mt 3124 3363 L
471     889 5393 mt 3124 5393 L
472     3124 5393 mt 3124 5393 L
473     889 5103 mt 3124 5103 L
474     3124 5103 mt 3124 5103 L
475     889 4813 mt 3124 4813 L
476     3124 4813 mt 3124 4813 L
477     889 4523 mt 3124 4523 L
478     3124 4523 mt 3124 4523 L
479     889 4233 mt 3124 4233 L
480     3124 4233 mt 3124 4233 L
481     889 3943 mt 3124 3943 L
482     3124 3943 mt 3124 3943 L
483     889 3652 mt 3124 3652 L
484     3124 3652 mt 3124 3652 L
485     SO
486     6 w
487     889 5393 mt 3124 5393 L
488     889 3363 mt 3124 3363 L
489     889 5393 mt 889 3363 L
490     3124 5393 mt 3124 3363 L
491     889 5393 mt 3124 5393 L
492     889 5393 mt 889 3363 L
493     889 5393 mt 889 5370 L
494     889 3363 mt 889 3385 L
495     856 5538 mt
496     (0) s
497     1336 5393 mt 1336 5370 L
498     1336 3363 mt 1336 3385 L
499     1253 5538 mt
500     (0.2) s
501     1783 5393 mt 1783 5370 L
502     1783 3363 mt 1783 3385 L
503     1700 5538 mt
504     (0.4) s
505     2230 5393 mt 2230 5370 L
506     2230 3363 mt 2230 3385 L
507     2147 5538 mt
508     (0.6) s
509     2677 5393 mt 2677 5370 L
510     2677 3363 mt 2677 3385 L
511     2594 5538 mt
512     (0.8) s
513     3124 5393 mt 3124 5370 L
514     3124 3363 mt 3124 3385 L
515     3091 5538 mt
516     (1) s
517     889 5393 mt 911 5393 L
518     3124 5393 mt 3101 5393 L
519     788 5437 mt
520     (0) s
521     889 5103 mt 911 5103 L
522     3124 5103 mt 3101 5103 L
523     688 5147 mt
524     (0.2) s
525     889 4813 mt 911 4813 L
526     3124 4813 mt 3101 4813 L
527     688 4857 mt
528     (0.4) s
529     889 4523 mt 911 4523 L
530     3124 4523 mt 3101 4523 L
531     688 4567 mt
532     (0.6) s
533     889 4233 mt 911 4233 L
534     3124 4233 mt 3101 4233 L
535     688 4277 mt
536     (0.8) s
537     889 3943 mt 911 3943 L
538     3124 3943 mt 3101 3943 L
539     788 3987 mt
540     (1) s
541     889 3652 mt 911 3652 L
542     3124 3652 mt 3101 3652 L
543     688 3696 mt
544     (1.2) s
545     889 5393 mt 3124 5393 L
546     889 3363 mt 3124 3363 L
547     889 5393 mt 889 3363 L
548     3124 5393 mt 3124 3363 L
549     gs 889 3363 2236 2031 rc
550     DA
551     2235 -1450 889 5393 2 MP stroke
552     -9 0 -10 0 -10 0 -10 0 -9 0 -10 0 -10 0 -10 0
553     -9 -1 -10 0 -10 0 -9 0 -10 -1 -10 0 -10 -1 -9 0
554     -10 0 -10 -1 -10 0 -9 -1 -10 -1 -10 0 -9 -1 -10 0
555     -10 -1 -10 -1 -9 -1 -10 0 -10 -1 -9 -1 -10 -1 -10 -1
556     -9 -1 -10 0 -9 -1 -10 -1 -10 -1 -9 -1 -10 -1 -10 -2
557     -9 -1 -10 -1 -9 -1 -10 -1 -10 -1 -9 -2 -10 -1 -9 -1
558     -10 -2 -9 -1 -10 -1 -9 -2 -10 -1 -9 -2 -10 -1 -9 -2
559     -10 -1 -9 -2 -10 -1 -9 -2 -9 -2 -10 -1 -9 -2 -10 -2
560     -9 -1 -9 -2 -10 -2 -9 -2 -9 -2 -10 -2 -9 -2 -9 -1
561     -9 -2 -10 -2 -9 -2 -9 -2 -9 -3 -10 -2 -9 -2 -9 -2
562     -9 -2 -9 -2 -9 -3 -9 -2 -10 -2 -9 -2 -9 -3 -9 -2
563     -9 -2 -9 -3 -9 -2 -9 -3 -9 -2 -9 -3 -9 -2 -9 -3
564     -8 -2 -9 -3 -9 -3 -9 -2 -9 -3 -9 -3 -8 -2 -9 -3
565     -9 -3 -9 -3 -8 -3 -9 -3 -9 -2 -9 -3 -8 -3 -9 -3
566     -8 -3 -9 -3 -9 -3 -8 -3 -9 -3 -8 -3 -9 -4 -8 -3
567     -8 -3 -9 -3 -8 -3 -9 -4 -8 -3 -8 -3 -9 -3 -8 -4
568     -8 -3 -8 -4 -9 -3 -8 -3 -8 -4 -8 -3 -8 -4 -8 -3
569     -8 -4 -8 -4 -8 -3 -8 -4 -8 -3 -8 -4 -8 -4 -8 -3
570     -8 -4 -8 -4 -8 -4 -8 -3 -7 -4 -8 -4 -8 -4 -8 -4
571     -7 -4 -8 -4 -7 -4 -8 -4 -8 -4 -7 -4 -8 -4 -7 -4
572     -8 -4 -7 -4 -7 -4 -8 -4 -7 -4 -7 -5 -8 -4 -7 -4
573     -7 -4 -7 -4 -8 -5 -7 -4 -7 -4 -7 -5 -7 -4 -7 -4
574     -7 -5 -7 -4 -7 -5 -7 -4 -7 -5 -7 -4 -6 -5 -7 -4
575     -7 -5 -7 -4 -6 -5 -7 -5 -7 -4 -6 -5 -7 -5 -6 -4
576     -7 -5 -6 -5 -7 -4 -6 -5 -7 -5 -6 -5 -6 -5 -7 -4
577     -6 -5 -6 -5 -6 -5 -6 -5 -7 -5 -6 -5 -6 -5 -6 -5
578     -6 -5 -6 -5 -6 -5 -5 -5 -6 -5 -6 -5 -6 -5 -6 -5
579     -5 -5 -6 -5 -6 -6 -5 -5 -6 -5 -5 -5 -6 -5 -5 -6
580     -6 -5 -5 -5 -6 -5 -5 -6 -5 -5 -5 -5 -6 -6 -5 -5
581     -5 -5 -5 -6 -5 -5 -5 -6 -5 -5 -5 -6 -5 -5 -5 -6
582     -5 -5 -5 -5 -5 -6 -4 -6 -5 -5 -5 -6 -4 -5 -5 -6
583     -4 -5 -5 -6 -4 -6 -5 -5 -4 -6 -5 -6 -4 -5 -4 -6
584     -5 -6 -4 -5 -4 -6 -4 -6 -4 -5 -4 -6 -4 -6 -4 -6
585     -4 -6 -4 -5 -4 -6 -4 -6 -4 -6 -3 -6 -4 -5 -4 -6
586     -3 -6 -4 -6 -4 -6 -3 -6 -4 -6 -3 -6 -3 -6 -4 -6
587     -3 -6 -3 -5 -4 -6 -3 -6 -3 -6 -3 -6 -3 -6 -3 -6
588     -3 -6 -3 -6 -3 -7 -3 -6 -3 -6 -2 -6 -3 -6 -3 -6
589     -3 -6 -2 -6 -3 -6 3045 5011 300 MP stroke
590     -2 -6 -3 -6 -2 -6 -3 -7 -2 -6 -2 -6 -3 -6 -2 -6
591     -2 -6 -2 -6 -3 -7 -2 -6 -2 -6 -2 -6 -2 -6 -2 -7
592     -1 -6 -2 -6 -2 -6 -2 -6 -2 -7 -1 -6 -2 -6 -1 -6
593     -2 -7 -1 -6 -2 -6 -1 -6 -2 -7 -1 -6 -1 -6 -2 -7
594     -1 -6 -1 -6 -1 -6 -1 -7 -1 -6 -1 -6 -1 -7 -1 -6
595     -1 -6 -1 -6 -1 -7 0 -6 -1 -6 -1 -7 0 -6 -1 -6
596     0 -7 -1 -6 0 -6 -1 -7 0 -12 -1 -7 0 -31 -1 -7
597     3124 5393 57 MP stroke
598     SO
599     c8
600     -2 -1 3112 5248 2 MP stroke
601     -10 -4 3079 5104 2 MP stroke
602     -26 -18 3024 4964 2 MP stroke
603     gr
604    
605     c8
606     0 sg
607     2998 4988 mt
608     (3) s
609     gs 889 3363 2236 2031 rc
610     c8
611     -53 -46 2947 4828 2 MP stroke
612     -95 -101 2850 4697 2 MP stroke
613     -133 -205 2733 4574 2 MP stroke
614     gr
615    
616     c8
617     0 sg
618     2600 4411 mt
619     (6) s
620     gs 889 3363 2236 2031 rc
621     c8
622     -117 -356 2598 4458 2 MP stroke
623     -33 -524 2446 4352 2 MP stroke
624     98 -697 2278 4257 2 MP stroke
625     gr
626    
627     c8
628     0 sg
629     2376 3602 mt
630     (9) s
631     gs 889 3363 2236 2031 rc
632     -168 -95 -152 -106 -135 -116 -117 -123 -97 -131 -77 -136 -55 -140 -33 -144
633     3112 5248 9 MP stroke
634     gr
635    
636     36 36 3112 5248 FO
