/[MITgcm]/manual/s_algorithm/figs/advect-2d-mid-diag.eps
ViewVC logotype

Annotation of /manual/s_algorithm/figs/advect-2d-mid-diag.eps

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (hide annotations) (download) (as text)
Wed Sep 26 17:00:34 2001 UTC (22 years, 7 months ago) by adcroft
Branch: MAIN
CVS Tags: checkpoint57l_post, checkpoint01, HEAD
File MIME type: application/postscript
More tracer doc.

1 adcroft 1.1 %!PS-Adobe-3.0 EPSF-3.0
2     %%Creator: MATLAB, The Mathworks, Inc.
3     %%Title: advect-2d-mid-diag.eps
4     %%CreationDate: 09/26/ 1 09:03:34
5     %%DocumentNeededFonts: Helvetica
6     %%DocumentProcessColors: Cyan Magenta Yellow Black
7     %%LanguageLevel: 2
8     %%Pages: 1
9     %%BoundingBox: 84 210 537 600
10     %%EndComments
11    
12     %%BeginProlog
13    
14     % MathWorks dictionary
15     /MathWorks 160 dict begin
16    
17     % definition operators
18     /bdef {bind def} bind def
19     /ldef {load def} bind def
20     /xdef {exch def} bdef
21     /xstore {exch store} bdef
22    
23     % operator abbreviations
24     /c /clip ldef
25     /cc /concat ldef
26     /cp /closepath ldef
27     /gr /grestore ldef
28     /gs /gsave ldef
29     /mt /moveto ldef
30     /np /newpath ldef
31     /cm /currentmatrix ldef
32     /sm /setmatrix ldef
33     /rc {rectclip} bdef
34     /rf {rectfill} bdef
35     /rm /rmoveto ldef
36     /rl /rlineto ldef
37     /s /show ldef
38     /sc {setcmykcolor} bdef
39     /sr /setrgbcolor ldef
40     /sg /setgray ldef
41     /w /setlinewidth ldef
42     /j /setlinejoin ldef
43     /cap /setlinecap ldef
44    
45     % page state control
46     /pgsv () def
47     /bpage {/pgsv save def} bdef
48     /epage {pgsv restore} bdef
49     /bplot /gsave ldef
50     /eplot {stroke grestore} bdef
51    
52     % orientation switch
53     /portraitMode 0 def
54     /landscapeMode 1 def
55    
56     % coordinate system mappings
57     /dpi2point 0 def
58    
59     % font control
60     /FontSize 0 def
61     /FMS {
62     /FontSize xstore %save size off stack
63     findfont
64     [FontSize 0 0 FontSize neg 0 0]
65     makefont
66     setfont
67     }bdef
68    
69     /reencode {
70     exch dup where
71     {pop load} {pop StandardEncoding} ifelse
72     exch
73     dup 3 1 roll
74     findfont dup length dict begin
75     { 1 index /FID ne {def}{pop pop} ifelse } forall
76     /Encoding exch def
77     currentdict
78     end
79     definefont pop
80     } bdef
81    
82     /isroman {
83     findfont /CharStrings get
84     /Agrave known
85     } bdef
86    
87     /FMSR {
88     3 1 roll 1 index
89     dup isroman
90     {reencode} {pop pop} ifelse
91     exch FMS
92     } bdef
93    
94     /csm {
95     1 dpi2point div -1 dpi2point div scale
96     neg translate
97     landscapeMode eq {90 rotate} if
98     } bdef
99    
100     % line types: solid, dotted, dashed, dotdash
101     /SO { [] 0 setdash } bdef
102     /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
103     /DA { [6 dpi2point mul] 0 setdash } bdef
104     /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
105    
106     % macros for lines and objects
107     /L {
108     lineto
109     stroke
110     } bdef
111     /MP {
112     3 1 roll moveto
113     1 sub {rlineto} repeat
114     } bdef
115     /AP {
116     {rlineto} repeat
117     } bdef
118     /PP {
119     closepath eofill
120     } bdef
121     /DP {
122     closepath stroke
123     } bdef
124     /MR {
125     4 -2 roll moveto
126     dup 0 exch rlineto
127     exch 0 rlineto
128     neg 0 exch rlineto
129     closepath
130     } bdef
131     /FR {
132     MR stroke
133     } bdef
134     /PR {
135     MR fill
136     } bdef
137     /L1i {
138     { currentfile picstr readhexstring pop } image
139     } bdef
140    
141     /tMatrix matrix def
142     /MakeOval {
143     newpath
144     tMatrix currentmatrix pop
145     translate scale
146     0 0 1 0 360 arc
147     tMatrix setmatrix
148     } bdef
149     /FO {
150     MakeOval
151     stroke
152     } bdef
153     /PO {
154     MakeOval
155     fill
156     } bdef
157    
158     /PD {
159     currentlinecap 1 setlinecap 3 1 roll 2 copy moveto lineto stroke setlinecap
160     } bdef
161    
162     /FA {
163     newpath
164     tMatrix currentmatrix pop
165     translate scale
166     0 0 1 5 -2 roll arc
167     tMatrix setmatrix
168     stroke
169     } bdef
170     /PA {
171     newpath
172     tMatrix currentmatrix pop
173     translate 0 0 moveto scale
174     0 0 1 5 -2 roll arc
175     closepath
176     tMatrix setmatrix
177     fill
178     } bdef
179    
180     /FAn {
181     newpath
182     tMatrix currentmatrix pop
183     translate scale
184     0 0 1 5 -2 roll arcn
185     tMatrix setmatrix
186     stroke
187     } bdef
188     /PAn {
189     newpath
190     tMatrix currentmatrix pop
191     translate 0 0 moveto scale
192     0 0 1 5 -2 roll arcn
193     closepath
194     tMatrix setmatrix
195     fill
196     } bdef
197    
198     /vradius 0 def
199     /hradius 0 def
200     /lry 0 def
201     /lrx 0 def
202     /uly 0 def
203     /ulx 0 def
204     /rad 0 def
205    
206     /MRR {
207     /vradius xdef
208     /hradius xdef
209     /lry xdef
210     /lrx xdef
211     /uly xdef
212     /ulx xdef
213     newpath
214     tMatrix currentmatrix pop
215     ulx hradius add uly vradius add translate
216     hradius vradius scale
217     0 0 1 180 270 arc
218     tMatrix setmatrix
219     lrx hradius sub uly vradius add translate
220     hradius vradius scale
221     0 0 1 270 360 arc
222     tMatrix setmatrix
223     lrx hradius sub lry vradius sub translate
224     hradius vradius scale
225     0 0 1 0 90 arc
226     tMatrix setmatrix
227     ulx hradius add lry vradius sub translate
228     hradius vradius scale
229     0 0 1 90 180 arc
230     tMatrix setmatrix
231     closepath
232     } bdef
233     /FRR {
234     MRR stroke } bdef
235     /PRR {
236     MRR fill } bdef
237    
238     /MlrRR {
239     /lry xdef
240     /lrx xdef
241     /uly xdef
242     /ulx xdef
243     /rad lry uly sub 2 div def
244     newpath
245     tMatrix currentmatrix pop
246     ulx rad add uly rad add translate
247     rad rad scale
248     0 0 1 90 270 arc
249     tMatrix setmatrix
250     lrx rad sub lry rad sub translate
251     rad rad scale
252     0 0 1 270 90 arc
253     tMatrix setmatrix
254     closepath
255     } bdef
256     /FlrRR {
257     MlrRR stroke } bdef
258     /PlrRR {
259     MlrRR fill } bdef
260    
261     /MtbRR {
262     /lry xdef
263     /lrx xdef
264     /uly xdef
265     /ulx xdef
266     /rad lrx ulx sub 2 div def
267     newpath
268     tMatrix currentmatrix pop
269     ulx rad add uly rad add translate
270     rad rad scale
271     0 0 1 180 360 arc
272     tMatrix setmatrix
273     lrx rad sub lry rad sub translate
274     rad rad scale
275     0 0 1 0 180 arc
276     tMatrix setmatrix
277     closepath
278     } bdef
279     /FtbRR {
280     MtbRR stroke } bdef
281     /PtbRR {
282     MtbRR fill } bdef
283    
284     currentdict end def
285     %%EndProlog
286    
287     %%BeginSetup
288     MathWorks begin
289    
290     0 cap
291    
292     end
293     %%EndSetup
294    
295     %%Page: 1 1
296     %%BeginPageSetup
297     %%PageBoundingBox: 84 210 537 600
298     MathWorks begin
299     bpage
300     %%EndPageSetup
301    
302     %%BeginObject: obj1
303     bplot
304    
305     /dpi2point 12 def
306     portraitMode 0216 7344 csm
307    
308     798 135 5431 4679 rc
309     93 dict begin %Colortable dictionary
310     /c0 { 0 0 0 sr} bdef
311     /c1 { 1 1 1 sr} bdef
312     /c2 { 1 0 0 sr} bdef
313     /c3 { 0 1 0 sr} bdef
314     /c4 { 0 0 1 sr} bdef
315     /c5 { 1 1 0 sr} bdef
316     /c6 { 1 0 1 sr} bdef
317     /c7 { 0 1 1 sr} bdef
318     c0
319     1 j
320     1 sg
321     0 0 6921 5185 rf
322     6 w
323     0 1159 1159 0 0 -1159 1056 1548 4 MP
324     PP
325     -1159 0 0 1159 1159 0 0 -1159 1056 1548 5 MP stroke
326     4 w
327     DO
328     SO
329     6 w
330     0 sg
331     1056 1548 mt 2215 1548 L
332     1056 389 mt 2215 389 L
333     1056 1548 mt 1056 389 L
334     2215 1548 mt 2215 389 L
335     1056 1548 mt 2215 1548 L
336     1056 1548 mt 1056 389 L
337     1276 1548 mt 1276 1536 L
338     1276 389 mt 1276 401 L
339     %%IncludeResource: font Helvetica
340     /Helvetica /ISOLatin1Encoding 120 FMSR
341    
342     1193 1694 mt
343     (0.2) s
344     1516 1548 mt 1516 1536 L
345     1516 389 mt 1516 401 L
346     1433 1694 mt
347     (0.4) s
348     1755 1548 mt 1755 1536 L
349     1755 389 mt 1755 401 L
350     1672 1694 mt
351     (0.6) s
352     1995 1548 mt 1995 1536 L
353     1995 389 mt 1995 401 L
354     1912 1694 mt
355     (0.8) s
356     1056 1328 mt 1068 1328 L
357     2215 1328 mt 2203 1328 L
358     855 1372 mt
359     (0.2) s
360     1056 1088 mt 1068 1088 L
361     2215 1088 mt 2203 1088 L
362     855 1132 mt
363     (0.4) s
364     1056 849 mt 1068 849 L
365     2215 849 mt 2203 849 L
366     855 893 mt
367     (0.6) s
368     1056 609 mt 1068 609 L
369     2215 609 mt 2203 609 L
370     855 653 mt
371     (0.8) s
372     1056 1548 mt 2215 1548 L
373     1056 389 mt 2215 389 L
374     1056 1548 mt 1056 389 L
375     2215 1548 mt 2215 389 L
376     gs 1056 389 1160 1160 rc
377     /c8 { 0.000000 0.000000 0.562500 sr} bdef
378     c8
379     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
380     0 -40 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
381     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
382     -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
383     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0 0
384     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
385     0 40 0 40 0 40 0 40 0 40 0 40 0 39 0 40
386     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
387     0 40 0 40 0 40 0 40 0 40 0 0 40 0 40 0
388     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
389     40 0 40 0 40 0 40 0 39 0 40 0 40 0 40 0
390     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
391     40 0 40 0 40 0 1056 389 100 MP
392     0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
393     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39
394     0 -40 0 -40 0 -40 0 -40 0 -40 21 AP
395     PP
396     0 sg
397     0 0 0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
398     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
399     0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
400     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0
401     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
402     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39 0 -40 0
403     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
404     -40 0 -40 0 -40 0 -40 0 -40 0 0 0 0 40 0 40
405     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
406     0 40 0 40 0 40 0 40 0 39 0 40 0 40 0 40
407     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
408     0 40 0 40 0 40 0 0 40 0 40 0 40 0 40 0
409     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
410     40 0 40 0 39 0 40 0 40 0 40 0 40 0 40 0
411     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
412     40 0 1056 389 122 MP stroke
413     c8
414     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
415     0 -40 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
416     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
417     -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
418     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0 0
419     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
420     0 40 0 40 0 40 0 40 0 40 0 40 0 39 0 40
421     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
422     0 40 0 40 0 40 0 40 0 40 0 0 40 0 40 0
423     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
424     40 0 40 0 40 0 40 0 39 0 40 0 40 0 40 0
425     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
426     40 0 40 0 40 0 1056 389 100 MP
427     0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
428     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39
429     0 -40 0 -40 0 -40 0 -40 0 -40 21 AP
430     PP
431     0 sg
432     0 0 0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
433     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
434     0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
435     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0
436     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
437     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39 0 -40 0
438     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
439     -40 0 -40 0 -40 0 -40 0 -40 0 0 0 0 40 0 40
440     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
441     0 40 0 40 0 40 0 40 0 39 0 40 0 40 0 40
442     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
443     0 40 0 40 0 40 0 0 40 0 40 0 40 0 40 0
444     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
445     40 0 40 0 39 0 40 0 40 0 40 0 40 0 40 0
446     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
447     40 0 1056 389 122 MP stroke
448     c8
449     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
450     0 -40 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
451     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
452     -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
453     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0 0
454     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
455     0 40 0 40 0 40 0 40 0 40 0 40 0 39 0 40
456     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
457     0 40 0 40 0 40 0 40 0 40 0 0 40 0 40 0
458     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
459     40 0 40 0 40 0 40 0 39 0 40 0 40 0 40 0
460     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
461     40 0 40 0 40 0 1056 389 100 MP
462     0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
463     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39
464     0 -40 0 -40 0 -40 0 -40 0 -40 21 AP
465     PP
466     0 sg
467     0 0 0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
468     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
469     0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
470     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0
471     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
472     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39 0 -40 0
473     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
474     -40 0 -40 0 -40 0 -40 0 -40 0 0 0 0 40 0 40
475     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
476     0 40 0 40 0 40 0 40 0 39 0 40 0 40 0 40
477     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
478     0 40 0 40 0 40 0 0 40 0 40 0 40 0 40 0
479     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
480     40 0 40 0 39 0 40 0 40 0 40 0 40 0 40 0
481     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
482     40 0 1056 389 122 MP stroke
483     c8
484     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
485     0 -40 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
486     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
487     -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
488     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0 0
489     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
490     0 40 0 40 0 40 0 40 0 40 0 40 0 39 0 40
491     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
492     0 40 0 40 0 40 0 40 0 40 0 0 40 0 40 0
493     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
494     40 0 40 0 40 0 40 0 39 0 40 0 40 0 40 0
495     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
496     40 0 40 0 40 0 1056 389 100 MP
497     0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
498     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39
499     0 -40 0 -40 0 -40 0 -40 0 -40 21 AP
500     PP
501     0 sg
502     0 0 0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
503     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
504     0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
505     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0
506     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
507     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39 0 -40 0
508     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
509     -40 0 -40 0 -40 0 -40 0 -40 0 0 0 0 40 0 40
510     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
511     0 40 0 40 0 40 0 40 0 39 0 40 0 40 0 40
512     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
513     0 40 0 40 0 40 0 0 40 0 40 0 40 0 40 0
514     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
515     40 0 40 0 39 0 40 0 40 0 40 0 40 0 40 0
516     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
517     40 0 1056 389 122 MP stroke
518     c8
519     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
520     0 -40 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
521     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
522     -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
523     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0 0
524     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
525     0 40 0 40 0 40 0 40 0 40 0 40 0 39 0 40
526     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
527     0 40 0 40 0 40 0 40 0 40 0 0 40 0 40 0
528     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
529     40 0 40 0 40 0 40 0 39 0 40 0 40 0 40 0
530     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
531     40 0 40 0 40 0 1056 389 100 MP
532     0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
533     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39
534     0 -40 0 -40 0 -40 0 -40 0 -40 21 AP
535     PP
536     0 sg
537     0 0 0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
538     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
539     0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
540     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0
541     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
542     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39 0 -40 0
543     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
544     -40 0 -40 0 -40 0 -40 0 -40 0 0 0 0 40 0 40
545     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
546     0 40 0 40 0 40 0 40 0 39 0 40 0 40 0 40
547     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
548     0 40 0 40 0 40 0 0 40 0 40 0 40 0 40 0
549     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
550     40 0 40 0 39 0 40 0 40 0 40 0 40 0 40 0
551     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
552     40 0 1056 389 122 MP stroke
553     c8
554     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
555     0 -40 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
556     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
557     -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
558     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0 0
559     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
560     0 40 0 40 0 40 0 40 0 40 0 40 0 39 0 40
561     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
562     0 40 0 40 0 40 0 40 0 40 0 0 40 0 40 0
563     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
564     40 0 40 0 40 0 40 0 39 0 40 0 40 0 40 0
565     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
566     40 0 40 0 40 0 1056 389 100 MP
567     0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
568     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39
569     0 -40 0 -40 0 -40 0 -40 0 -40 21 AP
570     PP
571     0 sg
572     0 0 0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
573     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
574     0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
575     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 0
576     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
577     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39 0 -40 0
578     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
579     -40 0 -40 0 -40 0 -40 0 -40 0 0 0 0 40 0 40
580     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
581     0 40 0 40 0 40 0 40 0 39 0 40 0 40 0 40
582     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
583     0 40 0 40 0 40 0 0 40 0 40 0 40 0 40 0
584     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
585     40 0 40 0 39 0 40 0 40 0 40 0 40 0 40 0
586     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
587     40 0 1056 389 122 MP stroke
588     c8
589     40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
590     2 0 0 -40 0 -40 -2 -40 0 -28 -1 -12 1 -1 3 -39
591     5 -40 5 -40 8 -40 8 -40 8 -40 2 -11 13 -29 14 -40
592     13 -40 0 0 40 -39 1 -1 38 -39 1 -2 40 -35 8 -3
593     23 -40 -1 -40 -29 -40 39 -12 22 12 18 6 40 13 31 21
594     9 19 8 21 -1 40 -7 5 -30 35 -10 18 -5 21 -33 40
595     -2 2 -24 38 -16 26 -3 14 -7 40 -2 40 -1 40 0 40
596     3 40 1 40 3 40 5 40 1 11 4 29 0 40 1 40
597     35 0 40 0 40 0 14 0 1 -40 -2 -40 -4 -40 -4 -40
598     -2 -40 -3 -40 0 0 -3 -40 0 -40 1 -40 2 -33 1 -7
599     17 -40 22 -32 27 32 12 40 1 4 3 36 3 40 4 40
600     3 40 3 40 3 40 4 40 4 40 3 40 3 40 7 0
601     40 0 40 0 40 0 1056 389 100 MP
602     40 3 36 3 4 1 40 12 32 27 -32 22 -40 17 -7 1
603     -33 2 -40 1 -40 0 -40 -3 0 0 -40 -3 -40 -2 -40 -4
604     -40 -4 -40 -2 -40 1 0 14 0 40 0 40 0 35 40 1
605     40 0 29 4 11 1 40 5 40 3 40 1 40 3 40 0
606     40 -1 40 -2 40 -7 14 -3 26 -16 38 -24 2 -2 40 -33
607     21 -5 18 -10 35 -30 5 -7 40 -1 21 8 19 9 21 31
608     13 40 6 18 12 22 -12 39 -40 -29 -40 -1 -40 23 -3 8
609     -35 40 -2 1 -39 38 -1 1 -39 40 0 0 -40 13 -40 14
610     -29 13 -11 2 -40 8 -40 8 -40 8 -40 5 -40 5 -39 3
611     -1 1 -12 -1 -28 0 -40 -2 -40 0 -40 0 0 2 0 40
612     0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
613     0 40 0 40 0 40 0 40 0 40 0 0 40 0 40 0
614     40 0 40 0 40 0 40 0 100 AP
615     0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
616     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -11
617     -40 -8 -40 8 -17 11 -23 12 -40 4 -3 -16 -9 -39 12 -26
618     5 -14 -5 -39 -1 -1 -18 -40 -21 -14 -33 -26 -7 -7 -21 -33
619     -19 -38 -1 -2 -39 -39 -2 -1 -38 -19 -33 -21 -7 -7 -26 -33
620     -14 -21 -40 -18 -1 -1 -39 -5 -14 5 -26 12 -39 -9 -16 -3
621     4 -40 12 -23 11 -17 8 -40 -8 -40 -11 0 -40 0 -40 0
622     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
623     -40 0 -40 0 -40 0 -40 0 0 0 0 40 0 40 0 40
624     0 7 40 3 40 3 40 4 40 4 40 3 40 3 40 3
625     40 4 81 AP
626     PP
627     0 sg
628     0 0 0 0 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
629     0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
630     0 -11 -40 -8 -40 8 -17 11 -23 12 -40 4 -3 -16 -9 -39
631     12 -26 5 -14 -5 -39 -1 -1 -18 -40 -21 -14 -33 -26 -7 -7
632     -21 -33 -19 -38 -1 -2 -39 -39 -2 -1 -38 -19 -33 -21 -7 -7
633     -26 -33 -14 -21 -40 -18 -1 -1 -39 -5 -14 5 -26 12 -39 -9
634     -16 -3 4 -40 12 -23 11 -17 8 -40 -8 -40 -11 0 -40 0
635     -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
636     -40 0 -40 0 -40 0 -40 0 -40 0 0 0 0 40 0 40
637     0 40 0 7 40 3 40 3 40 4 40 4 40 3 40 3
638     40 3 40 4 40 3 36 3 4 1 40 12 32 27 -32 22
