/[MITgcm]/manual/s_algorithm/figs/advect-2d-hi-diag.eps
ViewVC logotype

Contents of /manual/s_algorithm/figs/advect-2d-hi-diag.eps

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download) (as text)
Wed Sep 26 17:00:34 2001 UTC (22 years, 7 months ago) by adcroft
Branch: MAIN
CVS Tags: checkpoint57l_post, checkpoint01, HEAD
File MIME type: application/postscript
More tracer doc.

1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The Mathworks, Inc.
3 %%Title: advect-2d-hi-diag.eps
4 %%CreationDate: 09/26/ 1 09:04:18
5 %%DocumentNeededFonts: Helvetica
6 %%DocumentProcessColors: Cyan Magenta Yellow Black
7 %%LanguageLevel: 2
8 %%Pages: 1
9 %%BoundingBox: 84 210 537 600
10 %%EndComments
11
12 %%BeginProlog
13
14 % MathWorks dictionary
15 /MathWorks 160 dict begin
16
17 % definition operators
18 /bdef {bind def} bind def
19 /ldef {load def} bind def
20 /xdef {exch def} bdef
21 /xstore {exch store} bdef
22
23 % operator abbreviations
24 /c /clip ldef
25 /cc /concat ldef
26 /cp /closepath ldef
27 /gr /grestore ldef
28 /gs /gsave ldef
29 /mt /moveto ldef
30 /np /newpath ldef
31 /cm /currentmatrix ldef
32 /sm /setmatrix ldef
33 /rc {rectclip} bdef
34 /rf {rectfill} bdef
35 /rm /rmoveto ldef
36 /rl /rlineto ldef
37 /s /show ldef
38 /sc {setcmykcolor} bdef
39 /sr /setrgbcolor ldef
40 /sg /setgray ldef
41 /w /setlinewidth ldef
42 /j /setlinejoin ldef
43 /cap /setlinecap ldef
44
45 % page state control
46 /pgsv () def
47 /bpage {/pgsv save def} bdef
48 /epage {pgsv restore} bdef
49 /bplot /gsave ldef
50 /eplot {stroke grestore} bdef
51
52 % orientation switch
53 /portraitMode 0 def
54 /landscapeMode 1 def
55
56 % coordinate system mappings
57 /dpi2point 0 def
58
59 % font control
60 /FontSize 0 def
61 /FMS {
62 /FontSize xstore %save size off stack
63 findfont
64 [FontSize 0 0 FontSize neg 0 0]
65 makefont
66 setfont
67 }bdef
68
69 /reencode {
70 exch dup where
71 {pop load} {pop StandardEncoding} ifelse
72 exch
73 dup 3 1 roll
74 findfont dup length dict begin
75 { 1 index /FID ne {def}{pop pop} ifelse } forall
76 /Encoding exch def
77 currentdict
78 end
79 definefont pop
80 } bdef
81
82 /isroman {
83 findfont /CharStrings get
84 /Agrave known
85 } bdef
86
87 /FMSR {
88 3 1 roll 1 index
89 dup isroman
90 {reencode} {pop pop} ifelse
91 exch FMS
92 } bdef
93
94 /csm {
95 1 dpi2point div -1 dpi2point div scale
96 neg translate
97 landscapeMode eq {90 rotate} if
98 } bdef
99
100 % line types: solid, dotted, dashed, dotdash
101 /SO { [] 0 setdash } bdef
102 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
103 /DA { [6 dpi2point mul] 0 setdash } bdef
104 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
105
106 % macros for lines and objects
107 /L {
108 lineto
109 stroke
110 } bdef
111 /MP {
112 3 1 roll moveto
113 1 sub {rlineto} repeat
114 } bdef
115 /AP {
116 {rlineto} repeat
117 } bdef
118 /PP {
119 closepath eofill
120 } bdef
121 /DP {
122 closepath stroke
123 } bdef
124 /MR {
125 4 -2 roll moveto
126 dup 0 exch rlineto
127 exch 0 rlineto
128 neg 0 exch rlineto
129 closepath
130 } bdef
131 /FR {
132 MR stroke
133 } bdef
134 /PR {
135 MR fill
136 } bdef
137 /L1i {
138 { currentfile picstr readhexstring pop } image
139 } bdef
140
141 /tMatrix matrix def
142 /MakeOval {
143 newpath
144 tMatrix currentmatrix pop
145 translate scale
146 0 0 1 0 360 arc
147 tMatrix setmatrix
148 } bdef
149 /FO {
150 MakeOval
151 stroke
152 } bdef
153 /PO {
154 MakeOval
155 fill
156 } bdef
157
158 /PD {
159 currentlinecap 1 setlinecap 3 1 roll 2 copy moveto lineto stroke setlinecap
160 } bdef
161
162 /FA {
163 newpath
164 tMatrix currentmatrix pop
165 translate scale
166 0 0 1 5 -2 roll arc
167 tMatrix setmatrix
168 stroke
169 } bdef
170 /PA {
171 newpath
172 tMatrix currentmatrix pop
173 translate 0 0 moveto scale
174 0 0 1 5 -2 roll arc
175 closepath
176 tMatrix setmatrix
177 fill
178 } bdef
179
180 /FAn {
181 newpath
182 tMatrix currentmatrix pop
183 translate scale
184 0 0 1 5 -2 roll arcn
185 tMatrix setmatrix
186 stroke
187 } bdef
188 /PAn {
189 newpath
190 tMatrix currentmatrix pop
191 translate 0 0 moveto scale
192 0 0 1 5 -2 roll arcn
193 closepath
194 tMatrix setmatrix
195 fill
196 } bdef
197
198 /vradius 0 def
199 /hradius 0 def
200 /lry 0 def
201 /lrx 0 def
202 /uly 0 def
203 /ulx 0 def
204 /rad 0 def
205
206 /MRR {
207 /vradius xdef
208 /hradius xdef
209 /lry xdef
210 /lrx xdef
211 /uly xdef
212 /ulx xdef
213 newpath
214 tMatrix currentmatrix pop
215 ulx hradius add uly vradius add translate
216 hradius vradius scale
217 0 0 1 180 270 arc
218 tMatrix setmatrix
219 lrx hradius sub uly vradius add translate
220 hradius vradius scale
221 0 0 1 270 360 arc
222 tMatrix setmatrix
223 lrx hradius sub lry vradius sub translate
224 hradius vradius scale
225 0 0 1 0 90 arc
226 tMatrix setmatrix
227 ulx hradius add lry vradius sub translate
228 hradius vradius scale
229 0 0 1 90 180 arc
230 tMatrix setmatrix
231 closepath
232 } bdef
233 /FRR {
234 MRR stroke } bdef
235 /PRR {
236 MRR fill } bdef
237
238 /MlrRR {
239 /lry xdef
240 /lrx xdef
241 /uly xdef
242 /ulx xdef
243 /rad lry uly sub 2 div def
244 newpath
245 tMatrix currentmatrix pop
246 ulx rad add uly rad add translate
247 rad rad scale
248 0 0 1 90 270 arc
249 tMatrix setmatrix
250 lrx rad sub lry rad sub translate
251 rad rad scale
252 0 0 1 270 90 arc
253 tMatrix setmatrix
254 closepath
255 } bdef
256 /FlrRR {
257 MlrRR stroke } bdef
258 /PlrRR {
259 MlrRR fill } bdef
260
261 /MtbRR {
262 /lry xdef
263 /lrx xdef
264 /uly xdef
265 /ulx xdef
266 /rad lrx ulx sub 2 div def
267 newpath
268 tMatrix currentmatrix pop
269 ulx rad add uly rad add translate
270 rad rad scale
271 0 0 1 180 360 arc
272 tMatrix setmatrix
273 lrx rad sub lry rad sub translate
274 rad rad scale
275 0 0 1 0 180 arc
276 tMatrix setmatrix
277 closepath
278 } bdef
279 /FtbRR {
280 MtbRR stroke } bdef
281 /PtbRR {
282 MtbRR fill } bdef
283
284 currentdict end def
285 %%EndProlog
286
287 %%BeginSetup
288 MathWorks begin
289
290 0 cap
291
292 end
293 %%EndSetup
294
295 %%Page: 1 1
296 %%BeginPageSetup
297 %%PageBoundingBox: 84 210 537 600
298 MathWorks begin
299 bpage
300 %%EndPageSetup
301
302 %%BeginObject: obj1
303 bplot
304
305 /dpi2point 12 def
306 portraitMode 0216 7344 csm
307
308 798 135 5431 4679 rc
309 93 dict begin %Colortable dictionary
310 /c0 { 0 0 0 sr} bdef
311 /c1 { 1 1 1 sr} bdef
312 /c2 { 1 0 0 sr} bdef
313 /c3 { 0 1 0 sr} bdef
314 /c4 { 0 0 1 sr} bdef
315 /c5 { 1 1 0 sr} bdef
316 /c6 { 1 0 1 sr} bdef
317 /c7 { 0 1 1 sr} bdef
318 c0
319 1 j
320 1 sg
321 0 0 6921 5185 rf
322 6 w
323 0 1159 1159 0 0 -1159 1056 1548 4 MP
324 PP
325 -1159 0 0 1159 1159 0 0 -1159 1056 1548 5 MP stroke
326 4 w
327 DO
328 SO
329 6 w
330 0 sg
331 1056 1548 mt 2215 1548 L
332 1056 389 mt 2215 389 L
333 1056 1548 mt 1056 389 L
334 2215 1548 mt 2215 389 L
335 1056 1548 mt 2215 1548 L
336 1056 1548 mt 1056 389 L
337 1276 1548 mt 1276 1536 L
338 1276 389 mt 1276 401 L
339 %%IncludeResource: font Helvetica
340 /Helvetica /ISOLatin1Encoding 120 FMSR
341
342 1193 1694 mt
343 (0.2) s
344 1516 1548 mt 1516 1536 L
345 1516 389 mt 1516 401 L
346 1433 1694 mt
347 (0.4) s
348 1755 1548 mt 1755 1536 L
349 1755 389 mt 1755 401 L
350 1672 1694 mt
351 (0.6) s
352 1995 1548 mt 1995 1536 L
353 1995 389 mt 1995 401 L
354 1912 1694 mt
355 (0.8) s
356 1056 1328 mt 1068 1328 L
357 2215 1328 mt 2203 1328 L
358 855 1372 mt
359 (0.2) s
360 1056 1088 mt 1068 1088 L
361 2215 1088 mt 2203 1088 L
362 855 1132 mt
363 (0.4) s
364 1056 849 mt 1068 849 L
365 2215 849 mt 2203 849 L
366 855 893 mt
367 (0.6) s
368 1056 609 mt 1068 609 L
369 2215 609 mt 2203 609 L
370 855 653 mt
371 (0.8) s
372 1056 1548 mt 2215 1548 L
373 1056 389 mt 2215 389 L
374 1056 1548 mt 1056 389 L
375 2215 1548 mt 2215 389 L
376 gs 1056 389 1160 1160 rc
377 /c8 { 0.000000 0.000000 0.562500 sr} bdef
378 c8
379 -27 0 -13 8 -9 -8 -31 0 -40 0 -40 0 -40 0 -40 0
380 -40 0 -40 0 -40 0 -40 0 -40 0 -39 0 -40 0 -40 0
381 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
382 -21 0 -19 7 -6 -7 -34 0 -40 0 -38 0 33 40 -35 10
383 0 30 0 40 0 40 0 38 2 2 -2 2 0 38 0 40
384 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 39
385 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
386 0 40 0 40 0 40 0 12 32 28 -32 7 0 33 0 40
387 0 0 40 0 33 0 7 -32 28 32 12 0 40 0 40 0
388 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
389 40 0 39 0 40 0 40 0 40 0 40 0 40 0 40 0
390 40 0 40 0 38 0 2 -2 2 2 38 0 40 0 40 0
391 30 0 10 -35 40 33 1056 391 100 MP
392 0 -38 0 -40 0 -34 -7 -6 7 -19 0 -21 0 -40 0 -40
393 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
394 0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
395 0 -40 0 -40 0 -31 -8 -9 8 -13 0 -27 0 -40 0 -40
396 0 -31 -9 -9 -31 0 -40 0 -40 0 37 AP
397 PP
398 0 sg
399 0 0 0 -38 0 -40 0 -34 -7 -6 7 -19 0 -21 0 -40
400 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
401 0 -40 0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
402 0 -40 0 -40 0 -40 0 -31 -8 -9 8 -13 0 -27 0 -40
403 0 -40 0 -31 -9 -9 -31 0 -40 0 -40 0 -27 0 -13 8
404 -9 -8 -31 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
405 -40 0 -40 0 -40 0 -39 0 -40 0 -40 0 -40 0 -40 0
406 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -21 0 -19 7
407 -6 -7 -34 0 -40 0 -38 0 33 40 -35 10 0 30 0 40
408 0 40 0 38 2 2 -2 2 0 38 0 40 0 40 0 40
409 0 40 0 40 0 40 0 40 0 40 0 39 0 40 0 40
410 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
411 0 40 0 12 32 28 -32 7 0 33 0 40 0 0 40 0
412 33 0 7 -32 28 32 12 0 40 0 40 0 40 0 40 0
413 40 0 40 0 40 0 40 0 40 0 40 0 40 0 39 0
414 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
415 38 0 2 -2 2 2 38 0 40 0 40 0 30 0 10 -35
416 40 33 1056 391 138 MP stroke
417 c8
418 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
419 -40 0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
420 -40 0 -40 0 -40 0 -40 0 -11 0 -29 11 -10 -11 -30 0
421 -40 0 -35 0 35 38 2 2 28 40 -30 14 -12 -14 -28 -27
422 0 27 0 40 0 40 0 28 8 12 -8 13 0 27 0 40
423 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 39
424 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
425 0 40 0 40 0 40 0 0 40 38 2 2 38 38 2 2
426 38 40 0 0 40 0 40 0 40 0 40 0 40 0 40 0
427 40 0 40 0 40 0 40 0 40 0 39 0 40 0 40 0
428 40 0 40 0 40 0 40 0 40 0 40 0 27 0 13 -8
429 12 8 28 0 40 0 40 0 27 0 -27 -28 -14 -12 14 -30
430 40 28 2 2 38 35 1056 394 100 MP
431 0 -35 0 -40 0 -30 -11 -10 11 -29 0 -11 0 -40 0 -40
432 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
433 0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
434 0 -40 0 -40 0 -24 -14 -16 14 -23 0 -17 0 -40 0 -40
435 0 -28 -12 -12 -28 0 -40 0 -40 0 -17 0 -23 14 -16 -14
436 -24 0 41 AP
437 PP
438 0 sg
439 0 0 0 -35 0 -40 0 -30 -11 -10 11 -29 0 -11 0 -40
440 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
441 0 -40 0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
442 0 -40 0 -40 0 -40 0 -24 -14 -16 14 -23 0 -17 0 -40
443 0 -40 0 -28 -12 -12 -28 0 -40 0 -40 0 -17 0 -23 14
444 -16 -14 -24 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
445 -40 0 -40 0 -40 0 -39 0 -40 0 -40 0 -40 0 -40 0
446 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -11 0 -29 11
447 -10 -11 -30 0 -40 0 -35 0 35 38 2 2 28 40 -30 14
448 -12 -14 -28 -27 0 27 0 40 0 40 0 28 8 12 -8 13
449 0 27 0 40 0 40 0 40 0 40 0 40 0 40 0 40
450 0 40 0 39 0 40 0 40 0 40 0 40 0 40 0 40
451 0 40 0 40 0 40 0 40 0 40 0 0 40 38 2 2
452 38 38 2 2 38 40 0 0 40 0 40 0 40 0 40 0
453 40 0 40 0 40 0 40 0 40 0 40 0 40 0 39 0
454 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
455 27 0 13 -8 12 8 28 0 40 0 40 0 27 0 -27 -28
456 -14 -12 14 -30 40 28 2 2 38 35 1056 394 142 MP stroke
457 c8
458 -40 0 -40 0 -40 0 -40 0 0 0 -40 15 -13 -15 -27 0
459 -40 0 -32 0 32 35 5 5 34 40 1 1 27 39 13 17
460 17 23 -17 21 -16 -21 -24 -20 -16 -20 -24 -22 -16 -18 -24 -24
461 0 24 0 40 0 40 0 19 15 21 -15 25 0 15 0 40
462 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 39
463 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
464 0 40 0 40 0 36 4 4 36 35 5 5 35 35 5 5
465 35 36 4 4 36 0 40 0 40 0 40 0 40 0 40 0
466 40 0 40 0 40 0 40 0 40 0 39 0 40 0 40 0
467 40 0 40 0 40 0 40 0 40 0 40 0 15 0 25 -15
468 21 15 19 0 40 0 40 0 24 0 -24 -24 -18 -16 -22 -24
469 -20 -16 -20 -24 -21 -16 21 -17 23 17 17 13 39 27 1 1
470 40 34 5 5 35 32 1056 397 100 MP
471 0 -32 0 -40 0 -27 -15 -13 15 -40 0 0 0 -40 0 -40
472 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
473 0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
474 0 -40 0 -40 0 -17 -20 -23 -20 -18 -20 -22 -20 -19 -21 -21
475 -19 -20 -22 -20 -18 -20 -23 -20 -17 0 -40 0 -40 0 -40 0
476 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39 0 -40 0
477 -40 0 -40 0 -40 0 -40 0 -40 0 53 AP
478 PP
479 0 sg
480 0 0 0 -32 0 -40 0 -27 -15 -13 15 -40 0 0 0 -40
481 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
482 0 -40 0 -39 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40
483 0 -40 0 -40 0 -40 0 -17 -20 -23 -20 -18 -20 -22 -20 -19
484 -21 -21 -19 -20 -22 -20 -18 -20 -23 -20 -17 0 -40 0 -40 0
485 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -39 0
486 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0 -40 0
487 -40 0 -40 0 0 0 -40 15 -13 -15 -27 0 -40 0 -32 0
488 32 35 5 5 34 40 1 1 27 39 13 17 17 23 -17 21
489 -16 -21 -24 -20 -16 -20 -24 -22 -16 -18 -24 -24 0 24 0 40
490 0 40 0 19 15 21 -15 25 0 15 0 40 0 40 0 40
491 0 40 0 40 0 40 0 40 0 40 0 39 0 40 0 40
492 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 40
493 0 36 4 4 36 35 5 5 35 35 5 5 35 36 4 4
494 36 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0
495 40 0 40 0 40 0 39 0 40 0 40 0 40 0 40 0
496 40 0 40 0 40 0 40 0 15 0 25 -15 21 15 19 0
497 40 0 40 0 24 0 -24 -24 -18 -16 -22 -24 -20 -16 -20 -24
498 -21 -16 21 -17 23 17 17 13 39 27 1 1 40 34 5 5
499 35 32 1056 397 154 MP stroke
500 c8
501 0 20 0 40 0 40 0 10 22 30 18 24 12 16 15 40
502 -27 4 -3 -4 -30 -40 -7 -4 0 4 0 40 0 40 0 40
503 0 40 0 29 5 11 -5 19 0 21 0 40 0 40 0 39
504 0 40 0 40 0 40 0 40 0 40 0 40 0 40 0 35
505 7 5 -7 6 0 34 0 40 0 32 8 8 32 31 9 9
506 31 31 9 9 31 32 8 8 32 0 40 0 34 0 6 -7
507 5 7 35 0 40 0 40 0 40 0 40 0 40 0 40 0
508 40 0 39 0 40 0 40 0 21 0 19 -5 11 5 29 0
509 40 0 40 0 40 0 40 0 4 0 -4 -7 -40 -30 -4 -3
510 4 -27 40 15 16 12 24 18 30 22 10 0 40 0 40 0
511 20 0 -20 -21 -22 -19 -18 -19 -26 -21 -14 -17 -30 -23 -10 -17
512 -29 -23 29 -14 17 14 23 15 33 25 7 6 40 30 4 4
513 36 31 9 9 31 29 1056 400 100 MP
514 -19 -16 -21 -28 -17 -12 17 -15 27 15 13 8 40 27 0 -35
515 0 -40 0 -30 -28 -10 28 -5 0 -35 0 -40 0 -40 0 -40
516 0 -40 0 -19 -11 -21 11 -19 0 -21 0 -39 0 -40 0 -40
517 0 -40 0 -40 0 -10 -6 -30 6 -5 0 -35 0 -40 0 -40
518 0 -40 0 -10 -26 -30 -14 -13 -25 -27 -15 -14 -26 -26 -14 -15
519 -27 -25 -13 -14 -30 -26 -10 0 -40 0 -40 0 -40 0 -35 0
520 -5 6 -30 -6 -10 0 -40 0 -40 0 -40 0 -40 0 -39 0
521 -21 0 -19 11 -21 -11 -19 0 -40 0 -40 0 -40 0 -40 0
522 -35 0 -5 28 -10 -28 -30 0 -40 0 -35 0 27 40 8 13
523 15 27 -15 17 -12 -17 -28 -21 -16 -19 -24 -21 -17 -19 -23 0
524 -40 0 -29 0 29 31 9 9 31 36 4 4 30 40 6 7
525 25 33 15 23 14 17 -14 29 -23 -29 -17 -10 -23 -30 -17 -14
526 -21 -26 -19 -18 -19 -22 -21 -20 100 AP
527 0 -29 0 -40 0 -23 -19 -17 -21 -24 5 AP
528 PP
529 0 sg
530 0 0 0 -29 0 -40 0 -23 -19 -17 -21 -24 -19 -16 -21 -28
531 -17 -12 17 -15 27 15 13 8 40 27 0 -35 0 -40 0 -30
532 -28 -10 28 -5 0 -35 0 -40 0 -40 0 -40 0 -40 0 -19
533 -11 -21 11 -19 0 -21 0 -39 0 -40 0 -40 0 -40 0 -40
534 0 -10 -6 -30 6 -5 0 -35 0 -40 0 -40 0 -40 0 -10
535 -26 -30 -14 -13 -25 -27 -15 -14 -26 -26 -14 -15 -27 -25 -13 -14
536 -30 -26 -10 0 -40 0 -40 0 -40 0 -35 0 -5 6 -30 -6
537 -10 0 -40 0 -40 0 -40 0 -40 0 -39 0 -21 0 -19 11
538 -21 -11 -19 0 -40 0 -40 0 -40 0 -40 0 -35 0 -5 28
539 -10 -28 -30 0 -40 0 -35 0 27 40 8 13 15 27 -15 17
540 -12 -17 -28 -21 -16 -19 -24 -21 -17 -19 -23 0 -40 0 -29 0
541 29 31 9 9 31 36 4 4 30 40 6 7 25 33 15 23
542 14 17 -14 29 -23 -29 -17 -10 -23 -30 -17 -14 -21 -26 -19 -18
543 -19 -22 -21 -20 0 20 0 40 0 40 0 10 22 30 18 24
544 12 16 15 40 -27 4 -3 -4 -30 -40 -7 -4 0 4 0 40
545 0 40 0 40 0 40 0 29 5 11 -5 19 0 21 0 40
546 0 40 0 39 0 40 0 40 0 40 0 40 0 40 0 40
547 0 40 0 35 7 5 -7 6 0 34 0 40 0 32 8 8
548 32 31 9 9 31 31 9 9 31 32 8 8 32 0 40 0
549 34 0 6 -7 5 7 35 0 40 0 40 0 40 0 40 0
550 40 0 40 0 40 0 39 0 40 0 40 0 21 0 19 -5
551 11 5 29 0 40 0 40 0 40 0 40 0 4 0 -4 -7
552 -40 -30 -4 -3 4 -27 40 15 16 12 24 18 30 22 10 0
553 40 0 40 0 20 0 -20 -21 -22 -19 -18 -19 -26 -21 -14 -17
554 -30 -23 -10 -17 -29 -23 29 -14 17 14 23 15 33 25 7 6
555 40 30 4 4 36 31 9 9 31 29 1056 400 206 MP stroke
556 c8
557 0 27 11 13 29 28 12 12 28 28 12 12 28 29 13 11
558 27 0 40 0 25 0 15 -18 14 18 26 0 40 0 40 0
559 40 0 5 0 35 -5 40 0 9 5 31 0 40 0 39 0
560 40 0 28 0 -28 -19 -40 -18 -3 -3 -36 -25 -25 -15 -15 -19
561 -24 -21 24 -14 40 11 4 3 35 22 30 18 10 9 40 22
562 15 9 25 20 40 18 3 2 37 0 40 0 40 0 34 0
563 -34 -28 -18 -12 -22 -21 -38 -19 -2 -4 -40 -25 -21 -11 -19 -22
564 -40 -14 -7 -4 7 -13 40 3 24 10 16 13 40 15 21 12
565 19 14 40 18 10 8 30 21 25 19 15 11 39 29 1 0
566 40 0 40 0 17 0 -17 -17 -27 -23 -13 -15 -32 -25 -8 -10
567 -40 -30 0 0 -40 -36 -6 -4 -34 -37 -6 -3 6 -6 40 -1
568 8 7 32 17 29 23 11 8 40 30 2 2 38 32 8 8
569 32 28 12 12 28 26 1056 403 100 MP
570 -15 -40 -23 -13 -19 -27 -21 -15 -21 -25 -19 -17 -20 -23 -20 0
571 -40 0 -26 0 26 28 12 12 28 32 8 8 32 38 2 2
572 30 40 8 11 23 29 17 32 7 8 -1 40 -6 6 -3 -6
573 -37 -34 -4 -6 -36 -40 0 0 -30 -40 -10 -8 -25 -32 -15 -13
574 -23 -27 -17 -17 0 17 0 40 0 40 0 1 29 39 11 15
575 19 25 21 30 8 10 18 40 14 19 12 21 15 40 13 16
576 10 24 3 40 -13 7 -4 -7 -14 -40 -22 -19 -11 -21 -25 -40
577 -4 -2 -19 -38 -21 -22 -12 -18 -28 -34 0 34 0 40 0 40
578 0 37 2 3 18 40 20 25 9 15 22 40 9 10 18 30
579 22 35 3 4 11 40 -14 24 -21 -24 -19 -15 -15 -25 -25 -36
580 -3 -3 -18 -40 -19 -28 0 28 0 40 0 39 0 40 0 31
581 5 9 0 40 -5 35 0 5 0 40 0 40 0 40 0 26
582 18 14 -18 15 0 25 0 40 100 AP
583 -13 -23 -27 -40 0 -1 -23 -39 -17 -17 -17 -23 -23 -25 -13 -15
584 -27 -29 -11 -11 -29 -29 -11 -11 -29 -27 -15 -13 -25 -23 -23 -17
585 -17 -17 -39 -23 -1 0 -40 -27 -23 -13 -17 0 -40 0 -40 0
586 -40 0 -34 0 34 25 27 15 13 13 40 22 8 5 32 28
587 22 12 18 21 40 18 1 1 39 33 10 7 -10 33 -40 -27
588 -9 -6 -31 -23 -35 -17 -5 -4 -40 -23 -19 -13 -21 -15 -40 -20
589 -6 -5 -33 -23 -28 -17 -12 -11 -40 -24 -10 -5 -30 0 -40 0
590 -40 0 -40 0 -27 0 27 26 18 14 22 23 31 17 9 16
591 40 12 39 12 1 0 40 30 15 10 25 24 26 16 13 19
592 32 21 -32 11 -19 -11 -20 -14 -40 -21 -7 -5 -33 -25 -27 -15
593 -13 -15 -40 -11 -40 -13 -1 -1 -39 -30 -10 -10 -30 -32 -7 -8
594 -21 -40 -12 0 -40 0 -29 0 29 39 1 1 23 40 16 26
595 9 14 14 40 -23 3 -2 -3 100 AP
596 0 -26 0 -40 0 -20 -23 -20 -17 -19 -25 -21 -15 -21 -27 -19
597 -13 -23 -40 -15 -3 -2 3 -23 40 14 14 9 26 16 40 23
598 1 1 39 29 0 -29 0 -40 0 -12 -40 -21 -8 -7 -32 -30
599 -10 -10 -30 -39 -1 -1 -13 -40 -11 -40 -15 -13 -15 -27 -25 -33
600 -5 -7 -21 -40 -14 -20 -11 -19 11 -32 21 32 19 13 16 26
601 24 25 10 15 30 40 0 1 12 39 12 40 16 9 17 31
602 23 22 14 18 26 27 0 -27 0 -40 0 -40 0 -40 0 -30
603 -5 -10 -24 -40 -11 -12 -17 -28 -23 -33 -5 -6 -20 -40 -15 -21
604 -13 -19 -23 -40 -4 -5 -17 -35 -23 -31 -6 -9 -27 -40 33 -10
605 7 10 33 39 1 1 18 40 21 18 12 22 28 32 5 8
606 22 40 13 13 15 27 25 34 0 -34 0 -40 0 -40 0 -40
607 0 -17 89 AP
608 PP
609 0 sg
610 0 0 0 -26 0 -40 0 -20 -23 -20 -17 -19 -25 -21 -15 -21
611 -27 -19 -13 -23 -40 -15 -3 -2 3 -23 40 14 14 9 26 16
612 40 23 1 1 39 29 0 -29 0 -40 0 -12 -40 -21 -8 -7
613 -32 -30 -10 -10 -30 -39 -1 -1 -13 -40 -11 -40 -15 -13 -15 -27
614 -25 -33 -5 -7 -21 -40 -14 -20 -11 -19 11 -32 21 32 19 13
615 16 26 24 25 10 15 30 40 0 1 12 39 12 40 16 9
616 17 31 23 22 14 18 26 27 0 -27 0 -40 0 -40 0 -40
617 0 -30 -5 -10 -24 -40 -11 -12 -17 -28 -23 -33 -5 -6 -20 -40
618 -15 -21 -13 -19 -23 -40 -4 -5 -17 -35 -23 -31 -6 -9 -27 -40
619 33 -10 7 10 33 39 1 1 18 40 21 18 12 22 28 32
620 5 8 22 40 13 13 15 27 25 34 0 -34 0 -40 0 -40
621 0 -40 0 -17 -13 -23 -27 -40 0 -1 -23 -39 -17 -17 -17 -23
622 -23 -25 -13 -15 -27 -29 -11 -11 -29 -29 -11 -11 -29 -27 -15 -13
623 -25 -23 -23 -17 -17 -17 -39 -23 -1 0 -40 -27 -23 -13 -17 0
624 -40 0 -40 0 -40 0 -34 0 34 25 27 15 13 13 40 22
