| 1 | @Article{prusa03, | 
| 2 | author = {J.M. Prusa and P.K. Smolarkiewicz}, | 
| 3 | title = {An all-scale anelastic model for geophysical flows: dynamic | 
| 4 | grid deformation}, | 
| 5 | journal = {JOURNAL OF COMPUTATIONAL PHYSICS}, | 
| 6 | volume = {190}, | 
| 7 | pages = {601--622}, | 
| 8 | year = {2003}, | 
| 9 | entrydate = {2003/10/22}, | 
| 10 | abstract = {}, | 
| 11 | } | 
| 12 |  | 
| 13 | @Article{chao03, | 
| 14 | author = {S.Y. Chao and P.T. Shaw}, | 
| 15 | title = {Heton shedding from submarine-canyon plumes in an {Arctic} | 
| 16 | boundary current system: {Sensitivity} to the undercurrent}, | 
| 17 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 18 | volume = {33}, | 
| 19 | pages = {2032--2044}, | 
| 20 | year = {2003}, | 
| 21 | entrydate = {2003/10/22}, | 
| 22 | abstract = {}, | 
| 23 | } | 
| 24 |  | 
| 25 | @Article{gross03, | 
| 26 | author = {R.S. Gross and I. Fukumori and D. Menemenlis}, | 
| 27 | title = {Atmospheric and oceanic excitation of the {Earth's} wobbles | 
| 28 | during 1980-2000}, | 
| 29 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH}, | 
| 30 | volume = {108}, | 
| 31 | pages = {}, | 
| 32 | year = {2003}, | 
| 33 | entrydate = {2003/10/22}, | 
| 34 | abstract = {}, | 
| 35 | } | 
| 36 |  | 
| 37 | @Article{stenstrom03, | 
| 38 | author = {P. Stenstrom}, | 
| 39 | title = {Mixing and recirculation in two-layer exchange flows}, | 
| 40 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 41 | volume = {108}, | 
| 42 | pages = {}, | 
| 43 | year = {2003}, | 
| 44 | entrydate = {2003/10/22}, | 
| 45 | abstract = {}, | 
| 46 | } | 
| 47 |  | 
| 48 | @Article{spall03, | 
| 49 | author = {M.A. Spall and R.S. Pickart}, | 
| 50 | title = {Wind-driven recirculations and exchange in the {Labrador} and | 
| 51 | {Irminger} Seas}, | 
| 52 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 53 | volume = {33}, | 
| 54 | pages = {1829--1845}, | 
| 55 | year = {2003}, | 
| 56 | entrydate = {2003/10/22}, | 
| 57 | abstract = {}, | 
| 58 | } | 
| 59 |  | 
| 60 | @Article{chao03, | 
| 61 | author = {S.Y. Chao and P.T. Shaw}, | 
| 62 | title = {A numerical study of dense water outflows and halocline | 
| 63 | anticyclones in an arctic baroclinic slope current}, | 
| 64 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 65 | volume = {108}, | 
| 66 | pages = {}, | 
| 67 | year = {2003}, | 
| 68 | entrydate = {2003/10/22}, | 
| 69 | abstract = {}, | 
| 70 | } | 
| 71 |  | 
| 72 | @Article{ferron03, | 
| 73 | author = {B. Ferron and J. Marotzke}, | 
| 74 | title = {Impact of {4D-variational} assimilation of {WOCE} hydrography | 
| 75 | on the meridional circulation of the {Indian} Ocean}, | 
| 76 | journal = {DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY}, | 
| 77 | volume = {50}, | 
| 78 | pages = {2005--2021}, | 
| 79 | year = {2003}, | 
| 80 | entrydate = {2003/10/22}, | 
| 81 | abstract = {}, | 
| 82 | } | 
| 83 |  | 
| 84 | @Article{mckinley03, | 
| 85 | author = {G.A. McKinley and M.J. Follows and J. Marshall and S.M. Fan}, | 
| 86 | title = {Interannual variability of air-sea {O-2} fluxes and the | 
| 87 | determination of {CO2} sinks using atmospheric O-2/N-2}, | 
| 88 | journal = {GEOPHYSICAL RESEARCH LETTERS}, | 
| 89 | volume = {30}, | 
| 90 | pages = {}, | 
| 91 | year = {2003}, | 
| 92 | entrydate = {2003/10/22}, | 
| 93 | abstract = {}, | 
| 94 | } | 
| 95 |  | 
| 96 | @Article{huang03, | 
| 97 | author = {B.Y. Huang and P.H. Stone and A.P. Sokolov and I.V. | 
| 98 | Kamenkovich}, | 
| 99 | title = {The deep-ocean heat uptake in transient climate change}, | 
| 100 | journal = {JOURNAL OF CLIMATE}, | 
| 101 | volume = {16}, | 
| 102 | pages = {1352--1363}, | 
| 103 | year = {2003}, | 
| 104 | entrydate = {2003/10/22}, | 
| 105 | abstract = {}, | 
| 106 | } | 
| 107 |  | 
| 108 | @Article{de03, | 
| 109 | author = {G. de Coetlogon and C. Frankignoul}, | 
| 110 | title = {The persistence of winter sea surface temperature in the | 
| 111 | {North} Atlantic}, | 
| 112 | journal = {JOURNAL OF CLIMATE}, | 
| 113 | volume = {16}, | 
| 114 | pages = {1364--1377}, | 
| 115 | year = {2003}, | 
| 116 | entrydate = {2003/10/22}, | 
| 117 | abstract = {}, | 
| 118 | } | 
| 119 |  | 
| 120 | @Article{nisancioglu03, | 
| 121 | author = {K.H. Nisancioglu and M.E. Raymo and P.H. Stone}, | 
| 122 | title = {Reorganization of {Miocene} deep water circulation in response | 
| 123 | to the shoaling of the {Central} {American} Seaway}, | 
| 124 | journal = {PALEOCEANOGRAPHY}, | 
| 125 | volume = {18}, | 
| 126 | pages = {}, | 
| 127 | year = {2003}, | 
| 128 | entrydate = {2003/10/22}, | 
| 129 | abstract = {}, | 
| 130 | } | 
| 131 |  | 
| 132 | @Article{radko03, | 
| 133 | author = {T. Radko and J. Marshall}, | 
| 134 | title = {Equilibration of a {Warm} {Pumped} {Lens} on a beta plane}, | 
| 135 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 136 | volume = {33}, | 
| 137 | pages = {885--899}, | 
| 138 | year = {2003}, | 
| 139 | entrydate = {2003/10/22}, | 
| 140 | abstract = {}, | 
| 141 | } | 
| 142 |  | 
| 143 | @Article{stipa02, | 
| 144 | author = {T. Stipa}, | 
| 145 | title = {The dynamics of the {N/P} ratio and stratification in a large | 
| 146 | nitrogen-limited estuary as a result of upwelling: a tendency for | 
| 147 | offshore {Nodularia} blooms}, | 
| 148 | journal = {HYDROBIOLOGIA}, | 
| 149 | volume = {487}, | 
| 150 | pages = {219--227}, | 
| 151 | year = {2002}, | 
| 152 | entrydate = {2003/10/22}, | 
| 153 | abstract = {}, | 
| 154 | } | 
| 155 |  | 
| 156 | @Article{stammer03, | 
| 157 | author = {D. Stammer and C. Wunsch and R. Giering and C. Eckert and P. | 
| 158 | Heimbach and J. Marotzke and A. Adcroft and C.N. Hill and J. Marshall}, | 
| 159 | title = {Volume, heat, and freshwater transports of the global ocean | 
| 160 | circulation 1993-2000, estimated from a general circulation model | 
| 161 | constrained by {World} {Ocean} {Circulation} {Experiment} {(WOCE)} | 
| 162 | data}, | 
| 163 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 164 | volume = {108}, | 
| 165 | pages = {}, | 
| 166 | year = {2003}, | 
| 167 | entrydate = {2003/10/22}, | 
| 168 | abstract = {}, | 
| 169 | } | 
| 170 |  | 
| 171 | @Article{heimbach02, | 
| 172 | author = {P. Heimbach and C. Hill and R. Giering}, | 
| 173 | title = {Automatic generation of efficient adjoint code for a parallel | 
| 174 | {Navier-Stokes} solver}, | 
| 175 | journal = {COMPUTATIONAL SCIENCE-ICCS 2002, PT II, PROCEEDINGS}, | 
| 176 | volume = {2330}, | 
| 177 | pages = {1019--1028}, | 
| 178 | year = {2002}, | 
| 179 | entrydate = {2003/10/22}, | 
| 180 | abstract = {}, | 
| 181 | } | 
| 182 |  | 
| 183 | @Article{stammer02, | 
| 184 | author = {D. Stammer and C. Wunsch and R. Giering and C. Eckert and P. | 
| 185 | Heimbach and J. Marotzke and A. Adcroft and C.N. Hill and J. Marshall}, | 
| 186 | title = {Global ocean circulation during 1992-1997, estimated from | 
| 187 | ocean observations and a general circulation model}, | 
| 188 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 189 | volume = {107}, | 
| 190 | pages = {}, | 
| 191 | year = {2002}, | 
| 192 | entrydate = {2003/10/22}, | 
| 193 | abstract = {}, | 
| 194 | } | 
| 195 |  | 
| 196 | @Article{solovev02, | 
| 197 | author = {M. Solovev and P.H. Stone and P. Malanotte-Rizzoli}, | 
| 198 | title = {Assessment of mesoscale eddy parameterizations for a | 
| 199 | single-basin coarse-resolution ocean model}, | 
| 200 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 201 | volume = {107}, | 
| 202 | pages = {}, | 
| 203 | year = {2002}, | 
| 204 | entrydate = {2003/10/22}, | 
| 205 | abstract = {}, | 
| 206 | } | 
| 207 |  | 
| 208 | @Article{chen03, | 
| 209 | author = {C.S. Chen and H.D. Liu and R.C. Beardsley}, | 
| 210 | title = {An unstructured grid, finite-volume, three-dimensional, | 
| 211 | primitive equations ocean model: {Application} to coastal ocean and | 
| 212 | estuaries}, | 
| 213 | journal = {JOURNAL OF ATMOSPHERIC AND OCEANIC TECHNOLOGY}, | 
| 214 | volume = {20}, | 
| 215 | pages = {159--186}, | 
| 216 | year = {2003}, | 
| 217 | entrydate = {2003/10/22}, | 
| 218 | abstract = {}, | 
| 219 | } | 
| 220 |  | 
| 221 | @Article{herbaut02, | 
| 222 | author = {C. Herbaut and J. Sirven and S. Fevrier}, | 
| 223 | title = {Response of a simplified oceanic general circulation model to | 
| 224 | idealized {NAO-like} stochastic forcing}, | 
| 225 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 226 | volume = {32}, | 
| 227 | pages = {3182--3192}, | 
| 228 | year = {2002}, | 
| 229 | entrydate = {2003/10/22}, | 
| 230 | abstract = {}, | 
| 231 | } | 
| 232 |  | 
| 233 | @Article{wunsch02, | 
| 234 | author = {C. Wunsch}, | 
| 235 | title = {Oceanic age and transient tracers: {Analytical} and numerical | 
| 236 | solutions}, | 
| 237 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 238 | volume = {107}, | 
| 239 | pages = {}, | 
| 240 | year = {2002}, | 
| 241 | entrydate = {2003/10/22}, | 
| 242 | abstract = {}, | 
| 243 | } | 
| 244 |  | 
| 245 | @Article{chao02, | 
| 246 | author = {S.Y. Chao and P.T. Shaw}, | 
| 247 | title = {A numerical investigation of slanted convection and subsurface | 
| 248 | anticyclone generation in an {Arctic} baroclinic current system}, | 
| 249 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 250 | volume = {107}, | 
| 251 | pages = {}, | 
| 252 | year = {2002}, | 
| 253 | entrydate = {2003/10/22}, | 
| 254 | abstract = {}, | 
| 255 | } | 
| 256 |  | 
| 257 | @Article{sirven02, | 
| 258 | author = {J. Sirven and C. Frankignoul and D. de Coetlogon and V. | 
| 259 | Taillandier}, | 
| 260 | title = {Spectrum of wind-driven baroclinic fluctuations of the ocean | 
| 261 | in the midlatitudes}, | 
| 262 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 263 | volume = {32}, | 
| 264 | pages = {2405--2417}, | 
| 265 | year = {2002}, | 
| 266 | entrydate = {2003/10/22}, | 
| 267 | abstract = {}, | 
| 268 | } | 
| 269 |  | 
| 270 | @Article{zhang02, | 
| 271 | author = {R. Zhang and M. Follows and J. Marshall}, | 
| 272 | title = {Mechanisms of thermohaline mode switching with application to | 
| 273 | warm equable climates}, | 
| 274 | journal = {JOURNAL OF CLIMATE}, | 
| 275 | volume = {15}, | 
| 276 | pages = {2056--2072}, | 
| 277 | year = {2002}, | 
| 278 | entrydate = {2003/10/22}, | 
| 279 | abstract = {}, | 
| 280 | } | 
| 281 |  | 
| 282 | @Article{brostrom02, | 
| 283 | author = {G. Brostrom}, | 
| 284 | title = {On advection and diffusion of plankton in coarse resolution | 
| 285 | ocean models}, | 
| 286 | journal = {JOURNAL OF MARINE SYSTEMS}, | 
| 287 | volume = {35}, | 
| 288 | pages = {99--110}, | 
| 289 | year = {2002}, | 
| 290 | entrydate = {2003/10/22}, | 
| 291 | abstract = {}, | 
| 292 | } | 
| 293 |  | 
| 294 | @Article{lee02, | 
| 295 | author = {T. Lee and I. Fukumori and D. Menemenlis and Z.F. Xing and | 
| 296 | L.L. Fu}, | 
| 297 | title = {Effects of the {Indonesian} {Throughflow} on the {Pacific} and | 
| 298 | {Indian} oceans}, | 
| 299 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 300 | volume = {32}, | 
| 301 | pages = {1404--1429}, | 
| 302 | year = {2002}, | 
| 303 | entrydate = {2003/10/22}, | 
| 304 | abstract = {}, | 
| 305 | } | 
| 306 |  | 
| 307 | @Article{grabowski02, | 
| 308 | author = {W.W. Grabowski and P.K. Smolarkiewicz}, | 
| 309 | title = {A multiscale anelastic model for meteorological research}, | 
| 310 | journal = {MONTHLY WEATHER REVIEW}, | 
| 311 | volume = {130}, | 
| 312 | pages = {939--956}, | 
| 313 | year = {2002}, | 
| 314 | entrydate = {2003/10/22}, | 
| 315 | abstract = {}, | 
| 316 | } | 
| 317 |  | 
| 318 | @Article{chao02, | 
| 319 | author = {S.Y. Chao and P.T. Shaw}, | 
| 320 | title = {Nonhydrostatic aspects of coastal upwelling meanders and | 
| 321 | filaments off eastern ocean boundaries}, | 
| 322 | journal = {TELLUS SERIES A-DYNAMIC METEOROLOGY AND OCEANOGRAPHY}, | 
| 323 | volume = {54}, | 
| 324 | pages = {63--75}, | 
| 325 | year = {2002}, | 
| 326 | entrydate = {2003/10/22}, | 
| 327 | abstract = {}, | 
| 328 | } | 
| 329 |  | 
| 330 | @Article{herbaut02, | 
| 331 | author = {C. Herbaut and J. Marshall}, | 
| 332 | title = {Mechanisms of buoyancy transport through mixed layers and | 
| 333 | statistical signatures from isobaric floats}, | 
| 334 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 335 | volume = {32}, | 
| 336 | pages = {545--557}, | 
| 337 | year = {2002}, | 
| 338 | entrydate = {2003/10/22}, | 
| 339 | abstract = {}, | 
| 340 | } | 
| 341 |  | 
| 342 | @Article{marshall02, | 
| 343 | author = {J. Marshall and H. Jones and R. Karsten and R. Wardle}, | 
| 344 | title = {Can eddies set ocean stratification?}, | 
| 345 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 346 | volume = {32}, | 
| 347 | pages = {26--38}, | 
| 348 | year = {2002}, | 
| 349 | entrydate = {2003/10/22}, | 
| 350 | abstract = {}, | 
| 351 | } | 
| 352 |  | 
| 353 | @Article{meier02, | 
| 354 | author = {H.E.M. Meier and T. Faxen}, | 
| 355 | title = {Performance analysis of a multiprocessor coupled ice-ocean | 
| 356 | model for the {Baltic} Sea}, | 
| 357 | journal = {JOURNAL OF ATMOSPHERIC AND OCEANIC TECHNOLOGY}, | 
| 358 | volume = {19}, | 
| 359 | pages = {114--124}, | 
| 360 | year = {2002}, | 
| 361 | entrydate = {2003/10/22}, | 
| 362 | abstract = {}, | 
| 363 | } | 
| 364 |  | 
| 365 | @Article{herbaut01, | 
| 366 | author = {C. Herbaut and J. Sirven and A. Czaja}, | 
| 367 | title = {An idealized model study of the mass and heat transports | 
| 368 | between the subpolar and subtropical gyres}, | 
| 369 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 370 | volume = {31}, | 
| 371 | pages = {2903--2916}, | 
| 372 | year = {2001}, | 
| 373 | entrydate = {2003/10/22}, | 
| 374 | abstract = {}, | 
| 375 | } | 
| 376 |  | 
| 377 | @Article{kase01, | 
| 378 | author = {R.H. Kase and A. Biastoch and D.B. Stammer}, | 
| 379 | title = {On the {Mid-Depth} {Circulation} in the {Labrador} and | 
| 380 | {Irminger} Seas}, | 
| 381 | journal = {GEOPHYSICAL RESEARCH LETTERS}, | 
| 382 | volume = {28}, | 
| 383 | pages = {3433--3436}, | 
| 384 | year = {2001}, | 
| 385 | entrydate = {2003/10/22}, | 
| 386 | abstract = {}, | 
| 387 | } | 
| 388 |  | 
| 389 | @Article{zhang01, | 
| 390 | author = {R. Zhang and M.J. Follows and J.P. Grotzinger and J. Marshall}, | 
| 391 | title = {Could the {Late} {Permian} deep ocean have been anoxic?}, | 
| 392 | journal = {PALEOCEANOGRAPHY}, | 
| 393 | volume = {16}, | 
| 394 | pages = {317--329}, | 
| 395 | year = {2001}, | 
| 396 | entrydate = {2003/10/22}, | 
| 397 | abstract = {}, | 
| 398 | } | 
| 399 |  | 
| 400 | @Article{griffies01, | 
| 401 | author = {S.M. Griffies and R.C. Pacanowski and M. Schmidt and V. Balaji}, | 
| 402 | title = {Tracer conservation with an explicit free surface method for | 
| 403 | z-coordinate ocean models}, | 
| 404 | journal = {MONTHLY WEATHER REVIEW}, | 
| 405 | volume = {129}, | 
| 406 | pages = {1081--1098}, | 
| 407 | year = {2001}, | 
| 408 | entrydate = {2003/10/22}, | 
| 409 | abstract = {}, | 
| 410 | } | 
| 411 |  | 
| 412 | @Article{adcroft01, | 
| 413 | author = {A. Adcroft and J.R. Scott and J. Marotzke}, | 
| 414 | title = {Impact of geothermal heating on the global ocean circulation}, | 
| 415 | journal = {GEOPHYSICAL RESEARCH LETTERS}, | 
| 416 | volume = {28}, | 
| 417 | pages = {1735--1738}, | 
| 418 | year = {2001}, | 
| 419 | entrydate = {2003/10/22}, | 
| 420 | abstract = {}, | 
| 421 | } | 
| 422 |  | 
| 423 | @Article{marshall01, | 
| 424 | author = {J. Marshall and D. Jamous and J. Nilsson}, | 
| 425 | title = {Entry, flux, and exit of potential vorticity in ocean | 
| 426 | circulation}, | 
| 427 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 428 | volume = {31}, | 
| 429 | pages = {777--789}, | 
| 430 | year = {2001}, | 
| 431 | entrydate = {2003/10/22}, | 
| 432 | abstract = {}, | 
| 433 | } | 
| 434 |  | 
| 435 | @Article{mahadevan01, | 
| 436 | author = {A. Mahadevan}, | 
| 437 | title = {An analysis of bomb radiocarbon trends in the Pacific}, | 
| 438 | journal = {MARINE CHEMISTRY}, | 
| 439 | volume = {73}, | 
| 440 | pages = {273--290}, | 
| 441 | year = {2001}, | 
| 442 | entrydate = {2003/10/22}, | 
| 443 | abstract = {}, | 
| 444 | } | 
| 445 |  | 
| 446 | @Article{smolarkiewicz01, | 
| 447 | author = {P.K. Smolarkiewicz and L.G. Margolin and A.A. Wyszogrodzki}, | 
| 448 | title = {A class of nonhydrostatic global models}, | 
| 449 | journal = {JOURNAL OF THE ATMOSPHERIC SCIENCES}, | 
| 450 | volume = {58}, | 
| 451 | pages = {349--364}, | 
| 452 | year = {2001}, | 
| 453 | entrydate = {2003/10/22}, | 
| 454 | abstract = {}, | 
| 455 | } | 
| 456 |  | 
| 457 | @Article{brostrom00, | 
| 458 | author = {G. Brostrom}, | 
| 459 | title = {The role of the annual cycles for the air-sea exchange of CO2}, | 
| 460 | journal = {MARINE CHEMISTRY}, | 
| 461 | volume = {72}, | 
| 462 | pages = {151--169}, | 
| 463 | year = {2000}, | 
| 464 | entrydate = {2003/10/22}, | 
| 465 | abstract = {}, | 
| 466 | } | 
| 467 |  | 
| 468 | @Article{zhou00, | 
| 469 | author = {Y.H. Zhou and H.Q. Wu and N.H. Yu and D.W. Zheng}, | 
| 470 | title = {Excitation of seasonal polar motion by atmospheric and oceanic | 
| 471 | angular momentums}, | 
| 472 | journal = {PROGRESS IN NATURAL SCIENCE}, | 
| 473 | volume = {10}, | 
| 474 | pages = {931--936}, | 
| 475 | year = {2000}, | 
| 476 | entrydate = {2003/10/22}, | 
| 477 | abstract = {}, | 
| 478 | } | 
| 479 |  | 
| 480 | @Article{wardle00, | 
| 481 | author = {R. Wardle and J. Marshall}, | 
| 482 | title = {Representation of eddies in primitive equation models by a | 
| 483 | {PV} flux}, | 
| 484 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 485 | volume = {30}, | 
| 486 | pages = {2481--2503}, | 
| 487 | year = {2000}, | 
| 488 | entrydate = {2003/10/22}, | 
| 489 | abstract = {}, | 
| 490 | } | 
| 491 |  | 
| 492 | @Article{polito00, | 
| 493 | author = {P.S. Polito and O.T. Sato and W.T. Liu}, | 
| 494 | title = {Characterization and validation of the heat storage | 
| 495 | variability from {TOPEX/Poseidon} at four oceanographic sites}, | 
| 496 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 497 | volume = {105}, | 
| 498 | pages = {16911--16921}, | 
| 499 | year = {2000}, | 
| 500 | entrydate = {2003/10/22}, | 
| 501 | abstract = {}, | 
| 502 | } | 
| 503 |  | 
| 504 | @Article{ponte00, | 
| 505 | author = {R.M. Ponte and D. Stammer}, | 
| 506 | title = {Global and regional axial ocean angular momentum signals and | 
| 507 | length-of-day variations (1985-1996)}, | 
| 508 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 509 | volume = {105}, | 
| 510 | pages = {17161--17171}, | 
| 511 | year = {2000}, | 
| 512 | entrydate = {2003/10/22}, | 
| 513 | abstract = {}, | 
| 514 | } | 
| 515 |  | 
| 516 | @Article{wunsch00, | 
| 517 | author = {J. Wunsch}, | 
| 518 | title = {Oceanic influence on the annual polar motion}, | 
| 519 | journal = {JOURNAL OF GEODYNAMICS}, | 
| 520 | volume = {30}, | 
| 521 | pages = {389--399}, | 
| 522 | year = {2000}, | 
| 523 | entrydate = {2003/10/22}, | 
| 524 | abstract = {}, | 
| 525 | } | 
| 526 |  | 
| 527 | @Article{menemenlis00, | 
| 528 | author = {D. Menemenlis and M. Chechelnitsky}, | 
| 529 | title = {Error estimates for an ocean general circulation model from | 
| 530 | altimeter and acoustic tomography data}, | 
| 531 | journal = {MONTHLY WEATHER REVIEW}, | 
| 532 | volume = {128}, | 
| 533 | pages = {763--778}, | 
| 534 | year = {2000}, | 
| 535 | entrydate = {2003/10/22}, | 
| 536 | abstract = {}, | 
| 537 | } | 
| 538 |  | 
| 539 | @Article{zhou00, | 
| 540 | author = {Y.H. Zhou and D.W. Zheng and N.H. Yu and H.Q. Wu}, | 
| 541 | title = {Excitation of annual polar motion by atmosphere and ocean}, | 
| 542 | journal = {CHINESE SCIENCE BULLETIN}, | 
| 543 | volume = {45}, | 
| 544 | pages = {139--142}, | 
| 545 | year = {2000}, | 
| 546 | entrydate = {2003/10/22}, | 
| 547 | abstract = {}, | 
| 548 | } | 
| 549 |  | 
| 550 | @Article{molemaker00, | 
| 551 | author = {M.J. Molemaker and H.A. Dijkstra}, | 
| 552 | title = {Stability of a cold core eddy in the presence of convection: | 
| 553 | {Hydrostatic} versus nonhydrostatic modeling}, | 
| 554 | journal = {JOURNAL OF PHYSICAL OCEANOGRAPHY}, | 
| 555 | volume = {30}, | 
| 556 | pages = {475--494}, | 
| 557 | year = {2000}, | 
| 558 | entrydate = {2003/10/22}, | 
| 559 | abstract = {}, | 
| 560 | } | 
| 561 |  | 
| 562 | @Article{marotzke99, | 
| 563 | author = {J. Marotzke and R. Giering and K.Q. Zhang and D. Stammer and | 
| 564 | C. Hill and T. Lee}, | 
| 565 | title = {Construction of the adjoint {MIT} ocean general circulation | 
| 566 | model and application to {Atlantic} heat transport sensitivity}, | 
| 567 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 568 | volume = {104}, | 
| 569 | pages = {29529--29547}, | 
| 570 | year = {1999}, | 
| 571 | entrydate = {2003/10/22}, | 
| 572 | abstract = {}, | 
| 573 | } | 
| 574 |  | 
| 575 | @Article{ponte99, | 
| 576 | author = {R.M. Ponte and D. Stammer}, | 
| 577 | title = {Role of ocean currents and bottom pressure variability on | 
| 578 | seasonal polar motion}, | 
| 579 | journal = {JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS}, | 
| 580 | volume = {104}, | 
| 581 | pages = {23393--23409}, | 
| 582 | year = {1999}, | 
| 583 | entrydate = {2003/10/22}, | 
| 584 | abstract = {}, | 
| 585 | } | 
| 586 |  | 
| 587 | @Article{nastula99, | 
| 588 | author = {J. Nastula and R.M. Ponte}, | 
| 589 | title = {Further evidence for oceanic excitation of polar motion}, | 
| 590 | journal = {GEOPHYSICAL JOURNAL INTERNATIONAL}, | 
| 591 | volume = {139}, | 
| 592 | pages = {123--130}, | 
| 593 | year = {1999}, | 
| 594 | entrydate = {2003/10/22}, | 
| 595 | abstract = {}, | 
| 596 | } | 
| 597 |  | 
| 598 | @Article{umlauf99, | 
| 599 | author = {L. Umlauf and Y. Wang and K. Hutter}, | 
| 600 | title = {Comparing two topography-following primitive equation models | 
| 601 | for lake circulation}, | 
| 602 | journal = {JOURNAL OF COMPUTATIONAL PHYSICS}, | 
| 603 | volume = {153}, | 
| 604 | pages = {638--659}, | 
| 605 | year = {1999}, | 
| 606 | entrydate = {2003/10/22}, | 
| 607 | abstract = {}, | 
| 608 | } | 
| 609 |  | 
| 610 | @Article{zhang99, | 
| 611 | author = {K.Q. Zhang and J. Marotzke}, | 
| 612 | title = {The importance of open-boundary estimation for an {Indian} | 
| 613 | {Ocean} {GCM-data} synthesis}, | 
| 614 | journal = {JOURNAL OF MARINE RESEARCH}, | 
| 615 | volume = {57}, | 
| 616 | pages = {305--334}, | 
| 617 | year = {1999}, | 
| 618 | entrydate = {2003/10/22}, | 
| 619 | abstract = {}, | 
| 620 | } | 
| 621 |  | 
| 622 | @Article{marshall99, | 
| 623 | author = {J. Marshall and D. Jamous and J. Nilsson}, | 
| 624 | title = {Reconciling thermodynamic and dynamic methods of computation | 
| 625 | of water-mass transformation rates}, | 
| 626 | journal = {DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS}, | 
| 627 | volume = {46}, | 
| 628 | pages = {545--572}, | 
| 629 | year = {1999}, | 
| 630 | entrydate = {2003/10/22}, | 
| 631 | abstract = {}, | 
| 632 | } | 
| 633 |  | 
| 634 | @Article{marshall99, | 
| 635 | author = {J. Marshall and F. Schott}, | 
| 636 | title = {Open-ocean convection: {Observations,} theory, and models}, | 
| 637 | journal = {REVIEWS OF GEOPHYSICS}, | 
| 638 | volume = {37}, | 
| 639 | pages = {1--64}, | 
| 640 | year = {1999}, | 
| 641 | entrydate = {2003/10/22}, | 
| 642 | abstract = {}, | 
| 643 | } | 
| 644 |  | 
| 645 | @Article{sheng98, | 
| 646 | author = {J.Y. Sheng and D.G. Wright and R.J. Greatbatch and D.E. | 
| 647 | Dietrich}, | 
| 648 | title = {CANDIE: {A} new version of the {DieCAST} ocean circulation | 
| 649 | model}, | 
| 650 | journal = {JOURNAL OF ATMOSPHERIC AND OCEANIC TECHNOLOGY}, | 
| 651 | volume = {15}, | 
| 652 | pages = {1414--1432}, | 
| 653 | year = {1998}, | 
| 654 | entrydate = {2003/10/22}, | 
| 655 | abstract = {}, | 
| 656 | } | 
| 657 |  | 
| 658 | @Article{marshall98, | 
| 659 | author = {J. Marshall and H. Jones and C. Hill}, | 
| 660 | title = {Efficient ocean modeling using non-hydrostatic algorithms}, | 
| 661 | journal = {JOURNAL OF MARINE SYSTEMS}, | 
| 662 | volume = {18}, | 
| 663 | pages = {115--134}, | 
| 664 | year = {1998}, | 
| 665 | entrydate = {2003/10/22}, | 
| 666 | abstract = {}, | 
| 667 | } | 
| 668 |  | 
| 669 | @Article{baggeroer98, | 
