 Parent Directory
|
 Parent Directory
|  Revision Log
|
 Revision Log
|  Revision Graph
|
 Revision Graph
|  Patch
 Patch
| revision 1.29 by cnh, Wed Jun 28 22:16:26 2006 UTC | revision 1.30 by edhill, Tue Jul 18 04:13:49 2006 UTC | |
|---|---|---|
| # | Line 1103 | Line 1103 | 
| 1103 | ||
| 1104 | @Article{molteni:03, | @Article{molteni:03, | 
| 1105 | author = {F. Molteni}, | author = {F. Molteni}, | 
| 1106 | title = {Atmospheric simulations using a GCM with simplified physical | title = {Atmospheric simulations using a {GCM} with simplified physical | 
| 1107 | parametrizations, I: Model climatology and variability in | parametrization, {I}: Model climatology and variability in | 
| 1108 | multidecadal experiments}, | multidecadal experiments}, | 
| 1109 | journal = climd, | journal = climd, | 
| 1110 | year = 2003, | year = 2003, | 
| 
 | ||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |