Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.2 by jmc, Tue Jun 11 01:23:52 2013 UTC | revision 1.3 by jmc, Tue Jun 11 02:18:48 2013 UTC | |
|---|---|---|
| # | Line 29 | Line 29 |
| 29 | frequency(1) = -43200., | frequency(1) = -43200., |
| 30 | timePhase(1) = -3600., | timePhase(1) = -3600., |
| 31 | ||
| 32 | fields(1:11,2) = 'SI_Fract','SI_Thick','THETA ','SI_Tsrf ', | fields(1:12,2) = 'SI_Fract','SI_Thick','THETA ','SI_Tsrf ', |
| 33 | # 'SI_Tsrf ','SI_Tice1','SI_Tice2', | # 'SI_Tsrf ','SI_Tice1','SI_Tice2', |
| 34 | # 'SI_Qice1','SI_Qice2', | # 'SI_Qice1','SI_Qice2', |
| 35 | # 'SIsnwPrc','SIalbedo','SIsnwAge', | # 'SIsnwPrc','SIalbedo','SIsnwAge', |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |