Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.4 by dimitri, Fri Dec 3 09:23:46 2004 UTC | revision 1.6 by dimitri, Sun Dec 5 01:06:46 2004 UTC | |
---|---|---|
# | Line 42 | Line 42 |
42 | viscA4=0., | viscA4=0., |
43 | # viscA4Max=0., | # viscA4Max=0., |
44 | viscA4Grid=0., | viscA4Grid=0., |
45 | viscA4GridMin=3.e-4, | viscA4GridMin=6.e-4, |
46 | viscA4GridMax=4.e-3, | viscA4GridMax=8.e-3, |
47 | viscC4Leith=0.2, | viscC4Leith=0.2, |
48 | bottomDragQuadratic = 0.002, | bottomDragQuadratic = 0.002, |
49 | tempAdvScheme=33, | tempAdvScheme=33, |
# | Line 68 | Line 68 |
68 | niter0=0, | niter0=0, |
69 | endTime=347155200., | endTime=347155200., |
70 | abEps=0.1, | abEps=0.1, |
71 | deltaT=1200, | deltaT=600, |
72 | cAdjFreq=0., | cAdjFreq=0., |
73 | pChkptFreq=63158400.0, | pChkptFreq=347155200., |
74 | chkptFreq=2592000.0, | chkptFreq=2592000.0, |
75 | taveFreq=259200.0, | taveFreq=259200.0, |
76 | tauThetaClimRelax=5184000.0, | tauThetaClimRelax=5184000.0, |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |