Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.4 by dimitri, Sun Dec 19 16:32:18 2004 UTC | revision 1.5 by dimitri, Sun Dec 19 17:42:02 2004 UTC | |
|---|---|---|
| # | Line 8 | Line 8 |
| 8 | fields(1,1) = 'ETAN ', | fields(1,1) = 'ETAN ', |
| 9 | filename(1) = 'ETAN', | filename(1) = 'ETAN', |
| 10 | frequency(2) = 50, | frequency(2) = 50, |
| 11 | levels(1,1) = 1., | levels(1,2) = 1., |
| 12 | fields(1,2) = 'PHIBOT ', | fields(1,2) = 'PHIBOT ', |
| 13 | filename(2) = 'PHIBOT', | filename(2) = 'PHIBOT', |
| 14 | frequency(3) = 13150, | frequency(3) = 13150, |
| # | Line 27 | Line 27 |
| 27 | fields(1,7) = 'SALT ', | fields(1,7) = 'SALT ', |
| 28 | filename(7) = 'SALT', | filename(7) = 'SALT', |
| 29 | frequency(8) = 13150, | frequency(8) = 13150, |
| 30 | levels(1,1) = 1., | levels(1,8) = 1., |
| 31 | fields(1,8) = 'TAUX ', | fields(1,8) = 'TAUX ', |
| 32 | filename(8) = 'TAUX', | filename(8) = 'TAUX', |
| 33 | frequency(9) = 13150, | frequency(9) = 13150, |
| 34 | levels(1,1) = 1., | levels(1,9) = 1., |
| 35 | fields(1,9) = 'TAUY ', | fields(1,9) = 'TAUY ', |
| 36 | filename(9) = 'TAUY', | filename(9) = 'TAUY', |
| 37 | frequency(10) = 13150, | frequency(10) = 13150, |
| 38 | levels(1,1) = 1., | levels(1,10) = 1., |
| 39 | fields(1,10) = 'SFLUX ', | fields(1,10) = 'SFLUX ', |
| 40 | filename(10) = 'SFLUX', | filename(10) = 'SFLUX', |
| 41 | frequency(11) = 13150, | frequency(11) = 13150, |
| 42 | levels(1,1) = 1., | levels(1,10) = 1., |
| 43 | fields(1,11) = 'TFLUX ', | fields(1,11) = 'TFLUX ', |
| 44 | filename(11) = 'TFLUX', | filename(11) = 'TFLUX', |
| 45 | frequency(12) = 13150, | frequency(12) = 13150, |
| 46 | levels(1,1) = 1., | levels(1,12) = 1., |
| 47 | fields(1,12) = 'SRELAX ', | fields(1,12) = 'SRELAX ', |
| 48 | filename(12) = 'SRELAX', | filename(12) = 'SRELAX', |
| 49 | frequency(13) = 13150, | frequency(13) = 13150, |
| 50 | levels(1,1) = 1., | levels(1,13) = 1., |
| 51 | fields(1,13) = 'TRELAX ', | fields(1,13) = 'TRELAX ', |
| 52 | filename(13) = 'TRELAX', | filename(13) = 'TRELAX', |
| 53 | frequency(14) = 13150, | frequency(14) = 13150, |
| 54 | levels(1,1) = 1., | levels(1,14) = 1., |
| 55 | fields(1,14) = 'TICE ', | fields(1,14) = 'TICE ', |
| 56 | filename(14) = 'TICE', | filename(14) = 'TICE', |
| 57 | &end | &end |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |