Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.1 by afe, Wed May 19 14:08:37 2004 UTC | revision 1.2 by afe, Wed May 19 14:42:44 2004 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | May 19, 2004 | May 19, 2004 |
| 2 | ||
| 3 | Observation System Simulation Experiment | |
| 4 | ||
| 5 | OSSE is a configuration to simulate running an deterministic | OSSE is a configuration to simulate running an deterministic |
| 6 | ensemble Kalman filter on a rotating tank with an ice bucket | ensemble Kalman filter on a rotating tank with an ice bucket |
| 7 | at the center. | at the center. |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |