Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.1 by dimitri, Mon Nov 22 23:47:01 2004 UTC | revision 1.2 by dimitri, Thu Nov 25 01:58:52 2004 UTC | |
---|---|---|
# | Line 53 | Line 53 |
53 | # Time stepping parameters | # Time stepping parameters |
54 | # data.stationary.1 is a template for first year | # data.stationary.1 is a template for first year |
55 | &PARM03 | &PARM03 |
56 | nIter0 = 0, | nIter0= 0, |
57 | nTimeSteps = 8760, | nTimeSteps = 8760, |
58 | pChkptFreq = 31536000., | pChkptFreq = 31536000., |
59 | tavefreq = 2628000., | tavefreq = 2628000., |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |