Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.1 by dimitri, Wed Oct 6 20:26:55 2004 UTC | revision 1.2 by dimitri, Thu Nov 4 13:22:09 2004 UTC | |
|---|---|---|
| # | Line 2 | Line 2 |
| 2 | # perturbations for Gruber's ocean inversion project. | # perturbations for Gruber's ocean inversion project. |
| 3 | &PTRACERS_PARM01 | &PTRACERS_PARM01 |
| 4 | PTRACERS_numInUse=30, | PTRACERS_numInUse=30, |
| 5 | PTRACERS_tavefreq=315360000. | PTRACERS_tavefreq=31536000. |
| 6 | & | & |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |