/[MITgcm]/MITgcm_contrib/ocean_inversion_project/input_bombC14/CO2_atm
ViewVC logotype

Contents of /MITgcm_contrib/ocean_inversion_project/input_bombC14/CO2_atm

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download)
Thu May 25 06:43:08 2006 UTC (19 years, 2 months ago) by dimitri
Branch: MAIN
CVS Tags: HEAD
Configuring bomb C14 experiment with iter69 output based
on branch release1_50yr and verification/global_with_CFC11

1 1.7650000e+03 2.7795140e+02
2 1.7655000e+03 2.7796520e+02
3 1.7660000e+03 2.7797970e+02
4 1.7665000e+03 2.7799490e+02
5 1.7670000e+03 2.7801080e+02
6 1.7675000e+03 2.7802750e+02
7 1.7680000e+03 2.7804480e+02
8 1.7685000e+03 2.7806280e+02
9 1.7690000e+03 2.7808160e+02
10 1.7695000e+03 2.7810110e+02
11 1.7700000e+03 2.7812130e+02
12 1.7705000e+03 2.7814230e+02
13 1.7710000e+03 2.7816400e+02
14 1.7715000e+03 2.7818640e+02
15 1.7720000e+03 2.7820960e+02
16 1.7725000e+03 2.7823350e+02
17 1.7730000e+03 2.7825810e+02
18 1.7735000e+03 2.7828350e+02
19 1.7740000e+03 2.7830970e+02
20 1.7745000e+03 2.7833660e+02
21 1.7750000e+03 2.7836420e+02
22 1.7755000e+03 2.7839270e+02
23 1.7760000e+03 2.7842180e+02
24 1.7765000e+03 2.7845180e+02
25 1.7770000e+03 2.7848250e+02
26 1.7775000e+03 2.7851400e+02
27 1.7780000e+03 2.7854630e+02
28 1.7785000e+03 2.7857930e+02
29 1.7790000e+03 2.7861320e+02
30 1.7795000e+03 2.7864780e+02
31 1.7800000e+03 2.7868320e+02
32 1.7805000e+03 2.7871940e+02
33 1.7810000e+03 2.7875640e+02
34 1.7815000e+03 2.7879420e+02
35 1.7820000e+03 2.7883270e+02
36 1.7825000e+03 2.7887210e+02
37 1.7830000e+03 2.7891230e+02
38 1.7835000e+03 2.7895330e+02
39 1.7840000e+03 2.7899510e+02
40 1.7845000e+03 2.7903780e+02
41 1.7850000e+03 2.7908120e+02
42 1.7855000e+03 2.7912550e+02
43 1.7860000e+03 2.7917060e+02
44 1.7865000e+03 2.7921650e+02
45 1.7870000e+03 2.7926330e+02
46 1.7875000e+03 2.7931090e+02
47 1.7880000e+03 2.7935930e+02
48 1.7885000e+03 2.7940850e+02
49 1.7890000e+03 2.7945860e+02
50 1.7895000e+03 2.7950960e+02
51 1.7900000e+03 2.7956140e+02
52 1.7905000e+03 2.7961400e+02
53 1.7910000e+03 2.7966760e+02
54 1.7915000e+03 2.7972190e+02
55 1.7920000e+03 2.7977720e+02
56 1.7925000e+03 2.7983320e+02
57 1.7930000e+03 2.7989020e+02
58 1.7935000e+03 2.7994800e+02
59 1.7940000e+03 2.8000670e+02
60 1.7945000e+03 2.8006620e+02
61 1.7950000e+03 2.8012660e+02
62 1.7955000e+03 2.8018780e+02
63 1.7960000e+03 2.8024990e+02
64 1.7965000e+03 2.8031290e+02
65 1.7970000e+03 2.8037670e+02
66 1.7975000e+03 2.8044140e+02
67 1.7980000e+03 2.8050690e+02
68 1.7985000e+03 2.8057320e+02
69 1.7990000e+03 2.8064010e+02
70 1.7995000e+03 2.8070770e+02
71 1.8000000e+03 2.8077590e+02
72 1.8005000e+03 2.8084470e+02
73 1.8010000e+03 2.8091390e+02
74 1.8015000e+03 2.8098360e+02
75 1.8020000e+03 2.8105370e+02
76 1.8025000e+03 2.8112410e+02
77 1.8030000e+03 2.8119480e+02
78 1.8035000e+03 2.8126570e+02
79 1.8040000e+03 2.8133690e+02
80 1.8045000e+03 2.8140810e+02
81 1.8050000e+03 2.8147940e+02
82 1.8055000e+03 2.8155080e+02
83 1.8060000e+03 2.8162210e+02
84 1.8065000e+03 2.8169330e+02
85 1.8070000e+03 2.8176440e+02
86 1.8075000e+03 2.8183540e+02
87 1.8080000e+03 2.8190600e+02
88 1.8085000e+03 2.8197640e+02
89 1.8090000e+03 2.8204650e+02
90 1.8095000e+03 2.8211610e+02
91 1.8100000e+03 2.8218530e+02
92 1.8105000e+03 2.8225400e+02
93 1.8110000e+03 2.8232220e+02
94 1.8115000e+03 2.8238970e+02
95 1.8120000e+03 2.8245660e+02
96 1.8125000e+03 2.8252280e+02
97 1.8130000e+03 2.8258820e+02
98 1.8135000e+03 2.8265280e+02
99 1.8140000e+03 2.8271660e+02
100 1.8145000e+03 2.8277940e+02
101 1.8150000e+03 2.8284120e+02
102 1.8155000e+03 2.8290210e+02
103 1.8160000e+03 2.8296190e+02
104 1.8165000e+03 2.8302050e+02
105 1.8170000e+03 2.8307790e+02
106 1.8175000e+03 2.8313430e+02
107 1.8180000e+03 2.8318960e+02
108 1.8185000e+03 2.8324380e+02
109 1.8190000e+03 2.8329710e+02
110 1.8195000e+03 2.8334950e+02
111 1.8200000e+03 2.8340110e+02
112 1.8205000e+03 2.8345190e+02
113 1.8210000e+03 2.8350200e+02
114 1.8215000e+03 2.8355130e+02
115 1.8220000e+03 2.8360010e+02
116 1.8225000e+03 2.8364830e+02
117 1.8230000e+03 2.8369590e+02
118 1.8235000e+03 2.8374320e+02
119 1.8240000e+03 2.8379000e+02
120 1.8245000e+03 2.8383650e+02
121 1.8250000e+03 2.8388270e+02
122 1.8255000e+03 2.8392860e+02
123 1.8260000e+03 2.8397450e+02
124 1.8265000e+03 2.8402010e+02
125 1.8270000e+03 2.8406580e+02
126 1.8275000e+03 2.8411150e+02
127 1.8280000e+03 2.8415730e+02
128 1.8285000e+03 2.8420320e+02
129 1.8290000e+03 2.8424940e+02
130 1.8295000e+03 2.8429580e+02
131 1.8300000e+03 2.8434260e+02
132 1.8305000e+03 2.8438980e+02
133 1.8310000e+03 2.8443750e+02
134 1.8315000e+03 2.8448570e+02
135 1.8320000e+03 2.8453460e+02
136 1.8325000e+03 2.8458420e+02
137 1.8330000e+03 2.8463450e+02
138 1.8335000e+03 2.8468560e+02
139 1.8340000e+03 2.8473760e+02
140 1.8345000e+03 2.8479060e+02
141 1.8350000e+03 2.8484450e+02
142 1.8355000e+03 2.8489950e+02
143 1.8360000e+03 2.8495570e+02
144 1.8365000e+03 2.8501310e+02
145 1.8370000e+03 2.8507180e+02
146 1.8375000e+03 2.8513180e+02
147 1.8380000e+03 2.8519320e+02
148 1.8385000e+03 2.8525610e+02
149 1.8390000e+03 2.8532060e+02
150 1.8395000e+03 2.8538660e+02
151 1.8400000e+03 2.8545430e+02
152 1.8405000e+03 2.8552330e+02
153 1.8410000e+03 2.8559360e+02
154 1.8415000e+03 2.8566470e+02
155 1.8420000e+03 2.8573660e+02
156 1.8425000e+03 2.8580880e+02
157 1.8430000e+03 2.8588120e+02
158 1.8435000e+03 2.8595350e+02
159 1.8440000e+03 2.8602550e+02
160 1.8445000e+03 2.8609710e+02
161 1.8450000e+03 2.8616830e+02
162 1.8455000e+03 2.8623900e+02
163 1.8460000e+03 2.8630910e+02
164 1.8465000e+03 2.8637860e+02
165 1.8470000e+03 2.8644750e+02
166 1.8475000e+03 2.8651570e+02
167 1.8480000e+03 2.8658310e+02
168 1.8485000e+03 2.8664980e+02
169 1.8490000e+03 2.8671570e+02
170 1.8495000e+03 2.8678080e+02
171 1.8500000e+03 2.8684510e+02
172 1.8505000e+03 2.8690870e+02
173 1.8510000e+03 2.8697140e+02
174 1.8515000e+03 2.8703320e+02
175 1.8520000e+03 2.8709430e+02
176 1.8525000e+03 2.8715440e+02
177 1.8530000e+03 2.8721380e+02
178 1.8535000e+03 2.8727220e+02
179 1.8540000e+03 2.8732980e+02
180 1.8545000e+03 2.8738650e+02
181 1.8550000e+03 2.8744230e+02
182 1.8555000e+03 2.8749720e+02
183 1.8560000e+03 2.8755150e+02
184 1.8565000e+03 2.8760520e+02
185 1.8570000e+03 2.8765830e+02
186 1.8575000e+03 2.8771110e+02
187 1.8580000e+03 2.8776350e+02
188 1.8585000e+03 2.8781580e+02
189 1.8590000e+03 2.8786800e+02
190 1.8595000e+03 2.8792020e+02
191 1.8600000e+03 2.8797250e+02
192 1.8605000e+03 2.8802500e+02
193 1.8610000e+03 2.8807780e+02
194 1.8615000e+03 2.8813100e+02
195 1.8620000e+03 2.8818480e+02
196 1.8625000e+03 2.8823920e+02
197 1.8630000e+03 2.8829420e+02
198 1.8635000e+03 2.8835010e+02
199 1.8640000e+03 2.8840700e+02
200 1.8645000e+03 2.8846480e+02
201 1.8650000e+03 2.8852380e+02
202 1.8655000e+03 2.8858400e+02
203 1.8660000e+03 2.8864550e+02
204 1.8665000e+03 2.8870840e+02
205 1.8670000e+03 2.8877260e+02
206 1.8675000e+03 2.8883820e+02
207 1.8680000e+03 2.8890530e+02
208 1.8685000e+03 2.8897370e+02
209 1.8690000e+03 2.8904370e+02
210 1.8695000e+03 2.8911510e+02
211 1.8700000e+03 2.8918800e+02
212 1.8705000e+03 2.8926240e+02
213 1.8710000e+03 2.8933840e+02
214 1.8715000e+03 2.8941600e+02
215 1.8720000e+03 2.8949540e+02
216 1.8725000e+03 2.8957640e+02
217 1.8730000e+03 2.8965920e+02
218 1.8735000e+03 2.8974390e+02
219 1.8740000e+03 2.8983040e+02
220 1.8745000e+03 2.8991880e+02
221 1.8750000e+03 2.9000920e+02
222 1.8755000e+03 2.9010140e+02
223 1.8760000e+03 2.9019570e+02
224 1.8765000e+03 2.9029180e+02
225 1.8770000e+03 2.9038990e+02
226 1.8775000e+03 2.9048980e+02
227 1.8780000e+03 2.9059170e+02
228 1.8785000e+03 2.9069540e+02
229 1.8790000e+03 2.9080100e+02
230 1.8795000e+03 2.9090830e+02
231 1.8800000e+03 2.9101740e+02
232 1.8805000e+03 2.9112810e+02
233 1.8810000e+03 2.9124050e+02
234 1.8815000e+03 2.9135430e+02
235 1.8820000e+03 2.9146970e+02
236 1.8825000e+03 2.9158640e+02
237 1.8830000e+03 2.9170440e+02
238 1.8835000e+03 2.9182370e+02
239 1.8840000e+03 2.9194420e+02
240 1.8845000e+03 2.9206580e+02
241 1.8850000e+03 2.9218850e+02
242 1.8855000e+03 2.9231220e+02
243 1.8860000e+03 2.9243680e+02
244 1.8865000e+03 2.9256220e+02
245 1.8870000e+03 2.9268840e+02
246 1.8875000e+03 2.9281540e+02
247 1.8880000e+03 2.9294300e+02
248 1.8885000e+03 2.9307110e+02
249 1.8890000e+03 2.9319960e+02
250 1.8895000e+03 2.9332840e+02
251 1.8900000e+03 2.9345720e+02
252 1.8905000e+03 2.9358600e+02
253 1.8910000e+03 2.9371470e+02
254 1.8915000e+03 2.9384300e+02
255 1.8920000e+03 2.9397090e+02
256 1.8925000e+03 2.9409820e+02
257 1.8930000e+03 2.9422470e+02
258 1.8935000e+03 2.9435040e+02
259 1.8940000e+03 2.9447510e+02
260 1.8945000e+03 2.9459870e+02
261 1.8950000e+03 2.9472100e+02
262 1.8955000e+03 2.9484220e+02
263 1.8960000e+03 2.9496260e+02
264 1.8965000e+03 2.9508220e+02
265 1.8970000e+03 2.9520140e+02
266 1.8975000e+03 2.9532020e+02
267 1.8980000e+03 2.9543900e+02
268 1.8985000e+03 2.9555780e+02
269 1.8990000e+03 2.9567690e+02
270 1.8995000e+03 2.9579640e+02
271 1.9000000e+03 2.9591670e+02
272 1.9005000e+03 2.9603780e+02
273 1.9010000e+03 2.9615990e+02
274 1.9015000e+03 2.9628340e+02
275 1.9020000e+03 2.9640820e+02
276 1.9025000e+03 2.9653480e+02
277 1.9030000e+03 2.9666310e+02
278 1.9035000e+03 2.9679350e+02
279 1.9040000e+03 2.9692610e+02
280 1.9045000e+03 2.9706090e+02
281 1.9050000e+03 2.9719770e+02
282 1.9055000e+03 2.9733650e+02
283 1.9060000e+03 2.9747720e+02
284 1.9065000e+03 2.9761960e+02
285 1.9070000e+03 2.9776370e+02
286 1.9075000e+03 2.9790930e+02
287 1.9080000e+03 2.9805620e+02
288 1.9085000e+03 2.9820430e+02
289 1.9090000e+03 2.9835350e+02
290 1.9095000e+03 2.9850360e+02
291 1.9100000e+03 2.9865450e+02
292 1.9105000e+03 2.9880610e+02
293 1.9110000e+03 2.9895840e+02
294 1.9115000e+03 2.9911130e+02
295 1.9120000e+03 2.9926480e+02
296 1.9125000e+03 2.9941890e+02
297 1.9130000e+03 2.9957340e+02
298 1.9135000e+03 2.9972850e+02
299 1.9140000e+03 2.9988390e+02
300 1.9145000e+03 3.0003970e+02
301 1.9150000e+03 3.0019580e+02
302 1.9155000e+03 3.0035220e+02
303 1.9160000e+03 3.0050880e+02
304 1.9165000e+03 3.0066560e+02
305 1.9170000e+03 3.0082250e+02
306 1.9175000e+03 3.0097960e+02
307 1.9180000e+03 3.0113680e+02
308 1.9185000e+03 3.0129410e+02
309 1.9190000e+03 3.0145140e+02
310 1.9195000e+03 3.0160870e+02
311 1.9200000e+03 3.0176590e+02
312 1.9205000e+03 3.0192320e+02
313 1.9210000e+03 3.0208030e+02
314 1.9215000e+03 3.0223730e+02
315 1.9220000e+03 3.0239420e+02
316 1.9225000e+03 3.0255080e+02
317 1.9230000e+03 3.0270710e+02
318 1.9235000e+03 3.0286280e+02
319 1.9240000e+03 3.0301790e+02
320 1.9245000e+03 3.0317230e+02
321 1.9250000e+03 3.0332580e+02
322 1.9255000e+03 3.0347830e+02
323 1.9260000e+03 3.0362980e+02
324 1.9265000e+03 3.0378000e+02
325 1.9270000e+03 3.0392900e+02
326 1.9275000e+03 3.0407640e+02
327 1.9280000e+03 3.0422240e+02
328 1.9285000e+03 3.0436680e+02
329 1.9290000e+03 3.0450980e+02
330 1.9295000e+03 3.0465150e+02
331 1.9300000e+03 3.0479200e+02
332 1.9305000e+03 3.0493120e+02
333 1.9310000e+03 3.0506940e+02
334 1.9315000e+03 3.0520660e+02
335 1.9320000e+03 3.0534280e+02
336 1.9325000e+03 3.0547820e+02
337 1.9330000e+03 3.0561280e+02
338 1.9335000e+03 3.0574680e+02
339 1.9340000e+03 3.0588030e+02
340 1.9345000e+03 3.0601350e+02
341 1.9350000e+03 3.0614650e+02
342 1.9355000e+03 3.0627950e+02
343 1.9360000e+03 3.0641260e+02
344 1.9365000e+03 3.0654610e+02
345 1.9370000e+03 3.0668010e+02
346 1.9375000e+03 3.0681480e+02
347 1.9380000e+03 3.0695030e+02
348 1.9385000e+03 3.0708710e+02
349 1.9390000e+03 3.0722510e+02
350 1.9395000e+03 3.0736470e+02
351 1.9400000e+03 3.0750590e+02
352 1.9405000e+03 3.0764900e+02
353 1.9410000e+03 3.0779430e+02
354 1.9415000e+03 3.0794170e+02
355 1.9420000e+03 3.0809170e+02
356 1.9425000e+03 3.0824440e+02
357 1.9430000e+03 3.0839990e+02
358 1.9435000e+03 3.0855860e+02
359 1.9440000e+03 3.0872040e+02
360 1.9445000e+03 3.0888570e+02
361 1.9450000e+03 3.0905440e+02
362 1.9455000e+03 3.0922670e+02
363 1.9460000e+03 3.0940260e+02
364 1.9465000e+03 3.0958240e+02
365 1.9470000e+03 3.0976610e+02
366 1.9475000e+03 3.0995380e+02
367 1.9480000e+03 3.1014550e+02
368 1.9485000e+03 3.1034150e+02
369 1.9490000e+03 3.1054180e+02
370 1.9495000e+03 3.1074650e+02
371 1.9500000e+03 3.1095570e+02
372 1.9505000e+03 3.1116960e+02
373 1.9510000e+03 3.1138830e+02
374 1.9515000e+03 3.1161190e+02
375 1.9520000e+03 3.1184060e+02
376 1.9525000e+03 3.1207460e+02
377 1.9530000e+03 3.1231390e+02
378 1.9535000e+03 3.1255870e+02
379 1.9540000e+03 3.1280910e+02
380 1.9545000e+03 3.1306530e+02
381 1.9550000e+03 3.1332750e+02
382 1.9555000e+03 3.1359580e+02
383 1.9560000e+03 3.1387040e+02
384 1.9565000e+03 3.1415140e+02
385 1.9570000e+03 3.1443900e+02
386 1.9575000e+03 3.1473340e+02
387 1.9580000e+03 3.1503470e+02
388 1.9585000e+03 3.1534300e+02
389 1.9590000e+03 3.1565850e+02
390 1.9595000e+03 3.1598100e+02
391 1.9600000e+03 3.1630990e+02
392 1.9605000e+03 3.1664440e+02
393 1.9610000e+03 3.1698350e+02
394 1.9615000e+03 3.1732660e+02
395 1.9620000e+03 3.1767320e+02
396 1.9625000e+03 3.1802360e+02
397 1.9630000e+03 3.1837820e+02
398 1.9635000e+03 3.1873850e+02
399 1.9640000e+03 3.1910620e+02
400 1.9645000e+03 3.1948330e+02
401 1.9650000e+03 3.1987210e+02
402 1.9655000e+03 3.2027450e+02
403 1.9660000e+03 3.2069220e+02
404 1.9665000e+03 3.2112530e+02
405 1.9670000e+03 3.2157370e+02
406 1.9675000e+03 3.2203770e+02
407 1.9680000e+03 3.2251740e+02
408 1.9685000e+03 3.2301310e+02
409 1.9690000e+03 3.2352480e+02
410 1.9695000e+03 3.2405200e+02
411 1.9700000e+03 3.2459370e+02
412 1.9705000e+03 3.2514870e+02
413 1.9710000e+03 3.2571580e+02
414 1.9715000e+03 3.2629410e+02
415 1.9720000e+03 3.2688280e+02
416 1.9725000e+03 3.2748060e+02
417 1.9730000e+03 3.2808590e+02
418 1.9735000e+03 3.2869660e+02
419 1.9740000e+03 3.2931080e+02
420 1.9745000e+03 3.2992960e+02
421 1.9750000e+03 3.3055490e+02
422 1.9755000e+03 3.3118890e+02
423 1.9760000e+03 3.3183400e+02
424 1.9765000e+03 3.3249170e+02
425 1.9770000e+03 3.3316310e+02
426 1.9775000e+03 3.3384740e+02
427 1.9780000e+03 3.3454360e+02
428 1.9785000e+03 3.3525000e+02
429 1.9790000e+03 3.3596490e+02
430 1.9795000e+03 3.3668710e+02
431 1.9800000e+03 3.3741530e+02
432 1.9805000e+03 3.3814810e+02
433 1.9810000e+03 3.3888480e+02
434 1.9815000e+03 3.3962540e+02
435 1.9820000e+03 3.4037080e+02
436 1.9825000e+03 3.4112210e+02
437 1.9830000e+03 3.4188020e+02
438 1.9835000e+03 3.4264600e+02
439 1.9840000e+03 3.4341970e+02
440 1.9845000e+03 3.4420170e+02
441 1.9850000e+03 3.4499220e+02
442 1.9855000e+03 3.4579170e+02
443 1.9860000e+03 3.4660060e+02
444 1.9865000e+03 3.4741930e+02
445 1.9870000e+03 3.4824760e+02
446 1.9875000e+03 3.4908370e+02
447 1.9880000e+03 3.4992570e+02
448 1.9885000e+03 3.5077020e+02
449 1.9890000e+03 3.5162000e+02
450 1.9895000e+03 3.5247000e+02
451 1.9900000e+03 3.5332000e+02
452 1.9905000e+03 3.5417000e+02
453 1.9910000e+03 3.5496660e+02
454 1.9915000e+03 3.5548400e+02
455 1.9920000e+03 3.5591250e+02
456 1.9925000e+03 3.5626560e+02
457 1.9930000e+03 3.5648320e+02
458 1.9935000e+03 3.5695450e+02
459 1.9940000e+03 3.5769020e+02
460 1.9945000e+03 3.5862090e+02
461 1.9950000e+03 3.5963690e+02
462 1.9955000e+03 3.6062600e+02
463 1.9960000e+03 3.6152290e+02
464 1.9965000e+03 3.6236000e+02
465 1.9970000e+03 3.6288390e+02
466 1.9975000e+03 3.6345380e+02
467 1.9980000e+03 3.6475270e+02
468 1.9985000e+03 3.6650400e+02
469 1.9990000e+03 3.6763630e+02
470 1.9995000e+03 3.6815120e+02
471 2.0000000e+03 3.6858490e+02
472 2.0005000e+03 3.6941030e+02
473 2.0010000e+03 3.7035230e+02
474 2.0015000e+03 3.7107730e+02
475 2.0020000e+03 3.7197170e+02
476 2.0025000e+03 3.7316360e+02
477 2.0030000e+03 3.7443620e+02
478 2.0060000e+03 3.8000000e+02

  ViewVC Help
Powered by ViewVC 1.1.22