Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.1 by zhc, Fri Aug 23 18:58:03 2019 UTC | revision 1.2 by zhc, Fri Aug 23 19:25:56 2019 UTC | |
---|---|---|
# | Line 42 | Line 42 |
42 | ||
43 | # Elliptic solver parameters | # Elliptic solver parameters |
44 | &PARM02 | &PARM02 |
45 | cg2dMaxIters=100, | cg2dMaxIters=300, |
46 | cg2dTargetResidual=1.E-5, | cg2dTargetResidual=1.E-10, |
47 | & | & |
48 | ||
49 | # Time stepping parameters | # Time stepping parameters |
# | Line 51 | Line 51 |
51 | niter0=0, | niter0=0, |
52 | endtime=854841600., | endtime=854841600., |
53 | abEps=0.1, | abEps=0.1, |
54 | deltaT=1200., | deltaT=600., |
55 | cAdjFreq=0., | cAdjFreq=0., |
56 | pChkptFreq=31536000., | pChkptFreq=31536000., |
57 | chkptFreq=2592000., | chkptFreq=2592000., |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |