/[MITgcm]/MITgcm_contrib/llc_hires/llc_4320/input/data
ViewVC logotype

Contents of /MITgcm_contrib/llc_hires/llc_4320/input/data

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.11 - (show annotations) (download)
Fri Jun 27 13:56:32 2014 UTC (11 years, 1 month ago) by dimitri
Branch: MAIN
Changes since 1.10: +2 -2 lines
Preparing for another 70K attempt.
MITgcm code is 2014/02/13 vintage.
between checkpoint64t and checkpoint64u

1 # ====================
2 # | Model parameters |
3 # ====================
4 #
5 # Continuous equation parameters
6 &PARM01
7 tRef = 18.89, 18.89, 18.89, 18.89, 18.89, 18.87,
8 18.85, 18.82, 18.80, 18.73, 18.65, 18.57,
9 18.40, 18.22, 18.00, 17.74, 17.44, 17.12,
10 16.76, 16.39, 15.98, 15.55, 15.08, 14.59,
11 14.07, 13.53, 12.99, 12.47, 11.97, 11.49,
12 11.02, 10.57, 10.12, 9.71, 9.27, 8.88,
13 8.46, 8.09, 7.71, 7.37, 7.03, 6.72,
14 6.42, 6.13, 5.86, 5.59, 5.34, 5.09,
15 4.87, 4.65, 4.45, 4.26, 4.08, 3.91,
16 3.75, 3.60, 3.47, 3.33, 3.20, 3.08,
17 2.96, 2.84, 2.73, 2.62, 2.51, 2.42,
18 2.32, 2.23, 2.14, 2.06, 1.98, 1.90,
19 1.81, 1.73, 1.65, 1.57, 1.49, 1.41,
20 1.33, 1.24, 1.15, 1.06, 0.98, 0.94,
21 0.91, 0.92, 0.98, 0.98, 0.98, 0.98,
22 sRef = 34.84, 34.84, 34.84, 34.84, 34.84, 34.84,
23 34.85, 34.85, 34.85, 34.86, 34.87, 34.88,
24 34.89, 34.90, 34.92, 34.94, 34.96, 34.98,
25 35.00, 35.02, 35.04, 35.06, 35.07, 35.07,
26 35.07, 35.05, 35.03, 35.01, 34.98, 34.95,
27 34.92, 34.89, 34.85, 34.82, 34.79, 34.76,
28 34.73, 34.71, 34.68, 34.66, 34.64, 34.62,
29 34.61, 34.60, 34.59, 34.59, 34.58, 34.58,
30 34.59, 34.59, 34.60, 34.60, 34.61, 34.62,
31 34.63, 34.64, 34.65, 34.66, 34.67, 34.68,
32 34.69, 34.70, 34.71, 34.71, 34.72, 34.72,
33 34.73, 34.73, 34.74, 34.74, 34.74, 34.74,
34 34.75, 34.74, 34.74, 34.74, 34.74, 34.74,
35 34.74, 34.74, 34.73, 34.73, 34.73, 34.73,
36 34.73, 34.72, 34.72, 34.72, 34.72, 34.72,
37 viscAr= 5.6614e-04,
38 no_slip_sides = .TRUE.,
39 no_slip_bottom = .TRUE.,
40 diffKrT=5.44e-7,
41 diffKrS=5.44e-7,
42 rhonil=1027.5,
43 rhoConstFresh=999.8,
44 eosType='JMD95Z',
45 hFacMin=0.3,
46 hFacInf=0.1,
47 hFacSup=5.,
48 implicitDiffusion=.TRUE.,
49 implicitViscosity=.TRUE.,
50 viscC4Leith=2.0,
51 viscC4Leithd=2.0,
52 viscA4GridMax=0.8,
53 useAreaViscLength=.TRUE.,
54 highOrderVorticity = .TRUE.,
55 bottomDragQuadratic = 0.0021,
56 tempAdvScheme=7,
57 saltAdvScheme=7,
58 StaggerTimeStep=.TRUE.,
59 multiDimAdvection=.TRUE.,
60 vectorInvariantMomentum=.TRUE.,
61 implicitFreeSurface=.TRUE.,
62 exactConserv=.TRUE.,
63 debuglevel=-1,
64 convertFW2Salt=-1.,
65 useRealFreshWaterFlux=.TRUE.,
66 useSingleCPUio=.FALSE.,
67 useSingleCpuInput=.TRUE.,
68 globalFiles=.TRUE.,
69 readBinaryPrec=32,
70 writeBinaryPrec=32,
71 temp_EvPrRn=0.,
72 implicSurfPress = 0.6,
73 implicDiv2DFlow = 0.6,
74 /
75
76 # Elliptic solver parameters
77 &PARM02
78 cg2dMaxIters = 100,
79 cg2dTargetResidual = 1.E-5,
80 &
81
82 # Time stepping parameters
83 &PARM03
84 nIter0=0,
85 endtime=63072000.,
86 deltaT = 25.,
87 abEps = 0.1,
88 forcing_In_AB=.FALSE.,
89 momDissip_In_AB=.FALSE.,
90 chkptFreq = 43200.0,
91 dumpfreq = 3600.,
92 monitorFreq = 360.,
93 dumpInitAndLast=.FALSE.,
94 /
95
96 # Gridding parameters
97 &PARM04
98 usingCurvilinearGrid=.TRUE.,
99 delR = 1.00, 1.14, 1.30, 1.49, 1.70,
100 1.93, 2.20, 2.50, 2.84, 3.21,
101 3.63, 4.10, 4.61, 5.18, 5.79,
102 6.47, 7.20, 7.98, 8.83, 9.73,
103 10.69, 11.70, 12.76, 13.87, 15.03,
104 16.22, 17.45, 18.70, 19.97, 21.27,
105 22.56, 23.87, 25.17, 26.46, 27.74,
106 29.00, 30.24, 31.45, 32.65, 33.82,
107 34.97, 36.09, 37.20, 38.29, 39.37,
108 40.45, 41.53, 42.62, 43.73, 44.87,
109 46.05, 47.28, 48.56, 49.93, 51.38,
110 52.93, 54.61, 56.42, 58.38, 60.53,
111 62.87, 65.43, 68.24, 71.33, 74.73,
112 78.47, 82.61, 87.17, 92.21, 97.79,
113 103.96, 110.79, 118.35, 126.73, 136.01,
114 146.30, 157.71, 170.35, 184.37, 199.89,
115 217.09, 236.13, 257.21, 280.50, 306.24,
116 334.64, 365.93, 400.38, 438.23, 479.74,
117 /
118
119 # Input datasets
120 &PARM05
121 bathyFile ='bathy4320_g5_r4',
122 hydrogThetaFile='THETA_llc2160_10sep2011_4320x56160x90_r4',
123 hydrogSaltFile ='SALT_llc2160_10sep2011_4320x56160x90_r4',
124 uVelInitFile ='UVEL_llc2160_10sep2011_4320x56160x90_r4',
125 vVelInitFile ='VVEL_llc2160_10sep2011_4320x56160x90_r4',
126 pSurfInitFile ='ETAN_llc2160_10sep2011_4320x56160_r4',
127 /

  ViewVC Help
Powered by ViewVC 1.1.22