Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.1 by dimitri, Thu Mar 6 01:09:24 2014 UTC | revision 1.4 by zhc, Tue Sep 29 18:08:29 2015 UTC | |
---|---|---|
# | Line 147 | Line 147 |
147 | 'oceQsw ','oceSPflx','SIsnPrcp','SIacSubl', | 'oceQsw ','oceSPflx','SIsnPrcp','SIacSubl', |
148 | filename(17) = 'diags/state_2d_set2', | filename(17) = 'diags/state_2d_set2', |
149 | #--- | #--- |
150 | # frequency(18) = 604800.0, | |
151 | # fields(1:2,18) = 'VISCA4D ', | |
152 | # filename(18) = 'diags/visc_3d_set1', | |
153 | #--- | |
154 | # frequency(19) = -604800.0, | |
155 | # fields(1:2,19) = 'VISCA4D ', | |
156 | # filename(19) = 'diags/visc_3d_set2', | |
157 | # timePhase(19)= 0., | |
158 | / | / |
159 | # | # |
160 | # | # |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |