Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.1 by dimitri, Tue Jun 29 20:51:16 2004 UTC | revision 1.2 by dimitri, Mon Jul 5 14:15:44 2004 UTC | |
|---|---|---|
| # | Line 95 | Line 95 |
| 95 | &PARM03 | &PARM03 |
| 96 | tauCD=172800., | tauCD=172800., |
| 97 | startTime=0.0, | startTime=0.0, |
| 98 | endTime=36000., | endTime=315360000., |
| 99 | deltaTmom=3600.0, | deltaTmom=3600.0, |
| 100 | deltaTtracer=3600.0, | deltaTtracer=3600.0, |
| 101 | deltaTClock =3600.0, | deltaTClock =3600.0, |
| 102 | cAdjFreq=0., | cAdjFreq=0., |
| 103 | abEps=0.1, | abEps=0.1, |
| 104 | pChkptFreq=36000., | pChkptFreq=864000., |
| 105 | chkptFreq= 0., | chkptFreq= 0., |
| 106 | dumpFreq = 0., | dumpFreq = 864000., |
| 107 | tavefreq = 36000., | tavefreq = 0., |
| 108 | tauSaltClimRelax = 4142330., | tauSaltClimRelax = 4142330., |
| 109 | tauThetaClimRelax = 0., | tauThetaClimRelax = 0., |
| 110 | monitorFreq=1., | monitorFreq=1., |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |