Parent Directory
|
Revision Log
|
Revision Graph
Initial checkin of curvilinear configuration of Labrador Sea region
1 | ifenty | 1.1 | ANAAA#AAAA@_AAglAcB NoB B,B1B7BZVBUnB"2BsBhB&BhBBB D8B ^B ٫B |
2 | _B | ||
3 | [B | ||
4 | B | ||
5 | B | ||
6 | >B | ||
7 | B | ||
8 | B | ||
9 | B | ||
10 | ۱B | ||
11 | \B | ||
12 | TB | ||
13 | B | ||
14 | AQAAAADALAAHAAzB B ]}B [BBBBZ2BUB#BtsBnB'BiB'B B E4B B )B | ||
15 | B | ||
16 | [gB | ||
17 | ]B | ||
18 | B | ||
19 | yB | ||
20 | B | ||
21 | >B | ||
22 | 6B | ||
23 | B | ||
24 | ڗB | ||
25 | ؋B | ||
26 | B | ||
27 | "Ab%AAAAAAAQAA~B | ||
28 | lB ];B :B(BNBRBYBUB#*BtB7B(BjBB0B G5B .B B | ||
29 | jB | ||
30 | [B | ||
31 | B | ||
32 | "B | ||
33 | طB | ||
34 | 5B | ||
35 | B | ||
36 | B | ||
37 | lB | ||
38 | .B | ||
39 | B | ||
40 | ٢B | ||
41 | ڗA$A.ADAEAA4AA$A'AB %B zB BBB,BWBT7B"8BDBB,Bq8BYBB E$B B ܲB | ||
42 | !B | ||
43 | ]B | ||
44 | fB | ||
45 | =B | ||
46 | NB | ||
47 | B | ||
48 | B | ||
49 | B | ||
50 | UB | ||
51 | B | ||
52 | ِB | ||
53 | ٽB | ||
54 | ڡB jB ,B rB B +B WGB B 5B B B BxBU | ||
55 | B /BBHBL B.B BBBnBƩB 'B ~B 5B B | ||
56 | B | ||
57 | 53B | ||
58 | _;B | ||
59 | B | ||
60 | {B | ||
61 | B | ||
62 | yB | ||
63 | B | ||
64 | B | ||
65 | #B | ||
66 | ݊B | ||
67 | >B | ||
68 | ~B | ||
69 | wBBkBBYJB]BOBLaB>BB"BBpBBBGBzBB~BzBtBxBB -B B IB | ||
70 | SB | ||
71 | B | ||
72 | B | ||
73 | pB | ||
74 | YMB | ||
75 | jB | ||
76 | B | ||
77 | fB | ||
78 | }B | ||
79 | B | ||
80 | B | ||
81 | yB | ||
82 | B | ||
83 | B | ||
84 | B | ||
85 | |||
86 | B | ||
87 | B4BB(BܻBBBB8BBB/BCBBj,BvBBpDB BB $)B nB B | ||
88 | 6B | ||
89 | tB | ||
90 | B\B BB | ||
91 | [B | ||
92 | B | ||
93 | B | ||
94 | B | ||
95 | B | ||
96 | B | ||
97 | B | ||
98 | tB | ||
99 | jB | ||
100 | 3B | ||
101 | B | ||
102 | B | ||
103 | ޱBBBB!BXBr;BLBNrBOFBN|BMBLBLBX3BBL/B B hJB eB | ||
104 | xB | ||
105 | DB | ||
106 | ~B | ||
107 | EB | ||
108 | B | ||
109 | B%BTBy | ||
110 | B~BmBO4B>B8eB0B$B BBBgBB BB$B B CB u B B B | ||
111 | B B 2B B !B B gB B 0B | ||
112 | ?'B | ||
113 | ^<B | ||
114 | yB | ||
115 | hB | ||
116 | ZB | ||
117 | 3B | ||
118 | B | ||
119 | BB:B`BWBBϨBBBխB̻BBB]BqBBBQB B | ||
120 | B | ||
121 | I<B | ||
122 | B | ||
123 | pB | ||
124 | `B | ||
125 | PB | ||
126 | @B | ||
127 | OB>BLfB1BB | ||
128 | PB | ||
129 | B | ||
130 | B | ||
131 | B | ||
132 | B | ||
133 | 9B | ||
134 | \BBeB'B3LB@9BU<Bm*BBBBmBBBuBuBBܻBBB_BSBB>BB~BlBZJBHB5B#BB $BBBzB BB+BBoBVBMBIBJBNBTNBbBpBBBhB;BBBB8BBƬBjBsByBBYB%BdBBB;BpBBBBBBBBBBB|CBmB_1BYBZTBZB\@B]BbBjBxBBBBBBBB4B.BBXB#B!BBBjBGB*BTBBBvBBBBBBBBBBvBjB^BU+BWiBXdBYB[TB]B`Bf_BmBurB}$BaBtBBB}By*BtBq(BnBm B\BBXBB=BBRBBB~BBBfB~Bx'Bq[BjBcB\BV'BQBRnBRBTBULBVBXB[0B]B`Bc | ||
135 | BdLBdBdZBcrBb\BaB`hB_B_B`!BB0BB[BBFBBBBB}BzBwBwBrBn&BjTBfBaB\BWBRRBRBSBBSrBSBTBUBW)BXgBYBZgB[B[hB[B\B\uB]lB^,B^B_BuBBVB%BBBABBBqBBB|B{-BvBqBnzBkBg-BbB^BZhBWBXBXBYBYBZ`B[hB\B^"B_B`BbBcBd?BeNBfpBgBiBkBBBZB>BKB[BnBBBBuBBRBB7B~B{BwBt`BqBoBmBjBh.BiYBjBkBl | ||
136 | Bm&BnOBoBqBrBt#BukBvBwByCBzB{B}B;BWBvBaB:BBvBBBBB)B`BBjBBBBB BB@B;BVBBMBBoBBpB"B-BBBBBBBBcBB?BĩBĭBıBĴBĀBIBBBBBBzB,BBB$B BBBB<BBzBBBBrBB@BBBB | ||
137 | BvBBmBBPBBBBBBBBBB B!B6BNBgBBBBBB#BIBB~BBBBBBBBBJBoBmBLBB(BBBBBBBB!BBBVBB-BBBBBoBBeBBeBBB6B|BBBaBBBeBB#BBBYBB9BB&BBBB#BB/BWBW1BVBV A A^AHAtAn%Ak*AhOAAsGAB 6 B ~B BB"B!Bg>BiBMBBEuBBµBB +B uB B 4B | ||
138 | 3rB | ||
139 | eGB | ||
140 | B | ||
141 | B | ||
142 | B | ||
143 | B | ||
144 | B | ||
145 | _B | ||
146 | B | ||
147 | B | ||
148 | B | ||
149 | B | ||
150 | AAbALUAx@ArpApGAn>AAB B dB B)BBB$*BkzBoBTBBHBBBKB 0B xB VB B | ||
151 | 3B | ||
152 | eB | ||
153 | B | ||
154 | B | ||
155 | B | ||
156 | B | ||
157 | 3B | ||
158 | B | ||
159 | B | ||
160 | B | ||
161 | B | ||
162 | <B | ||
163 | 'AxAh>AQA}?Ay%AxAxmA6A5B OB B | ||
164 | BzB!B2B%BoBBg9BɲBPBBdB KB 4B {,B B B | ||
165 | 4B | ||
166 | fB | ||
167 | -B | ||
168 | VB | ||
169 | .B | ||
170 | B | ||
171 | cB | ||
172 | B | ||
173 | ;B | ||
174 | ;B | ||
175 | FB | ||
176 | B | ||
177 | AX8AAAA;A(A,AcuB B ]B hBBB1RBlB*%BlB}BeBB]SB=BB "B : B v$B B B | ||
178 | 5B | ||
179 | fkB | ||
180 | B | ||
181 | B | ||
182 | B | ||
183 | OB | ||
184 | B | ||
185 | B | ||
186 | B | ||
187 | B | ||
188 | }B | ||
189 | B | ||
190 | &A?B 1B ANAB SB B BBJB}BB'B(BEMBx/BBBBbBz{BPBB "aB YB LB B B | ||
191 | 1OB | ||
192 | gB | ||
193 | >B | ||
194 | B | ||
195 | yB | ||
196 | B | ||
197 | |||
198 | B | ||
199 | B | ||
200 | sB | ||
201 | OB | ||
202 | :B | ||
203 | B | ||
204 | BBBBTBB|B1+B0IB$|BtB/BB9BsB=B1KBS=B"BB]PBcB ,B n\B wB B B B | ||
205 | sB | ||
206 | ;'B | ||
207 | i9B | ||
208 | /B | ||
209 | 3B | ||
210 | B | ||
211 | B | ||
212 | EB | ||
213 | =B | ||
214 | AB | ||
215 | @B | ||
216 | BB\BB | ||
217 | BdBbBwBͥBBSB BwBaBC~B9#BDBBfB B#BB :B B B | ||
218 | 0B | ||
219 | YB | ||
220 | ZB | ||
221 | B | ||
222 | B | ||
223 | [B | ||
224 | XB | ||
225 | pLB | ||
226 | B | ||
227 | #B | ||
228 | B | ||
229 | B | ||
230 | cB | ||
231 | HB | ||
232 | BBB | ||
233 | B BBȶBB ^BWBpBKB(GBB?BBBvB#BmBF5B <B wB ~B | ||
234 | B | ||
235 | `B | ||
236 | B | ||
237 | B | ||
238 | շB | ||
239 | B,(B0B"WB | ||
240 | !B | ||
241 | B | ||
242 | OB | ||
243 | VB | ||
244 | yB | ||
245 | B | ||
246 | BBBBRBBBwZB&BB B LVB zB B сB bB B FB LB B B B B | ||
247 | KBB | ||
248 | pB | ||
249 | jB | ||
250 | JB | ||
251 | bB | ||
252 | IB | ||
253 | QB B"BB BfB4BPBBB'BBByBoBcBY|BQxBMBIB 1B | ||
254 | B | ||
255 | CB | ||
256 | yB | ||
257 | iB | ||
258 | XPB | ||
259 | G:B | ||
260 | 5B | ||
261 | "B/B@B(BB | ||
262 | B | ||
263 | ,B | ||
264 | [B | ||
265 | }B | ||
266 | |B | ||
267 | VBtBYB uB*]B4jB>BTBo;BBB؞B BBB9BjBIBCBB|BBBBBB}BkBYjBGNB56B# BDBBBNBʸB,BB0BXBnBUBLBIHBJ;BNBSB`rBoLBBB®BVBBBB'BҎBǐBhB4BB4BB[BUB[BoBhBBcBGB5B.B1B?BXB}BBB{BmB_BZB[B[B]B^~Bc4BjByWBBBBBBB\BBBXBHBBBBBBBMBB | ||
268 | BBBoBBBBBBBBBvBjB_JBUBVBWDBYBZB]hBaBg:BnBvyB}BABBBB|.BxWBtBqBoBmBB<BB`BB)BBpBBBiB!BB~_BwBq.BjBcB](BV{BR)BSBSyBTzBUBVBXB[]B^%B`Bc0BdPBdBd'BcKBb[BaLB`B`PB`B`BBBBBLBBBBBB}BzBxBw2BrBnVBjBfBb?B]BWBRBS4BSBSBTgBU.BVEBWBXBYBZB[nB[B\&B\B\B]B^B_^B`SBBBBqB!BBB]BBB9B=B|KB{YBvBrBnBkIBgrBc+B^BZBXBXBY#BYBYBZB\%B]B_B`BaBcBdBe-Bf$Bg!Bh8BiBkBBBBBgBqB~BBBBBoBB`BBRB~B{BBwBtBrzBpiBnBkvBhBj Bk[Bl.BmBnBp%BqsBrBtBuBw Bx By4BzvB{B|wB}}BEBcBB_BDBBBBBB'BQB{BBxBBB/BBBkB3B4BZBB}BBBB"BBBBBBBBeBBBLBʼnBBBBBBĠBjBEB3B BBBBBFBBBnBBBeB&BBB!BcBBBVBB^BB?BBBlBB BsBBxBzBBBBBBBBB BB1BMBjBBBBBB"BBeBgBfBdB`BZBRBBBBrBBHBB B | ||
269 | B:BaBBBBdBB4BBB{BB`BBNBBEBBEBBBB^BBBEBBBJBB BnBBABB!BBBB BBBBBWBW=BVBV AAAA)A%A%A%ANB ,B uB B`B{B)!BTB4#B?BBPB)YB}B 4B AB g;B B BB շB | ||
270 | B | ||
271 | /B | ||
272 | ^wB | ||
273 | oB | ||
274 | B | ||
275 | B | ||
276 | BB BbBBBNBA\AnAOA, A(JA(bA(A̱B 1B |B yB/BB-B5B3BB[B3B*\BϩB B FB jB B OB ;B | ||
277 | B | ||
278 | /WB | ||
279 | ^B | ||
280 | B | ||
281 | B | ||
282 | 8B | ||
283 | $BB BBBBBOAA&A | ||
284 | A.zA*A*A+A҂B 6B |B 4B&BB2BB2B~B~BB-BAB jB QB tB WB B B | ||
285 | zB | ||
286 | /B | ||
287 | _ B | ||
288 | B | ||
289 | B | ||
290 | B | ||
291 | rB,BOB BBBBAAA3jA<lA;A?tAC8AwB HB B NBABB>BB.NBzBBBg>BB B TB yjB aB <B B | ||
292 | B | ||
293 | 0B | ||
294 | `LB | ||
295 | B | ||
296 | B | ||
297 | [B | ||
298 | >B,BBBsBB)BAAxAAAhB RB AB4BG7BtB~BӦBZBB$BPBBBYB-BB IB TB zB B 'B FB | ||
299 | MB | ||
300 | /dB | ||
301 | `B | ||
302 | B | ||
303 | B | ||
304 | ]B | ||
305 | HB BBBB'B8BBBBBBnB=B0B5XB,B#BHB BB^BB5B^B BBkB+B AB n,B qB B B B | ||
306 | eB | ||
307 | 5DB | ||
308 | clB | ||
309 | B | ||
310 | BB | ||
311 | 1B | ||
312 | B | ||
313 | ]BBB-BBBB8SBBBBnBBBw;B\]BA\B&:B EBB[BB?BsB$BBeB bB B EB UB | ||
314 | %B | ||
315 | 9B | ||
316 | &B | ||
317 | B | ||
318 | =B | ||
319 | gB | ||
320 | B | ||
321 | B | ||
322 | )B | ||
323 | mB | ||
324 | B B-BB'BBBBB߃BB@BTB-BB>BRBڎBBǂBUBBBB $B B B | ||
325 | HNB | ||
326 | B | ||
327 | B | ||
328 | ʅB | ||
329 | B | ||
330 | B | ||
331 | B | ||
332 | B | ||
333 | ~4B | ||
334 | B | ||
335 | PB | ||
336 | ƈB | ||
337 | B | ||
338 | B1BB%BxB#BBB_BBBB ZB @xB iKB 5B B B B |B yB wB B >B | ||
339 | <B | ||
340 | dB | ||
341 | ;B | ||
342 | fB | ||
343 | 6B | ||
344 | BBB)B;BQBUFBEB7ZBBB *B'8B-cB1iB2VB2UB1B2B2B B B | ||
345 | <B | ||
346 | qJB | ||
347 | _B | ||
348 | MB | ||
349 | ;HB | ||
350 | (B | ||
351 | *B@B/@BB | ||
352 | B | ||
353 | B | ||
354 | B | ||
355 | B | ||
356 | B | ||
357 | B | ||
358 | BBB&KB.'B7B?BTBpBBBʱBmB֜BZBBBpBBuBBIBBBBB|BjBXBFB4B"BB%BtBB)BB ByBgBnBVyBMHBIQBIBMBP B[BlBBBļB=BDBBBڃBB=BwBB4BGBBBKBBBړBQB?BtBBBMBBBB BB{BnB`uB[ B[B]B_JB^BbBiBxfBFBB|BOBBBMB-BBByBBBBBBMBBBWBBBBB2BdBBBjBBv\BjB_BBUBVBV|BXBZB]BacBgBoNBvB}BTBIB@B~B{BxpBu7BrsBpBonBBBBBBVBB BBlB$BBB~Bx,BqBjBdEB]BW BRBSBTBTBUBWABY+B[B^BaEBcBdBdBdQBczBbBaBajBaBajBaBBB(BB]BBBGBBB~!B{$Bx:BwuBsBnBjBgBbB]{BXdBSLBSBT!BTKBTBUBVBWBYBZMB[+B[B\DB\B]B]{B^tB_'B_B`BB>BBBvBBBB'BB[BgB|B{BvBrVBnBkBgBcB_5BZBX`BYBY[BYBZBB[WB\B^B_Ba:BbBcBdBeBfBgBhBjwBkBcB)BBBBBBBBBBBBBBB{BxABuYBrBpBnBl)BiBjBlEBm(BntBoBq*BrBt | ||
359 | BuBwBx9ByKBzGB{lB|VB}&B~BLBmBBwB|BYBBMB7B"BpBBBEBBB)BBBmB;BBBLBBBBB#B#BBB+BBBBmBBB:BBBĕBčBĄB{BKBBBþBåBqBPBBB<BBPBMB=BBB{BMBBBKBBBBgB&BfBBKBBBZBBBEBBBBB'B1B=BJBYBjB}BBBBBBB4BVByBBB>BBBBBBBBBBBBBBmBrBtBBBBBBZBB*BBBsBBXBBGBB?BB@BBBBWBBB>BBBBBBBeBB8BBBBBBBBBBBWBWGBVBV AyA#AAEtA@ A='A:gAB 0_B v&B BBjB4^BB7BilBB@BBrBB ,>B JEB aB eB B śB &B | ||
360 | *B | ||
361 | cB | ||
362 | B | ||
363 | B | ||
364 | 2B | ||
365 | YB | ||
366 | `B | ||
367 | mBCB | ||
368 | B@BAA|AϥALAHpAFPADiAB CB B -B1/BBHBBB@BuBBBBBB 0B NB dB B B $B B | ||
369 | +B | ||
370 | dTB | ||
371 | B | ||
372 | oB | ||
373 | =B | ||
374 | aB | ||
375 | hB | ||
376 | wB(BBB"AAAKAcwAcAf\AiDB B PPB lB MB5dB BLeB B@BrB BBB~B B =B XB mXB B tB &B YB | ||
377 | +B | ||
378 | e/B | ||
379 | B | ||
380 | B | ||
381 | B | ||
382 | B | ||
383 | B | ||
384 | B`BBBAfUAqAMAFA AAB 1TB B B!BxB~BgBB7BoBBCBtBB B LB j=B ~}B EB B &B hB | ||
385 | -B | ||
386 | fB | ||
387 | OB | ||
388 | B | ||
389 | B | ||
390 | B | ||
391 | BB | ||
392 | >BBVB#ATAV8AU+AѱAB 7B B B"B`BBB)BBB,B_xBuB9BvBB B eB B B oB B B | ||
393 | B | ||
394 | 03B | ||
395 | iB | ||
396 | B | ||
397 | B | ||
398 | @B | ||
399 | B | ||
400 | `BBB0BBB[VB'BBB6BL BBBBBxBBB43BB&BB BBnB !B wB B rB NB {B B | ||
401 | B | ||
402 | :B | ||
403 | 9B | ||
404 | oB | ||
405 | B | ||
406 | B | ||
407 | B | ||
408 | B!BBpBB`B BBۉBeZBB9B/WBBgBXB(BBBhBBB̉BǐBBVBB SB B VB | ||
409 | BB | ||
410 | >B | ||
411 | ZB | ||
412 | =]B | ||
413 | B | ||
414 | ZB | ||
415 | @HB | ||
416 | v(B | ||
417 | lB | ||
418 | B | ||
419 | \B!BBB3BB#B$LBBB̒BBBBBBkBBBBiB\BwB[B4kBB @B B | ||
420 | B | ||
421 | q+B | ||
422 | B | ||
423 | zB | ||
424 | B | ||
425 | &B | ||
426 | ТB | ||
427 | fB | ||
428 | sB | ||
429 | zB | ||
430 | TB | ||
431 | B | ||
432 | [B | ||
433 | BlBBB"B&bB*B*BPBgBBBB B #B ?2B =B ;LB :B 9HB 8B 94B I*B B | ||
434 | |||
435 | B | ||
436 | :B | ||
437 | cB | ||
438 | B | ||
439 | ѵB | ||
440 | B BB!B,B8B;B0B&BB ;BBBbBB!:B&5B+fB/=B48B 'B B | ||
441 | 7B | ||
442 | kB | ||
443 | Y8B | ||
444 | FB | ||
445 | 3B | ||
446 | 2B | ||
447 | uB bBB<BB | ||
448 | B | ||
449 | B | ||
450 | B | ||
451 | WB | ||
452 | B | ||
453 | VB1B'B-B3B<BABQBgBeB BBBBBtBBBBBzXBtBq?B[BBiBzBi!BWBEB4[B"BGBB=BBUBBB@BBrFBZBQnBM2BM-BP$BPeBXBgBBBBBBBBBBByBBB>BBTBB֑B@BЊBƱB0BByB,BBBB_BGB~:B|WBnBa}B\)B\B_EB`B^vB_BfBtBBHBNBBVBBBB | ||
454 | BrB | ||
455 | BBByBB=BBBBBBBBBBBB.BB9BvqBjB^BUgBUgBUBXBZB]EB`BfBmBu3B|BrBB B}B{LBx1BupBs9BrBq'BmBBrBBzBBBBvBBB)B~B~&BwBqMBjBdJB]BWHBS;BTOBTBUtBVVBW}BYJB[B^VB`BcBd)BdBd"BchBbBb BaBaBbmBbBBCBBB BoBBBBMB|ByBvwBuBrfBnBk Bg\BbB]BXBSBTBTBTBU(BUBVBWBYBZGB[+B[B\kB\B]iB]B^B_B`Ba{BFBTBB3BBgBBBBBbBB|B{BvBrBoIBkBh&BcB_B[.BXBY=BYBYBZ~B[B\B^,B_Ba_BbBdBe7BfVBgUBhSBi`BkBl<B1BBBBBByBFBwBBBZBBFBBxB|BxBuBs^BqfBo<BlBjOBkBlBmBnBoBq8BrBtkBvBwrBxByBzB{B|B}B~BBBFBBBBNBBBNBBRBBB BjBBB$BBBBBB^B8BBBBBYBUBBmBVB BBTBBwBBiB | ||
456 | BBBBëBwBCBBBBBBPBBBqBuBhBBBbB"BBBBvBB'BBcBBB@BBBGBBBB]BBBBBBBBBBBB%B;BSBnBBBBBB BBUBQBKBCB:B.B BBBB|BBdB&B#BBEBgBBBBsBBEBB BBBxBBhBBbBBeBBB3BxBBBZBBB[BBB{BBLBB*BBBB BBBBBWBWSBWBV A/AMAAAAA{4A|AB B a/B BBBBBMBWBOBǗBWVB<BЃBB )B -tB ?B VHB oB sB B | ||
457 | B | ||
458 | [B | ||
459 | B | ||
460 | B | ||
461 | B | ||
462 | ށB | ||
463 | B | ||
464 | BBKACA([AA AAAzAD$A9B TB B BlBB B5BPBZBRsB/B]B5BuBB 8B .B @"B VB oB B B | ||
465 | B | ||
466 | [B | ||
467 | B | ||
468 | B | ||
469 | 0B | ||
470 | B | ||
471 | |||
472 | B | ||
473 | B 1BMA;A<AWApAZAAeAB 2B gB BbBB_BB1BOBbBbhBBtXBBB qB B 2[B AB W-B pPB B RB | ||
474 | B | ||
475 | [B | ||
476 | B | ||
477 | _B | ||
478 | ƕB | ||
479 | B | ||
480 | PB | ||
481 | BBAmAQAAA,AنAB QB dBBcB-B&TBcBgB7B]BxQBqB><BkBB 'B =oB SYB WB PB [1B rB 7B B | ||
482 | B | ||
483 | VB | ||
484 | B | ||
485 | B | ||
486 | 4B | ||
487 | B | ||
488 | B | ||
489 | \BLB | ||
490 | AAB AB O#B <BAsB}BBBBJBBŘB&B.BPBmBBBB B mB B B B ƇB $B ~B ,B B | ||
491 | "B | ||
492 | \BB | ||
493 | B | ||
494 | B | ||
495 | ƶB | ||
496 | B | ||
497 | (B | ||
498 | BCBB,B$B|B8BRBBB'B+B03B4WB5BG>BBB ~BBB B{B "B B ĚB B | ||
499 | /B | ||
500 | CB | ||
501 | AGB | ||
502 | )QB !B | ||
503 |