/[MITgcm]/MITgcm_contrib/high_res_cube/input/data.exf_hr
ViewVC logotype

Contents of /MITgcm_contrib/high_res_cube/input/data.exf_hr

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.9 - (show annotations) (download)
Wed Dec 14 05:12:19 2005 UTC (19 years, 7 months ago) by dimitri
Branch: MAIN
Changes since 1.8: +2 -1 lines
Updated high_res_cube/input/data_hr for checkpoints >= checkpoint57t_post
216-CPU code and input used for integrating cube27.

1 # *********************
2 # External Forcing Data
3 # *********************
4 &EXF_NML
5 #
6 exf_albedo = 0.15
7 useExfCheckRange=.FALSE.
8 #
9 precipstartdate1=19920101,
10 precipstartdate2=060000,
11 precipperiod=21600.0,
12 precip_lon0 = 0.00D0,
13 precip_lon_inc = 1.875D0,
14 precip_lat0 = -88.5420D0,
15 precip_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
16 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
17 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
18 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
19 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
20 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
21 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
22 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
23 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
24 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
25 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
26 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
27 precip_nlon = 192,
28 precip_nlat = 94,
29 #
30 exf_offset_atemp=273.15
31 atempstartdate1=19920101,
32 atempstartdate2=060000,
33 atempperiod=21600.0,
34 atemp_lon0 = 0.00D0,
35 atemp_lon_inc = 1.875D0,
36 atemp_lat0 = -88.5420D0,
37 atemp_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
38 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
39 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
40 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
41 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
42 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
43 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
44 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
45 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
46 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
47 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
48 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
49 atemp_nlon = 192,
50 atemp_nlat = 94,
51 #
52 aqhstartdate1=19920101,
53 aqhstartdate2=060000,
54 aqhperiod=21600.0,
55 aqh_lon0 = 0.00D0,
56 aqh_lon_inc = 1.875D0,
57 aqh_lat0 = -88.5420D0,
58 aqh_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
59 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
60 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
61 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
62 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
63 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
64 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
65 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
66 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
67 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
68 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
69 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
70 aqh_nlon = 192,
71 aqh_nlat = 94,
72 #
73 swdownstartdate1=19920101,
74 swdownstartdate2=030000,
75 swdownperiod=21600.0,
76 swdown_lon0 = 0.00D0,
77 swdown_lon_inc = 1.875D0,
78 swdown_lat0 = -88.5420D0,
79 swdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
80 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
81 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
82 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
83 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
84 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
85 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
86 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
87 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
88 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
89 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
90 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
91 swdown_nlon = 192,
92 swdown_nlat = 94,
93 #
94 swfluxstartdate1=19920101,
95 swfluxstartdate2=030000,
96 swfluxperiod=21600.0,
97 swflux_lon0 = 0.00D0,
98 swflux_lon_inc = 1.875D0,
99 swflux_lat0 = -88.5420D0,
100 swflux_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
101 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
102 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
103 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
104 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
105 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
106 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
107 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
108 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
109 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
110 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
111 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
112 swflux_nlon = 192,
113 swflux_nlat = 94,
114 #
115 lwdownstartdate1=19920101,
116 lwdownstartdate2=030000,
117 lwdownperiod=21600.0,
118 lwdown_lon0 = 0.00D0,
119 lwdown_lon_inc = 1.875D0,
120 lwdown_lat0 = -88.5420D0,
121 lwdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
122 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
123 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
124 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
125 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
126 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
127 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
128 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
129 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
130 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
131 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
132 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
133 lwdown_nlon = 192,
134 lwdown_nlat = 94,
135 #
136 uwindstartdate1=19920101,
137 uwindstartdate2=060000,
138 uwindperiod=21600.0,
139 uwind_lon0 = 0.00D0,
140 uwind_lon_inc = 1.875D0,
141 uwind_lat0 = -88.5420D0,
142 uwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
143 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
144 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
145 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
146 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
147 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
148 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
149 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
150 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
151 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
152 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
153 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
154 uwind_nlon = 192,
155 uwind_nlat = 94,
156 #
157 vwindstartdate1=19920101,
158 vwindstartdate2=060000,
159 vwindperiod=21600.0,
160 vwind_lon0 = 0.00D0,
161 vwind_lon_inc = 1.875D0,
162 vwind_lat0 = -88.5420D0,
163 vwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
164 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
165 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
166 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
167 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
168 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
169 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
170 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
171 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
172 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
173 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
174 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
175 vwind_nlon = 192,
176 vwind_nlat = 94,
177 #
178 runoff_lon0 = 0.50D0,
179 runoff_lon_inc = 1.0D0,
180 runoff_lat0 = -88.5D0,
181 runoff_lat_inc = 10,157*1,10,
182 runoff_nlon = 360,
183 runoff_nlat = 160,
184 exf_inscal_runoff = 3.1710e-08
185 #
186 precipfile = '../../../../ncep_rgau/RG_rain',
187 atempfile = '../../../../ncep_rgau/RG_tmp2m',
188 aqhfile = '../../../../ncep_rgau/RG_spfh2m',
189 swdownfile = '../../../../ncep_rgau/RG_dsw',
190 swfluxfile = '../../../../ncep_rgau/RG_sw',
191 lwdownfile = '../../../../ncep_rgau/RG_dlw',
192 uwindfile = '../../../../ncep_rgau/RG_u10m',
193 vwindfile = '../../../../ncep_rgau/RG_v10m',
194 runofffile = '../../../../ncep_rgau/run-off.bin_1x1',
195 #
196 exf_iprec = 32,
197 exf_yftype = 'RL',
198 useExfYearlyFields= .TRUE.
199 twoDigitYear = .TRUE.
200 &

  ViewVC Help
Powered by ViewVC 1.1.22