/[MITgcm]/MITgcm_contrib/high_res_cube/input/data.exf_hr
ViewVC logotype

Contents of /MITgcm_contrib/high_res_cube/input/data.exf_hr

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.2 - (show annotations) (download)
Sun Jan 25 00:27:25 2004 UTC (21 years, 6 months ago) by dimitri
Branch: MAIN
CVS Tags: hrcube_2
Changes since 1.1: +8 -8 lines
modifications of "cubew2" hi-res cube-sphere integrations

1 # *********************
2 # External Forcing Data
3 # *********************
4 &EXF_NML
5 #
6 # repeat period is 366 days
7 RepeatPeriod = 31622400.0,
8 #
9 precipstartdate1=19920101,
10 precipstartdate2=060000,
11 precipperiod=21600.0,
12 precip_lon0 = 0.00D0,
13 precip_lon_inc = 1.875D0,
14 precip_lat0 = -88.5420D0,
15 precip_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
16 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
17 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
18 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
19 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
20 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
21 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
22 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
23 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
24 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
25 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
26 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
27 precip_nlon = 192,
28 precip_nlat = 94,
29 #
30 exf_offset_atemp=273.15
31 atempstartdate1=19920101,
32 atempstartdate2=060000,
33 atempperiod=21600.0,
34 atemp_lon0 = 0.00D0,
35 atemp_lon_inc = 1.875D0,
36 atemp_lat0 = -88.5420D0,
37 atemp_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
38 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
39 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
40 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
41 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
42 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
43 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
44 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
45 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
46 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
47 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
48 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
49 atemp_nlon = 192,
50 atemp_nlat = 94,
51 #
52 aqhstartdate1=19920101,
53 aqhstartdate2=060000,
54 aqhperiod=21600.0,
55 aqh_lon0 = 0.00D0,
56 aqh_lon_inc = 1.875D0,
57 aqh_lat0 = -88.5420D0,
58 aqh_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
59 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
60 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
61 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
62 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
63 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
64 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
65 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
66 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
67 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
68 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
69 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
70 aqh_nlon = 192,
71 aqh_nlat = 94,
72 #
73 swdownstartdate1=19920101,
74 swdownstartdate2=030000,
75 swdownperiod=21600.0,
76 swdown_lon0 = 0.00D0,
77 swdown_lon_inc = 1.875D0,
78 swdown_lat0 = -88.5420D0,
79 swdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
80 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
81 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
82 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
83 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
84 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
85 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
86 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
87 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
88 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
89 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
90 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
91 swdown_nlon = 192,
92 swdown_nlat = 94,
93 #
94 lwdownstartdate1=19920101,
95 lwdownstartdate2=030000,
96 lwdownperiod=21600.0,
97 lwdown_lon0 = 0.00D0,
98 lwdown_lon_inc = 1.875D0,
99 lwdown_lat0 = -88.5420D0,
100 lwdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
101 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
102 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
103 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
104 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
105 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
106 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
107 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
108 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
109 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
110 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
111 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
112 lwdown_nlon = 192,
113 lwdown_nlat = 94,
114 #
115 uwindstartdate1=19920101,
116 uwindstartdate2=060000,
117 uwindperiod=21600.0,
118 uwind_lon0 = 0.00D0,
119 uwind_lon_inc = 1.875D0,
120 uwind_lat0 = -88.5420D0,
121 uwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
122 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
123 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
124 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
125 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
126 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
127 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
128 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
129 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
130 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
131 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
132 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
133 uwind_nlon = 192,
134 uwind_nlat = 94,
135 #
136 vwindstartdate1=19920101,
137 vwindstartdate2=060000,
138 vwindperiod=21600.0,
139 vwind_lon0 = 0.00D0,
140 vwind_lon_inc = 1.875D0,
141 vwind_lat0 = -88.5420D0,
142 vwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
143 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
144 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
145 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
146 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
147 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
148 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
149 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
150 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
151 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
152 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
153 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
154 vwind_nlon = 192,
155 vwind_nlat = 94,
156 #
157 runoff_lon0 = 0.50D0,
158 runoff_lon_inc = 1.0D0,
159 runoff_lat0 = -88.5D0,
160 runoff_lat_inc = 10,157*1,10,
161 runoff_nlon = 360,
162 runoff_nlat = 160,
163 #
164 precipfile = '../../../../ncep_rgau/RG_rain92',
165 atempfile = '../../../../ncep_rgau/RG_tmp2m92',
166 aqhfile = '../../../../ncep_rgau/RG_spfh2m92',
167 swdownfile = '../../../../ncep_rgau/RG_dsw92',
168 lwdownfile = '../../../../ncep_rgau/RG_dlw92',
169 uwindfile = '../../../../ncep_rgau/RG_u10m92',
170 vwindfile = '../../../../ncep_rgau/RG_v10m92',
171 runofffile = '../../../../ncep_rgau/run-off.bin_1x1',
172 #
173 exf_iprec = 32,
174 exf_yftype = 'RL',
175 &

  ViewVC Help
Powered by ViewVC 1.1.22