/[MITgcm]/MITgcm_contrib/high_res_cube/input/data.exf_hr
ViewVC logotype

Contents of /MITgcm_contrib/high_res_cube/input/data.exf_hr

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.17 - (show annotations) (download)
Fri Apr 6 02:34:41 2007 UTC (18 years, 3 months ago) by dimitri
Branch: MAIN
Changes since 1.16: +1 -1 lines
Modified data.exf_hr

1 # *********************
2 # External Forcing Data
3 # *********************
4 &EXF_NML
5 #
6 exf_albedo = 0.15,
7 useExfCheckRange=.FALSE.,
8 #
9 precipstartdate1=19910101,
10 precipstartdate2=060000,
11 precipperiod=21600.0,
12 precip_lon0 = 0.00D0,
13 precip_lon_inc = 1.875D0,
14 precip_lat0 = -88.5420D0,
15 precip_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
16 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
17 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
18 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
19 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
20 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
21 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
22 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
23 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
24 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
25 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
26 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
27 precip_nlon = 192,
28 precip_nlat = 94,
29 #
30 # blending 12/24/06
31 exf_offset_atemp=273.3971,
32 # exf_offset_atemp=273.15,
33 # blending: end
34 atempstartdate1=19910101,
35 atempstartdate2=060000,
36 atempperiod=21600.0,
37 atemp_lon0 = 0.00D0,
38 atemp_lon_inc = 1.875D0,
39 atemp_lat0 = -88.5420D0,
40 atemp_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
41 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
42 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
43 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
44 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
45 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
46 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
47 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
48 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
49 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
50 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
51 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
52 atemp_nlon = 192,
53 atemp_nlat = 94,
54 #
55 # exf_inscal_aqh=1.1,
56 aqhstartdate1=19910101,
57 aqhstartdate2=060000,
58 aqhperiod=21600.0,
59 aqh_lon0 = 0.00D0,
60 aqh_lon_inc = 1.875D0,
61 aqh_lat0 = -88.5420D0,
62 aqh_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
63 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
64 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
65 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
66 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
67 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
68 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
69 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
70 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
71 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
72 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
73 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
74 aqh_nlon = 192,
75 aqh_nlat = 94,
76 #
77 swdownstartdate1=19910101,
78 swdownstartdate2=030000,
79 swdownperiod=21600.0,
80 swdown_lon0 = 0.00D0,
81 swdown_lon_inc = 1.875D0,
82 swdown_lat0 = -88.5420D0,
83 swdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
84 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
85 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
86 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
87 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
88 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
89 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
90 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
91 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
92 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
93 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
94 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
95 swdown_nlon = 192,
96 swdown_nlat = 94,
97 #
98 # swfluxstartdate1=19910101,
99 # swfluxstartdate2=030000,
100 # swfluxperiod=21600.0,
101 # swflux_lon0 = 0.00D0,
102 # swflux_lon_inc = 1.875D0,
103 # swflux_lat0 = -88.5420D0,
104 # swflux_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
105 # 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
106 # 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
107 # 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
108 # 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
109 # 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
110 # 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
111 # 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
112 # 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
113 # 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
114 # 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
115 # 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
116 # swflux_nlon = 192,
117 # swflux_nlat = 94,
118 #
119 lwdownstartdate1=19910101,
120 lwdownstartdate2=030000,
121 lwdownperiod=21600.0,
122 lwdown_lon0 = 0.00D0,
123 lwdown_lon_inc = 1.875D0,
124 lwdown_lat0 = -88.5420D0,
125 lwdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
126 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
127 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
128 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
129 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
130 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
131 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
132 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
133 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
134 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
135 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
136 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
137 lwdown_nlon = 192,
138 lwdown_nlat = 94,
139 #
140 uwindstartdate1=19910101,
141 uwindstartdate2=060000,
142 uwindperiod=21600.0,
143 uwind_lon0 = 0.00D0,
144 uwind_lon_inc = 1.875D0,
145 uwind_lat0 = -88.5420D0,
146 uwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
147 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
148 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
149 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
150 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
151 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
152 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
153 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
154 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
155 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
156 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
157 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
158 uwind_nlon = 192,
159 uwind_nlat = 94,
160 #
161 vwindstartdate1=19910101,
162 vwindstartdate2=060000,
163 vwindperiod=21600.0,
164 vwind_lon0 = 0.00D0,
165 vwind_lon_inc = 1.875D0,
166 vwind_lat0 = -88.5420D0,
167 vwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
168 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
169 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
170 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
171 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
172 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
173 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
174 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
175 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
176 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
177 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
178 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
179 vwind_nlon = 192,
180 vwind_nlat = 94,
181 #
182 # "runoffperiod=-12" specifies monthly-mean climatological forcing
183 runoffperiod=-12,
184 runoff_lon0 = 0.50D0,
185 runoff_lon_inc = 1.0D0,
186 runoff_lat0 = -89.5D0,
187 runoff_lat_inc = 179*1,
188 runoff_nlon = 360,
189 runoff_nlat = 180,
190 exf_inscal_runoff = 3.1710e-08,
191 #
192 precipfile = '../../../../cube49_forcing/RG_rain',
193 atempfile = '../../../../cube49_forcing/RG_tmp2m',
194 aqhfile = '../../../../cube49_forcing/RG_spfh2m',
195 swdownfile = '../../../../cube49_forcing/RG_dsw',
196 # swfluxfile = '../../../../ncep_rgau/RG_sw',
197 lwdownfile = '../../../../cube49_forcing/RG_dlw',
198 uwindfile = '../../../../cube49_forcing/RG_u10m',
199 vwindfile = '../../../../cube49_forcing/RG_v10m',
200 runofffile = '../../../../ncep_rgau/runoff-360x180x12.bin',
201 #
202 exf_iprec = 32,
203 exf_yftype = 'RL',
204 useExfYearlyFields= .TRUE.,
205 twoDigitYear = .TRUE.,
206 &

  ViewVC Help
Powered by ViewVC 1.1.22