/[MITgcm]/MITgcm_contrib/high_res_cube/input/data.exf_hr
ViewVC logotype

Contents of /MITgcm_contrib/high_res_cube/input/data.exf_hr

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.13 - (show annotations) (download)
Wed Dec 6 01:07:44 2006 UTC (18 years, 7 months ago) by dimitri
Branch: MAIN
Changes since 1.12: +1 -1 lines
preparing for cube46

1 # *********************
2 # External Forcing Data
3 # *********************
4 &EXF_NML
5 #
6 exf_albedo = 0.15
7 useExfCheckRange=.FALSE.
8 #
9 precipstartdate1=19910101,
10 precipstartdate2=060000,
11 precipperiod=21600.0,
12 precip_lon0 = 0.00D0,
13 precip_lon_inc = 1.875D0,
14 precip_lat0 = -88.5420D0,
15 precip_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
16 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
17 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
18 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
19 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
20 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
21 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
22 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
23 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
24 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
25 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
26 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
27 precip_nlon = 192,
28 precip_nlat = 94,
29 #
30 exf_offset_atemp=273.15
31 atempstartdate1=19910101,
32 atempstartdate2=060000,
33 atempperiod=21600.0,
34 atemp_lon0 = 0.00D0,
35 atemp_lon_inc = 1.875D0,
36 atemp_lat0 = -88.5420D0,
37 atemp_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
38 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
39 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
40 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
41 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
42 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
43 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
44 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
45 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
46 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
47 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
48 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
49 atemp_nlon = 192,
50 atemp_nlat = 94,
51 #
52 exf_inscal_aqh=1.1
53 aqhstartdate1=19910101,
54 aqhstartdate2=060000,
55 aqhperiod=21600.0,
56 aqh_lon0 = 0.00D0,
57 aqh_lon_inc = 1.875D0,
58 aqh_lat0 = -88.5420D0,
59 aqh_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
60 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
61 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
62 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
63 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
64 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
65 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
66 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
67 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
68 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
69 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
70 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
71 aqh_nlon = 192,
72 aqh_nlat = 94,
73 #
74 swdownstartdate1=19910101,
75 swdownstartdate2=030000,
76 swdownperiod=21600.0,
77 swdown_lon0 = 0.00D0,
78 swdown_lon_inc = 1.875D0,
79 swdown_lat0 = -88.5420D0,
80 swdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
81 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
82 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
83 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
84 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
85 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
86 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
87 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
88 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
89 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
90 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
91 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
92 swdown_nlon = 192,
93 swdown_nlat = 94,
94 #
95 # swfluxstartdate1=19910101,
96 # swfluxstartdate2=030000,
97 # swfluxperiod=21600.0,
98 # swflux_lon0 = 0.00D0,
99 # swflux_lon_inc = 1.875D0,
100 # swflux_lat0 = -88.5420D0,
101 # swflux_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
102 # 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
103 # 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
104 # 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
105 # 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
106 # 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
107 # 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
108 # 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
109 # 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
110 # 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
111 # 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
112 # 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
113 # swflux_nlon = 192,
114 # swflux_nlat = 94,
115 #
116 lwdownstartdate1=19910101,
117 lwdownstartdate2=030000,
118 lwdownperiod=21600.0,
119 lwdown_lon0 = 0.00D0,
120 lwdown_lon_inc = 1.875D0,
121 lwdown_lat0 = -88.5420D0,
122 lwdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
123 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
124 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
125 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
126 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
127 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
128 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
129 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
130 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
131 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
132 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
133 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
134 lwdown_nlon = 192,
135 lwdown_nlat = 94,
136 #
137 uwindstartdate1=19910101,
138 uwindstartdate2=060000,
139 uwindperiod=21600.0,
140 uwind_lon0 = 0.00D0,
141 uwind_lon_inc = 1.875D0,
142 uwind_lat0 = -88.5420D0,
143 uwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
144 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
145 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
146 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
147 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
148 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
149 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
150 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
151 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
152 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
153 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
154 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
155 uwind_nlon = 192,
156 uwind_nlat = 94,
157 #
158 vwindstartdate1=19910101,
159 vwindstartdate2=060000,
160 vwindperiod=21600.0,
161 vwind_lon0 = 0.00D0,
162 vwind_lon_inc = 1.875D0,
163 vwind_lat0 = -88.5420D0,
164 vwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
165 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
166 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
167 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
168 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
169 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
170 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
171 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
172 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
173 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
174 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
175 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
176 vwind_nlon = 192,
177 vwind_nlat = 94,
178 #
179 runoff_lon0 = 0.50D0,
180 runoff_lon_inc = 1.0D0,
181 runoff_lat0 = -88.5D0,
182 runoff_lat_inc = 10,157*1,10,
183 runoff_nlon = 360,
184 runoff_nlat = 160,
185 exf_inscal_runoff = 3.1710e-08
186 #
187 precipfile = '../../../../ncep_rgau/RG_rain',
188 atempfile = '../../../../ncep_rgau/RG_tmp2m',
189 aqhfile = '../../../../ncep_rgau/RG_spfh2m',
190 swdownfile = '../../../../ncep_rgau/RG_dsw',
191 # swfluxfile = '../../../../ncep_rgau/RG_sw',
192 lwdownfile = '../../../../ncep_rgau/RG_dlw',
193 uwindfile = '../../../../ncep_rgau/RG_u10m',
194 vwindfile = '../../../../ncep_rgau/RG_v10m',
195 runofffile = '../../../../ncep_rgau/run-off.bin_1x1',
196 #
197 exf_iprec = 32,
198 exf_yftype = 'RL',
199 useExfYearlyFields= .TRUE.
200 twoDigitYear = .TRUE.
201 &

  ViewVC Help
Powered by ViewVC 1.1.22