/[MITgcm]/MITgcm_contrib/high_res_cube/input/data.exf_hr
ViewVC logotype

Diff of /MITgcm_contrib/high_res_cube/input/data.exf_hr

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph | View Patch Patch

revision 1.10 by dimitri, Fri Sep 29 08:37:00 2006 UTC revision 1.12 by dimitri, Wed Dec 6 00:50:56 2006 UTC
# Line 49  Line 49 
49   atemp_nlon        = 192,   atemp_nlon        = 192,
50   atemp_nlat        = 94,   atemp_nlat        = 94,
51  #  #
52     exf_inscal_aqh=.9
53   aqhstartdate1=19910101,   aqhstartdate1=19910101,
54   aqhstartdate2=060000,   aqhstartdate2=060000,
55   aqhperiod=21600.0,   aqhperiod=21600.0,
# Line 91  Line 92 
92   swdown_nlon        = 192,   swdown_nlon        = 192,
93   swdown_nlat        = 94,   swdown_nlat        = 94,
94  #  #
95   swfluxstartdate1=19910101,  # swfluxstartdate1=19910101,
96   swfluxstartdate2=030000,  # swfluxstartdate2=030000,
97   swfluxperiod=21600.0,  # swfluxperiod=21600.0,
98   swflux_lon0        = 0.00D0,  # swflux_lon0        = 0.00D0,
99   swflux_lon_inc     = 1.875D0,  # swflux_lon_inc     = 1.875D0,
100   swflux_lat0        = -88.5420D0,  # swflux_lat0        = -88.5420D0,
101   swflux_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,  # swflux_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
102      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,  #    1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
103      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,  #    1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
104      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,  #    1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
105      1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,  #    1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
106      1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,  #    1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
107      1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,  #    1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
108      1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,  #    1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
109      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,  #    1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
110      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,  #    1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
111      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,  #    1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
112      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888  #    1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
113   swflux_nlon        = 192,  # swflux_nlon        = 192,
114   swflux_nlat        = 94,  # swflux_nlat        = 94,
115  #  #
116   lwdownstartdate1=19910101,   lwdownstartdate1=19910101,
117   lwdownstartdate2=030000,   lwdownstartdate2=030000,
# Line 187  Line 188 
188   atempfile  = '../../../../ncep_rgau/RG_tmp2m',   atempfile  = '../../../../ncep_rgau/RG_tmp2m',
189   aqhfile    = '../../../../ncep_rgau/RG_spfh2m',   aqhfile    = '../../../../ncep_rgau/RG_spfh2m',
190   swdownfile = '../../../../ncep_rgau/RG_dsw',   swdownfile = '../../../../ncep_rgau/RG_dsw',
191   swfluxfile = '../../../../ncep_rgau/RG_sw',  # swfluxfile = '../../../../ncep_rgau/RG_sw',
192   lwdownfile = '../../../../ncep_rgau/RG_dlw',   lwdownfile = '../../../../ncep_rgau/RG_dlw',
193   uwindfile  = '../../../../ncep_rgau/RG_u10m',   uwindfile  = '../../../../ncep_rgau/RG_u10m',
194   vwindfile  = '../../../../ncep_rgau/RG_v10m',   vwindfile  = '../../../../ncep_rgau/RG_v10m',

Legend:
Removed from v.1.10  
changed lines
  Added in v.1.12

  ViewVC Help
Powered by ViewVC 1.1.22