/[MITgcm]/MITgcm_contrib/high_res_cube/input/data.exf_hr96
ViewVC logotype

Annotation of /MITgcm_contrib/high_res_cube/input/data.exf_hr96

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.4 - (hide annotations) (download)
Wed Mar 3 05:19:28 2004 UTC (21 years, 4 months ago) by dimitri
Branch: MAIN
Changes since 1.3: +3 -0 lines
modified high_res_cube/*

1 dimitri 1.1 # *********************
2     # External Forcing Data
3     # *********************
4     &EXF_NML
5     #
6 dimitri 1.4 exf_albedo = 0.15 _d 0
7     #
8 dimitri 1.1 precipstartdate1=19960101,
9     precipstartdate2=060000,
10     precipperiod=21600.0,
11     precip_lon0 = 0.00D0,
12     precip_lon_inc = 1.875D0,
13     precip_lat0 = -88.5420D0,
14     precip_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
15     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
16     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
17     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
18     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
19     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
20     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
21     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
22     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
23     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
24     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
25     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
26     precip_nlon = 192,
27     precip_nlat = 94,
28     #
29     exf_offset_atemp=273.15
30     atempstartdate1=19960101,
31     atempstartdate2=060000,
32     atempperiod=21600.0,
33     atemp_lon0 = 0.00D0,
34     atemp_lon_inc = 1.875D0,
35     atemp_lat0 = -88.5420D0,
36     atemp_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
37     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
38     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
39     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
40     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
41     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
42     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
43     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
44     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
45     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
46     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
47     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
48     atemp_nlon = 192,
49     atemp_nlat = 94,
50     #
51     aqhstartdate1=19960101,
52     aqhstartdate2=060000,
53     aqhperiod=21600.0,
54     aqh_lon0 = 0.00D0,
55     aqh_lon_inc = 1.875D0,
56     aqh_lat0 = -88.5420D0,
57     aqh_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
58     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
59     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
60     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
61     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
62     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
63     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
64     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
65     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
66     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
67     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
68     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
69     aqh_nlon = 192,
70     aqh_nlat = 94,
71     #
72     swdownstartdate1=19960101,
73     swdownstartdate2=030000,
74     swdownperiod=21600.0,
75     swdown_lon0 = 0.00D0,
76     swdown_lon_inc = 1.875D0,
77     swdown_lat0 = -88.5420D0,
78     swdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
79     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
80     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
81     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
82     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
83     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
84     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
85     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
86     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
87     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
88     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
89     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
90     swdown_nlon = 192,
91     swdown_nlat = 94,
92     #
93     lwdownstartdate1=19960101,
94     lwdownstartdate2=030000,
95     lwdownperiod=21600.0,
96     lwdown_lon0 = 0.00D0,
97     lwdown_lon_inc = 1.875D0,
98     lwdown_lat0 = -88.5420D0,
99     lwdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
100     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
101     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
102     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
103     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
104     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
105     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
106     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
107     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
108     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
109     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
110     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
111     lwdown_nlon = 192,
112     lwdown_nlat = 94,
113     #
114     uwindstartdate1=19960101,
115     uwindstartdate2=060000,
116     uwindperiod=21600.0,
117     uwind_lon0 = 0.00D0,
118     uwind_lon_inc = 1.875D0,
119     uwind_lat0 = -88.5420D0,
120     uwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
121     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
122     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
123     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
124     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
125     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
126     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
127     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
128     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
129     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
130     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
131     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
132     uwind_nlon = 192,
133     uwind_nlat = 94,
134     #
135     vwindstartdate1=19960101,
136     vwindstartdate2=060000,
137     vwindperiod=21600.0,
138     vwind_lon0 = 0.00D0,
139     vwind_lon_inc = 1.875D0,
140     vwind_lat0 = -88.5420D0,
141     vwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
142     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
143     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
144     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
145     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
146     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
147     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
148     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
149     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
150     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
151     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
152     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888
153     vwind_nlon = 192,
154     vwind_nlat = 94,
155     #
156     runoff_lon0 = 0.50D0,
157     runoff_lon_inc = 1.0D0,
158     runoff_lat0 = -88.5D0,
159     runoff_lat_inc = 10,157*1,10,
160     runoff_nlon = 360,
161     runoff_nlat = 160,
162 dimitri 1.4 exf_inscal_runoff = 3.1710e-08
163 dimitri 1.1 #
164 dimitri 1.3 precipfile = '../../../../ncep_rgau/RG_rain96',
165     atempfile = '../../../../ncep_rgau/RG_tmp2m96',
166     aqhfile = '../../../../ncep_rgau/RG_spfh2m96',
167     swdownfile = '../../../../ncep_rgau/RG_dsw96',
168     lwdownfile = '../../../../ncep_rgau/RG_dlw96',
169     uwindfile = '../../../../ncep_rgau/RG_u10m96',
170     vwindfile = '../../../../ncep_rgau/RG_v10m96',
171     runofffile = '../../../../ncep_rgau/run-off.bin_1x1',
172 dimitri 1.1 #
173     exf_iprec = 32,
174     exf_yftype = 'RL',
175     &

  ViewVC Help
Powered by ViewVC 1.1.22