/[MITgcm]/MITgcm_contrib/high_res_cube/input/data.exf
ViewVC logotype

Diff of /MITgcm_contrib/high_res_cube/input/data.exf

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph | View Patch Patch

revision 1.3 by dimitri, Wed Dec 10 19:40:13 2003 UTC revision 1.6 by dimitri, Wed Apr 25 06:01:09 2007 UTC
# Line 1  Line 1 
 q  
1  # *********************  # *********************
2  # External Forcing Data  # External Forcing Data
3  # *********************  # *********************
  &EXF_NML  
4  #  #
5     &EXF_NML_01
6  # repeat period is 365.25 days  # repeat period is 365.25 days
7   RepeatPeriod = 31557600.0,   RepeatPeriod= 31557600.0,
8     exf_iprec   = 32,
9     exf_yftype  = 'RL',
10     &
11    #
12     &EXF_NML_02
13     precipfile  = 'precip_192_94_12.bin',
14     atempfile   = 'atemp_192_94_12.bin',
15     aqhfile     = 'aqh_192_94_12.bin',
16     swdownfile  = 'swdown_192_94_12.bin',
17     lwdownfile  = 'lwdown_192_94_12.bin',
18     uwindfile   = 'uwind_192_94_12.bin',
19     vwindfile   = 'vwind_192_94_12.bin',
20  #  #
21   precipstartdate1=19920115,   precipstartdate1=19920115,
22   precipstartdate2=051500,   precipstartdate2=051500,
23   precipperiod=2629800.0,   precipperiod=2629800.0,
24   precip_lon0        = 0.00D0,   atempstartdate1=19920115,
25   precip_lon_inc     = 1.875D0,   atempstartdate2=051500,
26   precip_lat0        = -88.5420D0,   atempperiod=2629800.0,
27   precip_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,   aqhstartdate1=19920115,
28     aqhstartdate2=051500,
29     aqhperiod=2629800.0,
30     swdownstartdate1=19920115,
31     swdownstartdate2=051500,
32     swdownperiod=2629800.0,
33     lwdownstartdate1=19920115,
34     lwdownstartdate2=051500,
35     lwdownperiod=2629800.0,
36     uwindstartdate1=19920115,
37     uwindstartdate2=051500,
38     uwindperiod=2629800.0,
39     vwindstartdate1=19920115,
40     vwindstartdate2=051500,
41     vwindperiod=2629800.0,
42     &
43    #
44     &EXF_NML_03
45     exf_offset_atemp=273.15,
46     &
47    #
48     &EXF_NML_04
49     precip_lon0      = 0.00D0,
50     precip_lon_inc   = 1.875D0,
51     precip_lat0      = -88.5420D0,
52     precip_lat_inc   = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
53      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
54      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
55      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
# Line 24  q Line 60  q
60      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
61      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
62      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
63      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
64   precip_nlon        = 192,   precip_nlon      = 192,
65   precip_nlat        = 94,   precip_nlat      = 94,
66  #  #
67   atempstartdate1=19920115,   atemp_lon0       = 0.00D0,
68   atempstartdate2=051500,   atemp_lon_inc    = 1.875D0,
69   atempperiod=2629800.0,   atemp_lat0       = -88.5420D0,
  atemp_lon0        = 0.00D0,  
  atemp_lon_inc     = 1.875D0,  
  atemp_lat0        = -88.5420D0,  
70   atemp_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,   atemp_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
71      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
72      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
# Line 45  q Line 78  q
78      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
79      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
80      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
81      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
82   atemp_nlon        = 192,   atemp_nlon       = 192,
83   atemp_nlat        = 94,   atemp_nlat       = 94,
84  #  #
85   aqhstartdate1=19920115,   aqh_lon0         = 0.00D0,
86   aqhstartdate2=051500,   aqh_lon_inc      = 1.875D0,
87   aqhperiod=2629800.0,   aqh_lat0         = -88.5420D0,
88   aqh_lon0        = 0.00D0,   aqh_lat_inc      = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
  aqh_lon_inc     = 1.875D0,  
  aqh_lat0        = -88.5420D0,  
  aqh_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,  
89      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
90      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
91      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
# Line 66  q Line 96  q
96      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
97      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
98      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
99      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
100   aqh_nlon        = 192,   aqh_nlon         = 192,
101   aqh_nlat        = 94,   aqh_nlat         = 94,
102  #  #
103   swdownstartdate1=19920115,   swdown_lon0      = 0.00D0,
104   swdownstartdate2=030000,   swdown_lon_inc   = 1.875D0,
105   swdownperiod=2629800.0,   swdown_lat0      = -88.5420D0,
106   swdown_lon0        = 0.00D0,   swdown_lat_inc   = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
  swdown_lon_inc     = 1.875D0,  
  swdown_lat0        = -88.5420D0,  
  swdown_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,  
107      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
108      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
109      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
# Line 87  q Line 114  q
114      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
115      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
116      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
117      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
118   swdown_nlon        = 192,   swdown_nlon      = 192,
119   swdown_nlat        = 94,   swdown_nlat      = 94,
120  #  #
121   lwdownstartdate1=19920115,   lwdown_lon0      = 0.00D0,
122   lwdownstartdate2=030000,   lwdown_lon_inc   = 1.875D0,
123   lwdownperiod=2629800.0,   lwdown_lat0      = -88.5420D0,
124   lwdown_lon0        = 0.00D0,   lwdown_lat_inc   = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
  lwdown_lon_inc     = 1.875D0,  
  lwdown_lat0        = -88.5420D0,  
  lwdown_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,  
125      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
126      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
127      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
# Line 108  q Line 132  q
132      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
133      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
134      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
135      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
136   lwdown_nlon        = 192,   lwdown_nlon      = 192,
137   lwdown_nlat        = 94,   lwdown_nlat      = 94,
138  #  #
139   uwindstartdate1=19920115,   uwind_lon0       = 0.00D0,
140   uwindstartdate2=051500,   uwind_lon_inc    = 1.875D0,
141   uwindperiod=2629800.0,   uwind_lat0       = -88.5420D0,
  uwind_lon0        = 0.00D0,  
  uwind_lon_inc     = 1.875D0,  
  uwind_lat0        = -88.5420D0,  
142   uwind_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,   uwind_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
143      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
144      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
# Line 129  q Line 150  q
150      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
151      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
152      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
153      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
154   uwind_nlon        = 192,   uwind_nlon       = 192,
155   uwind_nlat        = 94,   uwind_nlat       = 94,
156  #  #
157   vwindstartdate1=19920115,   vwind_lon0       = 0.00D0,
158   vwindstartdate2=051500,   vwind_lon_inc    = 1.875D0,
159   vwindperiod=2629800.0,   vwind_lat0       = -88.5420D0,
  vwind_lon0        = 0.00D0,  
  vwind_lon_inc     = 1.875D0,  
  vwind_lat0        = -88.5420D0,  
160   vwind_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,   vwind_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
161      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,      1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
162      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,      1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
# Line 150  q Line 168  q
168      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
169      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
170      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
171      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
172   vwind_nlon        = 192,   vwind_nlon       = 192,
173   vwind_nlat        = 94,   vwind_nlat       = 94,
 #  
  precipfile = 'precip_192_94_12.bin',  
  atempfile  = 'atemp_192_94_12.bin',  
  aqhfile    = 'aqh_192_94_12.bin',  
  swdownfile = 'swdown_192_94_12.bin',  
  lwdownfile = 'lwdown_192_94_12.bin',  
  uwindfile  = 'uwind_192_94_12.bin',  
  vwindfile  = 'vwind_192_94_12.bin',  
 #  
  exf_iprec         = 32,  
  exf_yftype        = 'RL',  
174   &   &

Legend:
Removed from v.1.3  
changed lines
  Added in v.1.6

  ViewVC Help
Powered by ViewVC 1.1.22