/[MITgcm]/MITgcm_contrib/high_res_cube/input/data.exf
ViewVC logotype

Diff of /MITgcm_contrib/high_res_cube/input/data.exf

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph | View Patch Patch

revision 1.3 by dimitri, Wed Dec 10 19:40:13 2003 UTC revision 1.5 by dimitri, Wed Feb 7 01:30:48 2007 UTC
# Line 1  Line 1 
 q  
1  # *********************  # *********************
2  # External Forcing Data  # External Forcing Data
3  # *********************  # *********************
# Line 24  q Line 23  q
23      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
24      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
25      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
26      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
27   precip_nlon        = 192,   precip_nlon        = 192,
28   precip_nlat        = 94,   precip_nlat        = 94,
29  #  #
30     exf_offset_atemp=273.15,
31   atempstartdate1=19920115,   atempstartdate1=19920115,
32   atempstartdate2=051500,   atempstartdate2=051500,
33   atempperiod=2629800.0,   atempperiod=2629800.0,
# Line 45  q Line 45  q
45      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
46      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
47      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
48      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
49   atemp_nlon        = 192,   atemp_nlon        = 192,
50   atemp_nlat        = 94,   atemp_nlat        = 94,
51  #  #
52   aqhstartdate1=19920115,   aqhstartdate1=19920115,
# Line 66  q Line 66  q
66      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
67      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
68      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
69      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
70   aqh_nlon        = 192,   aqh_nlon        = 192,
71   aqh_nlat        = 94,   aqh_nlat        = 94,
72  #  #
73   swdownstartdate1=19920115,   swdownstartdate1=19920115,
74   swdownstartdate2=030000,   swdownstartdate2=051500,
75   swdownperiod=2629800.0,   swdownperiod=2629800.0,
76   swdown_lon0        = 0.00D0,   swdown_lon0        = 0.00D0,
77   swdown_lon_inc     = 1.875D0,   swdown_lon_inc     = 1.875D0,
# Line 87  q Line 87  q
87      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
88      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
89      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
90      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
91   swdown_nlon        = 192,   swdown_nlon        = 192,
92   swdown_nlat        = 94,   swdown_nlat        = 94,
93  #  #
94   lwdownstartdate1=19920115,   lwdownstartdate1=19920115,
95   lwdownstartdate2=030000,   lwdownstartdate2=051500,
96   lwdownperiod=2629800.0,   lwdownperiod=2629800.0,
97   lwdown_lon0        = 0.00D0,   lwdown_lon0        = 0.00D0,
98   lwdown_lon_inc     = 1.875D0,   lwdown_lon_inc     = 1.875D0,
# Line 108  q Line 108  q
108      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
109      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
110      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
111      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
112   lwdown_nlon        = 192,   lwdown_nlon        = 192,
113   lwdown_nlat        = 94,   lwdown_nlat        = 94,
114  #  #
115   uwindstartdate1=19920115,   uwindstartdate1=19920115,
# Line 129  q Line 129  q
129      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
130      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
131      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
132      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
133   uwind_nlon        = 192,   uwind_nlon        = 192,
134   uwind_nlat        = 94,   uwind_nlat        = 94,
135  #  #
136   vwindstartdate1=19920115,   vwindstartdate1=19920115,
# Line 150  q Line 150  q
150      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,      1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
151      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,      1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
152      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,      1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
153      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888      1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
154   vwind_nlon        = 192,   vwind_nlon        = 192,
155   vwind_nlat        = 94,   vwind_nlat        = 94,
156  #  #
157   precipfile = 'precip_192_94_12.bin',   precipfile = 'precip_192_94_12.bin',

Legend:
Removed from v.1.3  
changed lines
  Added in v.1.5

  ViewVC Help
Powered by ViewVC 1.1.22