/[MITgcm]/MITgcm_contrib/high_res_cube/input/data.exf
ViewVC logotype

Diff of /MITgcm_contrib/high_res_cube/input/data.exf

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph | View Patch Patch

revision 1.1 by dimitri, Mon Nov 24 01:04:28 2003 UTC revision 1.6 by dimitri, Wed Apr 25 06:01:09 2007 UTC
# Line 1  Line 1 
 #  
1  # *********************  # *********************
2  # External Forcing Data  # External Forcing Data
3  # *********************  # *********************
  &EXF_NML  
4  #  #
5  # repeat period is 360 days   &EXF_NML_01
6   RepeatPeriod = 31104000.,  # repeat period is 365.25 days
7     RepeatPeriod= 31557600.0,
8     exf_iprec   = 32,
9     exf_yftype  = 'RL',
10     &
11  #  #
12   hfluxstartdate1=19920116,   &EXF_NML_02
13   hfluxstartdate2=000000,   precipfile  = 'precip_192_94_12.bin',
14   hfluxperiod=2592000.0,   atempfile   = 'atemp_192_94_12.bin',
15  #hflux_lon0    = 2   aqhfile     = 'aqh_192_94_12.bin',
16  #hflux_lon_inc = 4   swdownfile  = 'swdown_192_94_12.bin',
17  #hflux_lat0    = -78   lwdownfile  = 'lwdown_192_94_12.bin',
18  #hflux_lat_inc = 39*4   uwindfile   = 'uwind_192_94_12.bin',
19  #hflux_nlon    = 90   vwindfile   = 'vwind_192_94_12.bin',
20  #hflux_nlat    = 40  #
21  #   precipstartdate1=19920115,
22   sfluxstartdate1=19920116,   precipstartdate2=051500,
23   sfluxstartdate2=000000,   precipperiod=2629800.0,
24   sfluxperiod=2592000.0,   atempstartdate1=19920115,
25  #sflux_lon0    = 2   atempstartdate2=051500,
26  #sflux_lon_inc = 4   atempperiod=2629800.0,
27  #sflux_lat0    = -78   aqhstartdate1=19920115,
28  #sflux_lat_inc = 39*4   aqhstartdate2=051500,
29  #sflux_nlon    = 90   aqhperiod=2629800.0,
30  #sflux_nlat    = 40   swdownstartdate1=19920115,
31  #   swdownstartdate2=051500,
32   ustressstartdate1=19920116,   swdownperiod=2629800.0,
33   ustressstartdate2=000000,   lwdownstartdate1=19920115,
34   ustressperiod=2592000.0,   lwdownstartdate2=051500,
35  #ustress_lon0    = 0   lwdownperiod=2629800.0,
36  #ustress_lon_inc = 4   uwindstartdate1=19920115,
37  #ustress_lat0    = -78   uwindstartdate2=051500,
38  #ustress_lat_inc = 39*4   uwindperiod=2629800.0,
39  #ustress_nlon    = 90   vwindstartdate1=19920115,
40  #ustress_nlat    = 40   vwindstartdate2=051500,
41  #   vwindperiod=2629800.0,
42   vstressstartdate1=19920116,   &
43   vstressstartdate2=000000,  #
44   vstressperiod=2592000.0,   &EXF_NML_03
45  #vstress_lon0    = 2   exf_offset_atemp=273.15,
46  #vstress_lon_inc = 4   &
 #vstress_lat0    = -80  
 #vstress_lat_inc = 39*4  
 #vstress_nlon    = 90  
 #vstress_nlat    = 40  
 #  
  hfluxfile    = 'shiQnet_cs32.bin',  
  sfluxfile    = 'shiEmPR_cs32.bin',  
  ustressfile  = 'trenberth_taux.bin',  
  vstressfile  = 'trenberth_tauy.bin',  
47  #  #
48   exf_iprec         = 64,   &EXF_NML_04
49   exf_yftype        = 'RL',   precip_lon0      = 0.00D0,
50     precip_lon_inc   = 1.875D0,
51     precip_lat0      = -88.5420D0,
52     precip_lat_inc   = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
53        1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
54        1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
55        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
56        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
57        1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
58        1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
59        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
60        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
61        1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
62        1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
63        1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
64     precip_nlon      = 192,
65     precip_nlat      = 94,
66    #
67     atemp_lon0       = 0.00D0,
68     atemp_lon_inc    = 1.875D0,
69     atemp_lat0       = -88.5420D0,
70     atemp_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
71        1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
72        1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
73        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
74        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
75        1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
76        1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
77        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
78        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
79        1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
80        1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
81        1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
82     atemp_nlon       = 192,
83     atemp_nlat       = 94,
84    #
85     aqh_lon0         = 0.00D0,
86     aqh_lon_inc      = 1.875D0,
87     aqh_lat0         = -88.5420D0,
88     aqh_lat_inc      = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
89        1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
90        1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
91        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
92        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
93        1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
94        1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
95        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
96        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
97        1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
98        1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
99        1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
100     aqh_nlon         = 192,
101     aqh_nlat         = 94,
102    #
103     swdown_lon0      = 0.00D0,
104     swdown_lon_inc   = 1.875D0,
105     swdown_lat0      = -88.5420D0,
106     swdown_lat_inc   = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
107        1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
108        1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
109        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
110        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
111        1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
112        1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
113        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
114        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
115        1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
116        1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
117        1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
118     swdown_nlon      = 192,
119     swdown_nlat      = 94,
120    #
121     lwdown_lon0      = 0.00D0,
122     lwdown_lon_inc   = 1.875D0,
123     lwdown_lat0      = -88.5420D0,
124     lwdown_lat_inc   = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
125        1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
126        1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
127        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
128        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
129        1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
130        1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
131        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
132        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
133        1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
134        1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
135        1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
136     lwdown_nlon      = 192,
137     lwdown_nlat      = 94,
138    #
139     uwind_lon0       = 0.00D0,
140     uwind_lon_inc    = 1.875D0,
141     uwind_lat0       = -88.5420D0,
142     uwind_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
143        1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
144        1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
145        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
146        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
147        1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
148        1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
149        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
150        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
151        1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
152        1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
153        1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
154     uwind_nlon       = 192,
155     uwind_nlat       = 94,
156    #
157     vwind_lon0       = 0.00D0,
158     vwind_lon_inc    = 1.875D0,
159     vwind_lat0       = -88.5420D0,
160     vwind_lat_inc    = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
161        1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
162        1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
163        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
164        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
165        1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
166        1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
167        1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
168        1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
169        1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
170        1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
171        1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
172     vwind_nlon       = 192,
173     vwind_nlat       = 94,
174   &   &

Legend:
Removed from v.1.1  
changed lines
  Added in v.1.6

  ViewVC Help
Powered by ViewVC 1.1.22